Declared Second Majors of Undergraduates Fall 2015 - Fall 2019

Fall Fall Fall Fall Fall
Second Major 2015 2016 2017 2018 2019
College of Liberal Arts & Sciences 386 358 349 385 390
American Studies 0 0 0 0 1
Anthropology 6 7 6 6 6
Applied Mathematics 4 4 3 4 5
Biochemistry 2 2 3 2 1
Biology 11 7 3 4 3
Chemistry 7 5 7 5 4
Cinema & Screen Studies 33 29 33 38 38
Cognitive Science 6 5 7 5 7
Computer Science 5 5 7 11 13
Creative Writing 41 34 24 32 28
Criminal Justice 8 25
Economics 38 33 28 34 32
Electrical & Computer engineering BS 1 1 0 1 1
English 43 38 33 36 48
French 6 5 9 9 6
Gender & Women's Studies 6 0 2 4 7
Geology 1 6 12 8 6
German 3 4 5 6 3
Global & International Studies 11 9 12 8 7
History 16 16 17 16 9
Human Development 9 8 5 12 16
Information Science 1 3 3 3 2
Language & International Trade 3 2 0 0 1
Linguistics 4 4 6 5 2
Mathematical Economics 4 4 2 3 4
Mathematics 17 23 25 26 21
Meteorology 0 0 1 0 0
Philosophy 11 10 9 8 8
Philosophy Politics & Economics 4
Philosophy/Psychology 1 0 1 0 2
Physics 4 2 3 4 2
Political Science 21 16 21 21 21
Psychology 12 10 10 13 18
Public Justice 32 33 21 22 11
Sociology 5 6 8 9 9
Software Engineering 1 2 1 0 0
Spanish 19 23 22 22 19
Zoology 2 2 0 0 0
School of Communications, Media & the Arts 98 72 70 78 75
Art (including BFA) 11 10 13 17 13
Broadcasting & Mass Comm 12 5 10 12 13
Communication & Social Interaction 23 22 15 13 13
Graphic Design BFA 0 0 0 0 0
Journalism 1 5 7 6 3
Music 10 6 2 4 7
Public Relations 32 15 11 17 16
Theatre 9 9 12 9 10
SCHOOL OF BUSINESS 59 52 62 88 93
Accounting 4 3 3 6 8
Business Administration 18 16 23 27 22
Finance 16 19 15 21 29
Human Resources Management 0 0 2 0 0
Marketing 17 10 15 19 19
Oper Mgmt Info System/MIS BS 3 1 3 6 0
Risk Management Insurance BS 1 3 1 9 15
SCHOOL OF EDUCATION 7 5 5 4 5
Childhood Education 1-6 English 0 0 0 0 0
Technology Education (B-12) BS 0 0 0 0 0
Technology Management 1 0 0 0 1
Wellness Management 6 5 5 4 4
Total Matriculated 550 487 486 555 563

Source: Student Data Submission