| I. Councils of the Assembly |
|
|
|
|
|
| Personnel Policies Council | | | (Article XXI) |
| Representation | Name | Constituency | Term |
| FA | J. Carroll | Acct. Fin. & Law | 04--06 |
| FA | S. Moore | Health Prom. & Well. | 03--05 |
| FA | G. Auleta | Office of Learn. Serv. | 03--05 |
| Non-FA | C. Putala | Curric. & Instruc. | 04--06 |
| Non-FA | M. Ryniker | Public Justice | 04--06 |
| Non-FA | M. Loe | Penfield Library | 03--05 |
| Non-FA | L. Dunne-Schmitt | Economics | 03--05 |
| Ex-Officio | G. Auleta | UUP | |
| | | | |
| | | | |
| Academic Policies Council | | | (Article XIV) |
| Representation | Name | Constituency | Term |
| FA | S. Fettes | Mathematics | 04--06 |
| FA | P. Murphy | English | 04--06 |
| FA | C. Karadjov | Com. Studies | 03--05 |
| Non-FA | J. Lalande | Modern Lang. & Lit. | 04--06 |
| Non-FA | J. Smith | Curric. & Instruc. | 04--06 |
| Non-FA | K. Wolford | Psychology | 03--05 |
| Non-FA | P. Bobrowski | Marketing & Mgt. | 03--05 |
| Student | S. Jones | SA Dir. Acad. Affairs | 04--05 |
| Ex-Officio | S. Coultrap-McQuin | VP Acad. Affairs/Provost | |
| | | | |
| |
| Priorities and Planning Council | | | (Article XXII) |
| Representation | Name | Constituency | Term |
| A/S Humanities | L. Peterson | History | 04--07 |
| A/S Fine Arts & Libr. | C. Clabough | Art | 04--07 |
| A/S Soc. & Behav. | T. Darvill | Psychology | 03--06 |
| A/S Nat Sci, Math, CS | A. Stamm | Earth Science | 02--05 |
| School of Education | B. Beyerbach | Curric. & Instruc. | 02--05 |
| School of Education | R. Bush | Technology | 04--07 |
| School of Business | D. Crawford | Acctg. Fin. & Law | 03--06 |
| Prof. Staff | K. Evans | Student Advisement | 02--05 |
| Ex-Officio | S. Coultrap-McQuin | VP Acad. Affairs/Provost | |
| Ex-Officio | J. Grant | VP Stud. Serv. & Enrollment | |
| Ex-Officio | K. Mahaney | VP University Development | |
| Ex-Officio | S. Camp | Chair Faculty Assembly | |
| | | | |
| Notes: | One A/S representative must be FA | | |
| | One Educ. or Bus. representative must be FA | | |
| |
| |
| General Education Council | | | (Article XVII) |
| Representation | Name | Constituency | Term |
| A/S Humanities | C. LaLonde | English | 02--05 |
| A/S Fine Arts & Libr. | J. LaManna | Music | 03--06 |
| A/S Soc. & Behav. | G. Graham | Economics | 04--07 |
| A/S Nat Sci, Math, CS | L. Fuller | Chemistry | 04--07 |
| School of Education | D. Parsons | Curric. & Instruc. | 03--06 |
| School of Business | K. Shaw | Marketing & Mgt. | 03--05 |
| Student | B. Patterson | SA | 04--05 |
| Ex-Officio | R. Cole | Dir. General Education | |
| Ex-Officio | R. Mandel | President's designee | |
| |
| Information Technology Council | | | (Article XVIII) |
| Representation | Name | Constituency | Term |
| FA | C. Clabough | Art | 04--06 |
| FA | B. St.Michel | Hewitt Union Oper | 03--05 |
| FA | G. Baloglou | Mathematics | 03--05 |
| Non-FA | F. Messere | Com. Studies | 04--06 |
| Non-FA | T. Larson | Penfield Library | 04--06 |
| Non-FA | H. Rao | Acctg. Fin. & Law | 04--06 |
| Non-FA | J. Dong | Marketing & Mgt. | 03--05 |
| Student | K. Sutherland | SA President | 04--05 |
| Ex-Officio | M. Schoeler | Chief Technology Officer | |
| Ex-Officio | J. Kane | Chair CTAB | |
| | | | |
| Graduate Council | | | (Article XIX) |
| Representation | Name | Constituency | Term |
| FA | S. Abraham | Marketing & Mgt. | 04--06 |
| FA | D. Vanouse | English | 04--06 |
| FA | W. Silky | Educational Admin. | 03--05 |
| Non-FA | M. Pan | History | 04--06 |
| Non-FA | J. Perdiguero | Art | 04--06 |
| Non-FA | J. Smith | Curric. & Instruc. | 03--05 |
| Non-FA | C. Baltus | Mathematics | 03--05 |
| Grad Student | | | 04--05 |
| Ex-Officio | D. King | Interim Graduate Dean | |
| |
| Library Council | | | (Article XX) |
| Representation | Name | Constituency | Term |
| FA | | | 04--06 |
| FA | K. Kurst-Swanger | Public Justice | 03--05 |
| FA | P. Cox | Marketing & Mgt. | 03--05 |
| Non-FA | T. Ramalho | Curriculum & Instruction | 04--06 |
| Non-FA | M. Kulikowski | History | 04--06 |
| Non-FA | R. Graeff | Com. Studies | 03--05 |
| Non-FA | J. Rial | Theatre | 03--05 |
| Student | | | 04--05 |
| Ex-Officio | M.B. Bell | Director of Libraries | |
| | M. Schoeler | Chief Technology Officer | |
| | | | |
| |
| Admissions & Student Services Council | | | (Article XV) |
| Representation | Name | Constituency | Term |
| FA | T. Graber | Music | 04--06 |
| FA | B. Waterman | Coun & Psych. Serv. | 03--05 |
| FA | S. Abraham | Marketing & Mgt. | 03--05 |
| Non-FA | C. Warkentin | Political Science | 04--06 |
| Non-FA | C. Thompson | Art | 04--06 |
| Non-FA | R. Young | Public Justice | 03--05 |
| Non-FA | G. Kay | History | 03--05 |
| Student | | | 04--05 |
| Ex-Officio | J. Grant | VP Student Serv. & Enrollment | |
| Ex-Officio | J. Scharfenberger | Dean of Students | |
| Ex-Officio | R. Arroyo-Sucre | Director OLS | |
| Ex-Officio | S. Knapp | Coordinator Disability Services | |
| |
| |
| Undergraduate Curriculum Council | | | (Article XXIV) |
| Representation | Name | Constituency | Term |
| A/S Humanities | | | 04--06 |
| A/S Fine Arts & Libr. | J. Nichols | Penfield Library | 03--05 |
| A/S Soc. & Behav. | S. Atri | Economics | 04--06 |
| A/S Nat Sci, Math, CS | E. Wenderholm | Computer Science | 04--06 |
| School of Education | P. Russo | Curric. & Instruc. | 03--05 |
| School of Business | P. Cox | Marketing & Mgt. | 03--05 |
| Ex-Officio | A. Westfall | Registrar | |
| |
| |
| Academic Outreach Council | | | (Article XXV) |
| Representation | Name | Constituency | Term |
| FA | B. St.Michel | Hewitt Union | 04--06 |
| FA | J. Fiorini | CPS | 04--06 |
| FA | R. Mohammadi | Computer Science | 03--05 |
| Non-FA | M. Mosbo | Mathematics | 04--06 |
| Non-FA | K. Roe | Art | 04--06 |
| Non-FA | D. Valentino | Earth Science | 03--05 |
| Non-FA | F. Kirk | Acctg. Fin. & Law | 03--05 |
| Student | S. Jones | | 04--05 |
| Ex-Officio | Y. Petrella | Dir. Continuing Education | |
| Ex-Officio | T. Ingram | Coordinator Summer Sessions | |
| Ex-Officio | M. Ameigh | Asst Prov. Dist Learn & Info Res | |
| Ex-Officio | A. Westfall | Registrar | |
| |
| | | | |
|
|
| II. Ad Hoc Committee |
|
|
|
|
|
| Campus Concept Committee | | | |
| Representation | Name | Constituency | Term |
| College of Arts & Sci. | M. Friday | Art | 03--06 |
| School of Business | J. Huonker | Marketing & Mgt. | 02--05 |
| School of Education | J. Belt | Technology | 03--06 |
| Voting Fac or Prof. Staff | A. Westfall | Registrar | 02--05 |
| Voting Fac or Prof. Staff | G. Auleta | OLS/UUP | 04--07 |
| Voting Fac or Prof. Staff | C. Graci | Computer Science | 02--05 |
| Voting Fac or Prof. Staff | D. Hill | English | 02--05 |
| Voting Fac or Prof. Staff | T. Larson | Penfield Library | 02--05 |
| Student Association | K. Beck | SA | 04--05 |
| President Designee | S. Coultrap-McQuin | VP Acad. Affairs/Provost | |
| President Designee | D. King | Asst. for Inst. Planning | |
| President Designee | S. Varhus | Dean Arts & Science | |
| President Designee | J. Grant | VP Stud. Serv. & Enrollment | |
| President Designee | J. DeSantis* | Assoc. VP Facilities Mgt. | |
| President Designee | J. Scharfenberger | Dean of Students | |
| President Designee | M. Flaherty | Director Aux. Services | |
| President Designee | C. Walpole | CSEA/Registrar's | |
| Faculty Assembly | S. Camp* | FA Chair | |
| | * Co-chairs | | |
| |
|
| III. Appointments to Non FA Committees |
|
|
|
|
|
| Auxiliary Services Board | | | |
| | Name | Constituency | Term |
| | W. Bosch | COLT/Computer Sci. | 04--07 |
| | J. LaManna | Music | 02--05 |
| | B. Uchtorff | Penfield Library | 03--06 |
| |
| |
| Student Association Senate | | | |
| | Name | Constituency | Term |
| | A. Westfall | Registrar | 04--05 |
| | R. Auler | Music | 04--05 |
| | J. LaManna | Music | 04--05 |