Average Credit Enrollment per FTE Faculty by Department Fall 2014 - Fall 2018
Fall | Fall | Fall | Fall | Fall | |
DIVISION/DEPARTMENT | 2014 | 2015 | 2016 | 2017 | 2018 |
COLLEGE OF LIBERAL ARTS & SCIENCES | 300 | 297 | 285 | 275 | 278 |
Anthropology | 394 | 451 | 307 | 379 | 390 |
Atmospheric and Geological Sciences | 228 | 260 | 273 | 264 | 251 |
Biological Sciences | 202 | 203 | 171 | 176 | 184 |
Chemistry | 392 | 450 | 384 | 316 | 332 |
Computer Science | 347 | 333 | 316 | 329 | 290 |
Economics | 520 | 502 | 425 | 446 | 578 |
Electrical and Computer Engineering | 76 | 83 | 87 | 124 | 108 |
English & Creative Writing | 231 | 229 | 224 | 214 | 228 |
History | 396 | 419 | 437 | 366 | 331 |
Human Development | 332 | 294 | 290 | 237 | 216 |
Mathematics | 230 | 307 | 322 | 327 | 326 |
Modern Languages & Literatures | 212 | 198 | 191 | 175 | 177 |
Philosophy | 238 | 233 | 289 | 274 | 267 |
Physics | 270 | 273 | 290 | 248 | 246 |
Political Science | 255 | 289 | 288 | 235 | 254 |
Psychology | 282 | 271 | 297 | 295 | 306 |
Public Justice | 431 | 390 | 357 | 360 | 404 |
Sociology | 538 | 512 | 421 | 414 | 398 |
Women's Studies | 468 | 954 | 372 | 372 | 268 |
SCHOOL OF COMMUNICATION, MEDIA & THE ARTS | 240 | 235 | 221 | 215 | 222 |
Art | 210 | 199 | 194 | 186 | 217 |
Communication Studies | 275 | 279 | 257 | 249 | 257 |
Music | 194 | 190 | 173 | 175 | 161 |
Theatre | 259 | 234 | 220 | 212 | 200 |
SCHOOL OF BUSINESS | 343 | 354 | 334 | 325 | 309 |
Accounting, Finance, & Law | 342 | 329 | 322 | 305 | 291 |
Marketing & Management | 344 | 373 | 342 | 339 | 322 |
SCHOOL OF EDUCATION | 158 | 155 | 163 | 165 | 178 |
Counsel. & Psych. Svcs. | 171 | 178 | 160 | 160 | 160 |
Curriculum & Instruction | 136 | 136 | 130 | 115 | 136 |
Educational Admin. | 128 | 133 | 123 | 113 | 118 |
Health Promotion & Wellness | 249 | 211 | 263 | 358 | 367 |
Technology | 110 | 115 | 139 | 160 | 164 |
Career and Technical Educator Preparation | 150 | 151 | 143 | 139 | 166 |
COLLEGE AVERAGE | 270 | 265 | 256 | 249 | 249 |
Source: TSDS