Student/Faculty Ratio by Department Fall 2014 - Fall 2018
Department | Fall | Fall | Fall | Fall | Fall |
2014 | 2015 | 2016 | 2017 | 2018 | |
COLLEGE OF LIBERAL ARTS & SCIENCES | 20.01 | 19.86 | 19.07 | 18.35 | 18.56 |
Anthropology | 26.24 | 30.00 | 20.47 | 25.29 | 26.03 |
Atmospheric and Geological Sciences | 15.18 | 17.32 | 18.18 | 17.60 | 16.71 |
Biological Sciences | 13.46 | 13.55 | 11.40 | 11.73 | 12.60 |
Chemistry | 26.28 | 30.26 | 25.78 | 21.26 | 22.29 |
Computer Science | 23.51 | 22.55 | 21.33 | 22.26 | 19.76 |
Economics | 34.63 | 33.50 | 28.35 | 29.71 | 38.56 |
Electrical and Computer Engineering | 5.23 | 5.61 | 5.80 | 8.30 | 7.20 |
English & Creative Writing | 15.43 | 15.25 | 14.93 | 14.32 | 15.23 |
History | 26.52 | 27.98 | 29.16 | 24.41 | 22.04 |
Human Development | 22.09 | 19.65 | 19.31 | 15.79 | 14.43 |
Mathematics | 21.99 | 20.49 | 21.48 | 21.78 | 21.76 |
Modern Languages & Literatures | 14.15 | 13.21 | 12.70 | 11.68 | 11.81 |
Philosophy | 15.88 | 15.57 | 19.24 | 18.26 | 17.77 |
Physics | 18.00 | 18.18 | 19.30 | 16.55 | 16.40 |
Political Science | 16.97 | 19.20 | 19.18 | 15.64 | 16.92 |
Psychology | 18.81 | 18.08 | 19.84 | 19.72 | 20.46 |
Public Justice | 28.81 | 25.93 | 23.77 | 23.97 | 26.96 |
Sociology | 35.84 | 34.04 | 28.05 | 27.63 | 26.53 |
Women's Studies | 32.00 | 64.00 | 24.80 | 24.80 | 17.88 |
SCHOOL OF COMMUNICATION, MEDIA & THE ARTS | 16.03 | 15.74 | 14.77 | 14.42 | 14.90 |
Art | 14.15 | 13.39 | 13.05 | 12.56 | 14.61 |
Communication Studies | 18.37 | 18.66 | 17.16 | 16.67 | 17.27 |
Music | 12.91 | 12.69 | 11.56 | 11.68 | 10.71 |
Theatre | 17.17 | 15.67 | 14.62 | 14.12 | 13.36 |
SCHOOL OF BUSINESS | 23.61 | 24.38 | 25.61 | 22.89 | 21.39 |
Accounting, Finance, & Law | 22.77 | 21.92 | 21.47 | 20.30 | 19.38 |
Marketing & Management | 24.15 | 26.19 | 24.05 | 23.89 | 22.74 |
SCHOOL OF EDUCATION | 11.23 | 11.03 | 11.59 | 11.77 | 12.64 |
Counsel. & Psych. Svcs. | 13.42 | 13.96 | 12.25 | 12.55 | 12.35 |
Curriculum & Instruction | 9.62 | 9.64 | 9.25 | 8.28 | 9.59 |
Educational Admin. | 10.73 | 11.22 | 10.23 | 9.43 | 9.84 |
Health Promotion and Wellness | 16.63 | 14.11 | 17.61 | 23.91 | 24.49 |
Technology | 7.40 | 7.68 | 9.36 | 10.74 | 10.96 |
Career and Technical Educator Preparation | 11.60 | 11.43 | 10.96 | 10.64 | 12.91 |
COLLEGE AVERAGE* | 18.22 | 17.64 | 17.04 | 16.62 | 16.92 |
Source: TSDS