Department of Computer Science- Production Summary Fall 2013 – Fall 2017
Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | |
FTE Faculty | 14.82 | 11.44 | 13.08 | 15.25 | 15.75 |
FTE Students | 229 | 269 | 295 | 325 | 351 |
Credit Hours Enrolled | 3,396 | 3,973 | 4,362 | 4,812 | 5,175 |
Student/Faculty Ratio | 15.45 | 23.51 | 22.55 | 21.33 | 22.26 |
Average Credit Enrollment Per FTE Faculty | 229.15 | 347.29 | 333.49 | 315.54 | 328.57 |
Source: TSDS