Change of Major from Fall 2014 to Spring 2015
Major | GAINS | LOSSES | GAIN/LOSS |
Undeclared Undergraduate | |||
Undeclared Undergraduate | 3 | 96 | -93 |
School of Business | 138 | 107 | 31 |
Accounting BS | 17 | 43 | -26 |
Acct/Management 5-year | 18 | 1 | 17 |
Business Administration BS | 42 | 43 | -1 |
Finance BS | 18 | 3 | 15 |
Human Resource Management BS | 8 | 4 | 4 |
Marketing BS | 28 | 9 | 19 |
Oper Mgmt Inf Sys/Mgmt Sci BS | 3 | 0 | 3 |
Oper Mgmt Info System/MIS BS | 1 | 2 | -1 |
Risk Management & Insurance BS | 3 | 2 | 1 |
College of Communication, Media & the Arts | 78 | 58 | 20 |
Art BA With Art History Emphas | 1 | 0 | 1 |
Art BA With Graphic Design Emp | 5 | 15 | -10 |
Art BA With Studio Emphasis | 1 | 2 | -1 |
Broadcasting and Mass Comm. | 13 | 20 | -7 |
Communication & Social Interac | 11 | 8 | 3 |
Fine Arts BFA | 1 | 0 | 1 |
Graphic Design BFA | 10 | 0 | 10 |
Journalism BA | 2 | 8 | -6 |
Music BA | 7 | 1 | 6 |
Public Relations BA | 23 | 4 | 19 |
Theatre BA | 4 | 0 | 4 |
College of Liberal Arts & Sciences | 208 | 187 | 21 |
Anthropology BA | 5 | 1 | 4 |
Applied Math Economics BS | 3 | 0 | 3 |
Applied Mathematics BS | 2 | 3 | -1 |
Biochemistry BS | 6 | 10 | -4 |
Biology BA | 11 | 22 | -11 |
Biology BA (Pre Health) | 0 | 9 | -9 |
Biology BS | 20 | 2 | 18 |
Chemistry BA | 2 | 7 | -5 |
Chemistry BS | 7 | 6 | 1 |
Cinema and Screen Studies BA | 4 | 3 | 1 |
Cognitive Science BA | 2 | 1 | 1 |
Cognitive Science BS | 2 | 2 | 0 |
Computer Science BA | 5 | 15 | -10 |
Computer Science BS | 1 | 3 | -2 |
Creative Writing BA | 3 | 3 | 0 |
Economics BA | 7 | 2 | 5 |
Electric & Comp Engineering BS | 3 | 4 | -1 |
English BA | 9 | 2 | 7 |
Geology BS | 7 | 0 | 7 |
German BA | 1 | 2 | -1 |
Global & Internatl Studies BA | 6 | 2 | 4 |
History BA | 6 | 4 | 2 |
Human Development BA | 28 | 5 | 23 |
Information Science BA | 3 | 1 | 2 |
Language & Internatl Trade BA | 2 | 0 | 2 |
Linguistics BA | 0 | 2 | -2 |
Mathematics BA | 7 | 5 | 2 |
Meteorology BS | 0 | 7 | -7 |
Online Public Justice BA | 2 | 0 | 2 |
Philosophy BA | 4 | 1 | 3 |
Philosophy-Psychology BA | 0 | 1 | -1 |
Physics BA | 0 | 6 | -6 |
Physics BS | 3 | 1 | 2 |
Physics BS (Pre Engineering) | 0 | 2 | -2 |
Political Science BA | 2 | 3 | -1 |
Psychology BA | 8 | 20 | -12 |
Public Justice | 0 | 1 | -1 |
Public Justice BA | 17 | 6 | 11 |
Sociology BA | 4 | 4 | 0 |
Software Engineering BS | 4 | 5 | -1 |
Spanish BA | 2 | 1 | 1 |
Zoology BA | 5 | 3 | 2 |
Zoology BS | 5 | 10 | -5 |
School of Education | 75 | 55 | 20 |
Adolesc Ed 7-12 Biology BS | 0 | 2 | -2 |
Adolesc Ed 7-12 Chem BS | 0 | 1 | -1 |
Adolesc Ed 7-12 Earth Sci BS | 1 | 1 | 0 |
Adolesc Ed 7-12 English BS | 6 | 3 | 3 |
Adolesc Ed 7-12 Math BS | 1 | 8 | -7 |
Adolesc Ed 7-12 Physics BS | 0 | 2 | -2 |
Adolesc Ed 7-12 Soc Studies BS | 6 | 7 | -1 |
Adolesc Ed 7-12 Spanish BS | 2 | 2 | 0 |
Business & Marketing Ed BS | 0 | 1 | -1 |
Childhood Ed 1-6 Arts BS | 3 | 1 | 2 |
Childhood Ed 1-6 Biology BS | 0 | 1 | -1 |
Childhood Ed 1-6 Chemistry BS | 0 | 1 | -1 |
Childhood Ed 1-6 Earth Sci BS | 1 | 0 | 1 |
Childhood ED 1-6 English BS | 2 | 6 | -4 |
Childhood Ed 1-6 Math BS | 5 | 4 | 1 |
Childhood Ed 1-6 Social St BS | 7 | 5 | 2 |
Family/Consumer Sciences Ed BS | 1 | 0 | 1 |
Tchg Eng Spkrs Other Lang BS | 0 | 3 | -3 |
Technology Education (B-12) BS | 1 | 1 | 0 |
Technology Management BS | 4 | 1 | 3 |
TESOL Clinically Rich K-12 BS | 5 | 2 | 3 |
Wellness Management BS | 30 | 3 | 27 |
Interdisciplinary | 2 | 1 | 1 |
Broadcasting/MBA 5 yr program | 1 | 1 | 0 |
Psychology BA/MBA | 1 | 0 | 1 |
TOTAL GAINS AND LOSSES | 504 | 504 | 0 |
For More detail (pdf 85 kb)