Permanent Residency of Undergraduate Credit Course Students: First-Time Fall 2015 - Fall 2019

FALL 2015 FALL 2016 FALL 2017 FALL 2018 FALL 2019
TOTAL 1,525 1,464 ` 1,487 ` 1,518 ` 1,452 `
NEW YORK COUNTIES 1,436 94.2% 1,373 93.8% 1,405 94.5% 1,422 93.7% 1,376 94.8%
OSWEGO/CONTIGUOUS CNTY 288 18.9% 264 18.0% 334 22.5% 281 18.5% 326 22.5%
OSWEGO 70 4.6% 82 5.6% 91 6.1% 70 4.6% 104 7.2%
CAYUGA 15 1.0% 6 0.4% 18 1.2% 24 1.6% 23 1.6%
JEFFERSON 13 0.9% 14 1.0% 16 1.1% 14 0.9% 17 1.2%
LEWIS 4 0.3% 3 0.2% 2 0.1% 5 0.3% 4 0.3%
MADISON 19 1.2% 8 0.5% 10 0.7% 11 0.7% 8 0.6%
ONEIDA 25 1.6% 27 1.8% 38 2.6% 32 2.1% 35 2.4%
ONONDAGA 142 9.3% 124 8.5% 159 10.7% 125 8.2% 135 9.3%
LONG ISLAND 255 16.7% 229 15.6% 223 15.0% 265 17.5% 201 13.8%
NASSAU 87 5.7% 72 4.9% 81 5.4% 122 8.0% 83 5.7%
SUFFOLK 168 11.0% 157 10.7% 142 9.5% 143 9.4% 118 8.1%
NEW YORK CITY 281 18.4% 303 20.7% 296 19.9% 288 19.0% 264 18.2%
BRONX 71 4.7% 73 5.0% 90 6.1% 91 6.0% 85 5.9%
KINGS 73 4.8% 91 6.2% 83 5.6% 91 6.0% 76 5.2%
NEW YORK 50 3.3% 56 3.8% 46 3.1% 42 2.8% 34 2.3%
OUEENS 70 4.6% 67 4.6% 59 4.0% 55 3.6% 49 3.4%
RICHMOND 17 1.1% 16 1.1% 18 1.2% 9 0.6% 20 1.4%
OTHER NY COUNTIES 612 40.1% 577 39.4% 552 37.1% 588 38.7% 585 40.3%
ALBANY 34 2.2% 27 1.8% 27 1.8% 35 2.3% 28 1.9%
ALLEGANY 1 0.1% 1 0.1% 3 0.2% 1 0.1% 1 0.1%
BROOME 23 1.5% 13 0.9% 12 0.8% 21 1.4% 17 1.2%
CATTARAUGUS 3 0.2% 2 0.1% 3 0.2% 3 0.2% 2 0.1%
CHAUTAUQUA 3 0.2% 5 0.3% 2 0.1% 3 0.2% 9 0.6%
CHEMUNG 6 0.4% 2 0.1% 6 0.4% 4 0.3% 8 0.6%
CHENANGO 2 0.1% 4 0.3% 4 0.3% 6 0.4% 4 0.3%
CLINTON 3 0.2% 6 0.4% 3 0.2% 2 0.1% 2 0.1%
COLUMBIA 2 0.1% 2 0.1% 0 0.0% 3 0.2% 4 0.3%
CORTLAND 8 0.5% 6 0.4% 5 0.3% 3 0.2% 8 0.6%
DELAWARE 4 0.3% 4 0.3% 0 0.0% 1 0.1% 5 0.3%
DUTCHESS 35 2.3% 30 2.0% 25 1.7% 24 1.6% 24 1.7%
ERIE 57 3.7% 61 4.2% 44 3.0% 50 3.3% 48 3.3%
ESSEX 4 0.3% 3 0.2% 1 0.1% 1 0.1% 3 0.2%
FRANKLIN 3 0.2% 1 0.1% 7 0.5% 4 0.3% 2 0.1%
FULTON 2 0.1% 3 0.2% 4 0.3% 2 0.1% 5 0.3%
GENESEE 3 0.2% 3 0.2% 2 0.1% 2 0.1% 3 0.2%
GREENE 5 0.3% 2 0.1% 2 0.1% 3 0.2% 6 0.4%
HAMILTON 1 0.1% 1 0.1% 0 0.0% 2 0.1% 0 0.0%
HERKIMER 5 0.3% 4 0.3% 9 0.6% 6 0.4% 6 0.4%
LIVINGSTON 5 0.3% 8 0.5% 9 0.6% 11 0.7% 9 0.6%
MONROE 67 4.4% 68 4.6% 61 4.1% 51 3.4% 67 4.6%
MONTGOMERY 2 0.1% 4 0.3% 3 0.2% 4 0.3% 7 0.5%
NIAGARA 23 1.5% 9 0.6% 13 0.9% 11 0.7% 8 0.6%
ONTARIO 18 1.2% 11 0.8% 11 0.7% 15 1.0% 9 0.6%
ORANGE 46 3.0% 47 3.2% 55 3.7% 48 3.2% 48 3.3%
ORLEANS 1 0.1% 1 0.1% 1 0.1% 4 0.3% 2 0.1%
OTSEGO 3 0.2% 4 0.3% 6 0.4% 3 0.2% 3 0.2%
PUTNAM 10 0.7% 7 0.5% 10 0.7% 9 0.6% 12 0.8%
RENSSELAER 10 0.7% 13 0.9% 9 0.6% 10 0.7% 8 0.6%
ROCKLAND 46 3.0% 39 2.7% 41 2.8% 38 2.5% 25 1.7%
ST. LAWRENCE 12 0.8% 14 1.0% 9 0.6% 7 0.5% 10 0.7%
SARATOGA 23 1.5% 26 1.8% 19 1.3% 29 1.9% 35 2.4%
SCHENECTADY 13 0.9% 13 0.9% 18 1.2% 16 1.1% 16 1.1%
SCHOHARIE 2 0.1% 2 0.1% 1 0.1% 2 0.1% 2 0.1%
SCHUYLER 1 0.1% 2 0.1% 2 0.1% 1 0.1% 3 0.2%
SENECA 5 0.3% 3 0.2% 6 0.4% 5 0.3% 2 0.1%
STEUBEN 6 0.4% 7 0.5% 7 0.5% 6 0.4% 7 0.5%
SULLIVAN 6 0.4% 10 0.7% 2 0.1% 8 0.5% 5 0.3%
TIOGA 7 0.5% 3 0.2% 6 0.4% 9 0.6% 8 0.6%
TOMPKINS 3 0.2% 11 0.8% 3 0.2% 3 0.2% 2 0.1%
ULSTER 12 0.8% 18 1.2% 12 0.8% 11 0.7% 12 0.8%
WARREN 4 0.3% 6 0.4% 7 0.5% 15 1.0% 6 0.4%
WASHINGTON 6 0.4% 2 0.1% 4 0.3% 2 0.1% 4 0.3%
WAYNE 10 0.7% 17 1.2% 18 1.2% 26 1.7% 28 1.9%
WESTCHESTER 61 4.0% 50 3.4% 57 3.8% 61 4.0% 60 4.1%
WYOMING 3 0.2% 1 0.1% 2 0.1% 5 0.3% 2 0.1%
YATES 3 0.2% 1 0.1% 1 0.1% 2 0.1% 0 0.0%
REST OF U.S. 61 4.0% 59 4.0% 48 3.2% 68 4.5% 48 3.3%
 
FOREIGN COUNTRIES 28 1.8% 32 2.2% 34 2.3% 28 1.8% 28 1.9%