Permanent Residency of Undergraduate Credit Course Students Fall 2015 - Fall 2019

     FALL 2015    FALL 2016    FALL 2017    FALL 2018    FALL 2019   
TOTAL 7,104 7,150 7,125 7,081 6,920
NEW YORK COUNTIES 6,794 95.6% 6,813 95.3% 6,747 94.7% 6,681 94.4% 6,531 94.4%
OSWEGO/CONTIGUOUS CNTY 2,045 28.8% 1,972 27.6% 2,071 29.1% 2,061 29.1% 2,147 31.0%
OSWEGO 721 10.1% 654 9.1% 625 8.8% 579 8.2% 623 9.0%
CAYUGA 112 1.6% 115 1.6% 116 1.6% 121 1.7% 138 2.0%
JEFFERSON 115 1.6% 117 1.6% 120 1.7% 133 1.9% 143 2.1%
LEWIS 12 0.2% 18 0.3% 20 0.3% 20 0.3% 23 0.3%
MADISON 63 0.9% 56 0.8% 58 0.8% 64 0.9% 49 0.7%
ONEIDA 150 2.1% 151 2.1% 159 2.2% 161 2.3% 168 2.4%
ONONDAGA 872 12.3% 861 12.0% 973 13.7% 983 13.9% 1,003 14.5%
LONG ISLAND 1,054 14.8% 1,048 14.7% 961 13.5% 967 13.7% 914 13.2%
NASSAU 363 5.1% 347 4.9% 326 4.6% 340 4.8% 334 4.8%
SUFFOLK 691 9.7% 701 9.8% 635 8.9% 627 8.9% 580 8.4%
NEW YORK CITY 852 12.0% 997 13.9% 1,042 14.6% 1,065 15.0% 1,003 14.5%
BRONX 270 3.8% 277 3.9% 291 4.1% 291 4.1% 302 4.4%
KINGS 202 2.8% 265 3.7% 272 3.8% 312 4.4% 289 4.2%
NEW YORK 144 2.0% 178 2.5% 182 2.6% 174 2.5% 149 2.2%
OUEENS 188 2.6% 228 3.2% 236 3.3% 234 3.3% 207 3.0%
RICHMOND 48 0.7% 49 0.7% 61 0.9% 54 0.8% 56 0.8%
OTHER NY COUNTIES 2,843 40.0% 2,796 39.1% 2,673 37.5% 2,588 36.5% 2,467 35.7%
ALBANY 143 2.0% 134 1.9% 112 1.6% 117 1.7% 118 1.7%
ALLEGANY 4 0.1% 5 0.1% 9 0.1% 9 0.1% 6 0.1%
BROOME 137 1.9% 129 1.8% 123 1.7% 105 1.5% 81 1.2%
CATTARAUGUS 12 0.2% 11 0.2% 12 0.2% 13 0.2% 9 0.1%
CHAUTAUQUA 23 0.3% 27 0.4% 22 0.3% 16 0.2% 27 0.4%
CHEMUNG 38 0.5% 27 0.4% 27 0.4% 28 0.4% 26 0.4%
CHENANGO 26 0.4% 20 0.3% 17 0.2% 19 0.3% 16 0.2%
CLINTON 17 0.2% 17 0.2% 18 0.3% 16 0.2% 14 0.2%
COLUMBIA 13 0.2% 11 0.2% 6 0.1% 8 0.1% 11 0.2%
CORTLAND 36 0.5% 33 0.5% 28 0.4% 28 0.4% 30 0.4%
DELAWARE 18 0.3% 18 0.3% 12 0.2% 12 0.2% 14 0.2%
DUTCHESS 155 2.2% 168 2.3% 166 2.3% 149 2.1% 116 1.7%
ERIE 210 3.0% 218 3.0% 194 2.7% 194 2.7% 187 2.7%
ESSEX 12 0.2% 13 0.2% 9 0.1% 7 0.1% 5 0.1%
FRANKLIN 21 0.3% 16 0.2% 19 0.3% 19 0.3% 19 0.3%
FULTON 16 0.2% 19 0.3% 17 0.2% 20 0.3% 25 0.4%
GENESEE 15 0.2% 16 0.2% 15 0.2% 16 0.2% 12 0.2%
GREENE 10 0.1% 10 0.1% 14 0.2% 15 0.2% 18 0.3%
HAMILTON 3 0.0% 3 0.0% 3 0.0% 4 0.1% 2 0.0%
HERKIMER 42 0.6% 28 0.4% 31 0.4% 31 0.4% 26 0.4%
LIVINGSTON 36 0.5% 31 0.4% 35 0.5% 41 0.6% 44 0.6%
MONROE 357 5.0% 360 5.0% 301 4.2% 278 3.9% 268 3.9%
MONTGOMERY 29 0.4% 22 0.3% 17 0.2% 15 0.2% 24 0.3%
NIAGARA 50 0.7% 46 0.6% 48 0.7% 39 0.6% 35 0.5%
ONTARIO 64 0.9% 61 0.9% 63 0.9% 67 0.9% 60 0.9%
ORANGE 222 3.1% 225 3.1% 222 3.1% 221 3.1% 205 3.0%
ORLEANS 8 0.1% 6 0.1% 6 0.1% 8 0.1% 6 0.1%
OTSEGO 17 0.2% 19 0.3% 22 0.3% 14 0.2% 14 0.2%
PUTNAM 47 0.7% 45 0.6% 48 0.7% 41 0.6% 43 0.6%
RENSSELAER 45 0.6% 54 0.8% 58 0.8% 56 0.8% 44 0.6%
ROCKLAND 158 2.2% 164 2.3% 181 2.5% 170 2.4% 140 2.0%
ST. LAWRENCE 36 0.5% 34 0.5% 35 0.5% 29 0.4% 29 0.4%
SARATOGA 164 2.3% 147 2.1% 107 1.5% 100 1.4% 118 1.7%
SCHENECTADY 72 1.0% 70 1.0% 63 0.9% 58 0.8% 61 0.9%
SCHOHARIE 11 0.2% 10 0.1% 7 0.1% 8 0.1% 8 0.1%
SCHUYLER 6 0.1% 7 0.1% 9 0.1% 6 0.1% 9 0.1%
SENECA 32 0.5% 21 0.3% 26 0.4% 25 0.4% 19 0.3%
STEUBEN 37 0.5% 34 0.5% 33 0.5% 30 0.4% 27 0.4%
SULLIVAN 30 0.4% 32 0.4% 26 0.4% 30 0.4% 31 0.4%
TIOGA 32 0.5% 29 0.4% 29 0.4% 28 0.4% 34 0.5%
TOMPKINS 21 0.3% 26 0.4% 23 0.3% 33 0.5% 26 0.4%
ULSTER 48 0.7% 58 0.8% 67 0.9% 59 0.8% 57 0.8%
WARREN 37 0.5% 31 0.4% 37 0.5% 40 0.6% 38 0.5%
WASHINGTON 18 0.3% 17 0.2% 22 0.3% 20 0.3% 16 0.2%
WAYNE 106 1.5% 108 1.5% 112 1.6% 112 1.6% 120 1.7%
WESTCHESTER 188 2.6% 196 2.7% 202 2.8% 213 3.0% 214 3.1%
WYOMING 7 0.1% 9 0.1% 5 0.1% 8 0.1% 11 0.2%
YATES 14 0.2% 11 0.2% 15 0.2% 13 0.2% 4 0.1%
REST OF U.S. 182 2.6% 198 2.8% 197 2.8% 211 3.0% 213 3.1%
 
FOREIGN COUNTRIES 128 1.8% 139 1.9% 181 2.5% 189 2.7% 176 2.5%