Permanent Residency of Full-Time Undergraduate Credit Course Students - Transfers Fall 2015 - Fall 2019

  FALL 2015   FALL 2016   FALL 2017   FALL 2018   FALL 2019  
TOTAL 690 % 702 % 754 % 623 % 675 %
NEW YORK COUNTIES 666 96.5% 683 97.3% 716 95.0% 596 95.7% 648 96.0%
OSWEGO/CONTIGUOUS CNTY 296 42.9% 330 47.0% 353 46.8% 315 50.6% 350 51.9%
OSWEGO 99 14.3% 94 13.4% 81 10.7% 84 13.5% 78 11.6%
CAYUGA 25 3.6% 19 2.7% 25 3.3% 18 2.9% 32 4.7%
JEFFERSON 22 3.2% 27 3.8% 27 3.6% 30 4.8% 29 4.3%
LEWIS 3 0.4% 2 0.3% 4 0.5% 4 0.6% 6 0.9%
MADISON 10 1.4% 7 1.0% 9 1.2% 5 0.8% 5 0.7%
ONEIDA 19 2.8% 21 3.0% 18 2.4% 21 3.4% 26 3.9%
ONONDAGA 118 17.1% 160 22.8% 189 25.1% 153 24.6% 174 25.8%
LONG ISLAND 63 9.1% 58 8.3% 67 8.9% 62 10.0% 44 6.5%
NASSAU 15 2.2% 10 1.4% 18 2.4% 17 2.7% 15 2.2%
SUFFOLK 48 7.0% 48 6.8% 49 6.5% 45 7.2% 29 4.3%
NEW YORK CITY 47 6.8% 46 6.6% 44 5.8% 32 5.1% 44 6.5%
BRONX 11 1.6% 15 2.1% 11 1.5% 7 1.1% 14 2.1%
KINGS 10 1.4% 11 1.6% 9 1.2% 13 2.1% 12 1.8%
NEW YORK 12 1.7% 5 0.7% 6 0.8% 3 0.5% 7 1.0%
QUEENS 13 1.9% 13 1.9% 15 2.0% 7 1.1% 9 1.3%
RICHMOND 1 0.1% 2 0.3% 3 0.4% 2 0.3% 2 0.3%
OTHER NY COUNTIES 260 37.7% 249 35.5% 252 33.4% 187 30.0% 210 31.1%
ALBANY 7 1.0% 9 1.3% 6 0.8% 2 0.3% 6 0.9%
ALLEGANY 1 0.1% 1 0.1% 2 0.3% 2 0.3% 0 0.0%
BROOME 22 3.2% 18 2.6% 21 2.8% 8 1.3% 10 1.5%
CATTARAUGUS 4 0.6% 3 0.4% 1 0.1% 1 0.2% 1 0.1%
CHAUTAUQUA 1 0.1% 4 0.6% 0 0.0% 1 0.2% 5 0.7%
CHEMUNG 9 1.3% 2 0.3% 4 0.5% 5 0.8% 2 0.3%
CHENANGO 3 0.4% 1 0.1% 1 0.1% 2 0.3% 1 0.1%
CLINTON 3 0.4% 0 0.0% 0 0.0% 1 0.2% 0 0.0%
COLUMBIA 1 0.1% 0 0.0% 0 0.0% 1 0.2% 3 0.4%
CORTLAND 4 0.6% 4 0.6% 4 0.5% 1 0.2% 4 0.6%
DELAWARE 2 0.3% 1 0.1% 1 0.1% 1 0.2% 2 0.3%
DUTCHESS 18 2.6% 21 3.0% 24 3.2% 10 1.6% 7 1.0%
ERIE 8 1.2% 8 1.1% 8 1.1% 12 1.9% 10 1.5%
ESSEX 1 0.1% 1 0.1% 1 0.1% 0 0.0% 0 0.0%
FRANKLIN 3 0.4% 0 0.0% 0 0.0% 3 0.5% 4 0.6%
FULTON 4 0.6% 7 1.0% 3 0.4% 6 1.0% 4 0.6%
GENESEE 2 0.3% 3 0.4% 1 0.1% 2 0.3% 2 0.3%
GREENE 2 0.3% 0 0.0% 4 0.5% 0 0.0% 1 0.1%
HAMILTON 1 0.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
HERKIMER 10 1.4% 1 0.1% 3 0.4% 4 0.6% 0 0.0%
LIVINGSTON 2 0.3% 0 0.0% 4 0.5% 3 0.5% 5 0.7%
MONROE 18 2.6% 32 4.6% 22 2.9% 27 4.3% 20 3.0%
MONTGOMERY 2 0.3% 1 0.1% 3 0.4% 0 0.0% 3 0.4%
NIAGARA 4 0.6% 3 0.4% 1 0.1% 2 0.3% 5 0.7%
ONTARIO 8 1.2% 8 1.1% 10 1.3% 5 0.8% 7 1.0%
ORANGE 17 2.5% 12 1.7% 16 2.1% 14 2.2% 14 2.1%
ORLEANS 1 0.1% 2 0.3% 0 0.0% 0 0.0% 0 0.0%
OTSEGO 1 0.1% 3 0.4% 4 0.5% 0 0.0% 1 0.1%
PUTNAM 5 0.7% 4 0.6% 6 0.8% 1 0.2% 4 0.6%
RENSSELAER 7 1.0% 9 1.3% 5 0.7% 1 0.2% 6 0.9%
ROCKLAND 8 1.2% 10 1.4% 13 1.7% 9 1.4% 9 1.3%
ST. LAWRENCE 3 0.4% 1 0.1% 2 0.3% 2 0.3% 2 0.3%
SARATOGA 15 2.2% 10 1.4% 10 1.3% 7 1.1% 9 1.3%
SCHENECTADY 4 0.6% 5 0.7% 1 0.1% 2 0.3% 5 0.7%
SCHOHARIE 2 0.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
SCHUYLER 2 0.3% 0 0.0% 1 0.1% 0 0.0% 0 0.0%
SENECA 6 0.9% 3 0.4% 3 0.4% 5 0.8% 2 0.3%
STEUBEN 8 1.2% 6 0.9% 4 0.5% 3 0.5% 2 0.3%
SULLIVAN 3 0.4% 3 0.4% 3 0.4% 2 0.3% 6 0.9%
TIOGA 3 0.4% 5 0.7% 5 0.7% 3 0.5% 5 0.7%
TOMPKINS 2 0.3% 1 0.1% 5 0.7% 7 1.1% 3 0.4%
ULSTER 5 0.7% 4 0.6% 9 1.2% 3 0.5% 4 0.6%
WARREN 3 0.4% 4 0.6% 6 0.8% 4 0.6% 3 0.4%
WASHINGTON 3 0.4% 3 0.4% 2 0.3% 4 0.6% 1 0.1%
WAYNE 13 1.9% 17 2.4% 23 3.1% 11 1.8% 17 2.5%
WESTCHESTER 8 1.2% 18 2.6% 6 0.8% 9 1.4% 14 2.1%
WYOMING 1 0.1% 0 0.0% 0 0.0% 0 0.0% 1 0.1%
YATES 0 0.0% 1 0.1% 4 0.5% 1 0.2% 0 0.0%
REST OF U.S. 11 1.6% 4 0.6% 8 1.1% 12 1.9% 16 2.4%
           
FOREIGN COUNTRIES 13 1.9% 15 2.1% 30 4.0% 15 2.4% 11 1.6%