Declared Majors of Graduate Students Fall 2015 - Fall 2019

Major Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019
School of Communication, Media & the Arts 8 17 34 28 34
Art 7 3 3 1 1
Graphic Design and Digital Media MA 1 9 12 7 3
Strategic Communication MA 5 19 20 19
Online Strategic Communication 11
College of Liberal Arts & Sciences 56 54 43 80 93
Biomedical and Health Infomatics MS 17 23 49
Chemistry 13 12 13 14 11
English 3 6 4 1 0
History 9 5 2 0 0
Human Computer Interaction 31 31 24 42 33
School of Business 239 249 244 275 254
Business Administration 141 145 135 168 173
BRC/MBA Bus Admin 5-yr program* 3 4 3 1
Psychology/MBA* 1 0 2 0 0
Health Services Administr MBA 34 45 50 47 34
Accounting/Management 63 56 53 57 46
Accounting/Business Administration 32 29 38 35 25
Public Accounting 31 27 15 22 21
School of Education 364 389 422 408 401
School Counselor/School
Psychologist/Human Services 111 103 129 128 115
Counseling Services (MS only) 1
Counseling Services (MS/CAS) 30 31 39 32 21
School Psychologist (MS/CAS) 31 32 39 40 40
Counseling Services (CAS only) 3 0 1 2 1
School Psychologist (CAS only) 0 0 0 0 0
Mental Health Counseling 47 40 50 54 52
Educational Leadership (CAS) 69 85 83 86 80
Childhood Education           12 16 14 14 18
Curriculum & Instruction 22 36 31 27 29
Adolescence Education 9 17 24 18 21
Biology 0 2 7 3 5
Chemistry 0 3 0 0 2
Earth Science 0 1 2 1 2
English 3 4 4 4 3
French 1 2 0 1 0
German 0 0 0 0 1
Mathematics 1 1 3 3 2
Physics 2 1 1 2 0
Social Studies 2 2 6 4 6
Spanish 0 1 1 0 0
Literacy Education 74 58 40 30 29
Birth-Grade 6 58 44 25 19 21
Grades 5-12 16 14 15 11 8
Art Education 13 6 13 13 11
Students with Disabilities 7-12 (ORITE) 0 0 0 0 0
Technology Education 7 8 10 8 4
Career and Technical Educator Preparation 30 43 54 67 77
Agricultural Education 8 13 16 27 27
Business and Marketing Education 5 6 13 14 22
Career & Technical Education 8 15 13 15 11
Family and Consumer Sciences Education 3 3 5 4 8
Health Careers Education 1 1 0 2 3
Technical Education 1 2 4 2 3
Trade Education 4 3 3 3 3
Childhood Special Education 1-6 17 17 18 10 10
Special Education 7-12 Generalist MSED 5 6 6
Special Educ Generali 1-6 MSED 1 1 1
Graduate Certificates 26 34 31 22 40
Behavioral Forensics* 1 5 3 7
Gerontology Certificate 2 0 0 0 1
Health and Wellness Certificate 7 8 4 1 8
Health Information Technology 1 0 1
Integrated Health Systems  1 0 0 0
Interdisciplinary Trauma Studies*  3 4 7 6 6
Integrated Media & Social Networks* 4 6 1 1 2
Nursing Home Admin Certificate 3 6 8
Online Health Info Tech  4 1 2 3 5
Play Therapy (Grad Certificate) 6 3 1 1 1
TESOL ITI Advanced Certificate 10 7 1 1
Total Declared Majors 693 743 774 813 822
Total Graduate Enrollment 833 854 901 905 910
*Interdisciplinary Program

Source:  Student Data Submission