Bachelor Degrees Granted 2014-15 through 2018-19

Program 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
COLLEGE OF LIBERAL ARTS & SCIENCES 713 732 681 688 646 733
American Studies 1 4 1 2 1 1
Anthropology 10 12 11 10 8 9
Applied Mathematical Economics 10 0 3 3 3 6
Applied Mathematics 5 3 6 6 3 4
Biochemistry 9 14 16 17 13 16
Biology 56 65 56 60 69 85
Chemistry 16 15 10 22 14 14
Cinema & Screen Studies 27 11 27 22 16 20
Cognitive Science 7 3 6 4 10 7
Computer Science 14 14 17 22 23 35
Creative Writing 30 35 37 32 28 26
Economics 15 14 14 5 14 12
Electrical and Computer Engineering 2 3 18 24
English 32 35 30 32 15 24
French 4 2 1 0 1 2
Geochemistry 0 1 2 0 1 1
Geology 12 13 9 19 12 14
Gender & Women's Studies 1 1 1 2 3 1
German 1 0 2 1 2 0
Global & International Studies 16 17 14 10 9 14
History 43 37 33 33 24 23
Human Development 39 44 71 85 81 63
Information Science 12 12 9 16 15 19
Lang & International Trade  4 4 4 0 4 3
Linguistics 0 4 3 12 8 6
Mathematics 3 9 3 3 9 5
Meteorology 12 11 12 10 18 11
Philosophy 1 4 6 9 1 6
Philosophy/Psychology 8 3 3 3 2 5
Physics 17 10 9 9 10 6
Political Science 17 19 12 17 15 19
Psychology 131 132 72 77 65 88
Psychology BA/MBA 5-year program 1 1 2 0
Public Justice 101 104 101 75 67 91
Sociology 19 19 23 17 10 13
Software Engineering 2 3 6 6 7 6
Spanish 6 6 8 2 2 1
Zoology 32 52 40 41 43 53
SCHOOL OF COMMUNICATION, MEDIA & THE ARTS 298 330 324 341 341 313
Art 31 40 43 33 26 31
Broadcasting & Mass Comm 97 104 112 126 126 124
Broadcasting/MBA 5 yr program 2 3 2
Communication & Social Interaction 55 59 56 48 38 34
Fine Arts 11 13 11 8 11 6
Graphic Design 32 29 28 29 25 21
Journalism 20 22 15 10 19 22
Music 2 5 9 8 13 16
Public Relations 46 48 45 67 66 48
Studio Art BFA - Illustration 2
Theatre 4 10 5 10 14 7
SCHOOL OF BUSINESS 386 415 402 456 432 477
Accounting 59 59 55 53 49 48
Accounting/Business Management 5-yr 26 33 21 38 28 45
Business Administration 171 173 173 186 159 203
Finance 29 48 44 60 49 65
Human Resource Mgmt 25 25 36 27 42 24
Management Accounting 0 1 0 0 0 0
Marketing 65 62 57 71 81 75
Operations & Information Systems 5 4 7 9 16 12
Risk Management and Insurance 6 10 9 12 8 5
SCHOOL OF EDUCATION 330 233 232 223 216 216
  Adolescence Education  68 40 42 32 34 37
        Biology 2 3 4 2 1 1
        Chemistry 0 1 3 0 1 1
        Earth Science 1 0 0 0 1 2
        English 24 15 13 7 7 9
        French 0 1 0 0 0 1
        German 0 0 0 0 0 1
        Mathematics 11 3 5 4 4 9
        Physics 2 0 0 0 0 1
        Social Studies 22 15 14 17 16 10
        Spanish 6 2 3 2 4 2
  Childhood Education (formerly Elementary Education (N-6)) 122 85 74 59 51 55
  Technology Teacher Education 37 26 21 17 12 26
  Tchng English to Spkrs of Other Lang.  19 7 6 9 7 4
  Technology Management 7 3 8 10 11 6
  Career and Technical Educator Preparation 10 9 3 8 9 4
        Agricultural Subjects 0 1 1 0 2 1
        Business & Marketing Education 1 0 0 1 1 2
        Family/Consumer Sciences Education 4 1 0 0 0 0
        Technical Education 0 1 0 0 0 0
        Trade Education (7-12) 5 6 2 7 6 1
  Wellness Management 67 63 78 88 92 84
GRAND TOTAL 1727 1710 1639 1708 1635 1739