Suggested 4 year program
Fall 1 |
|||
Class | EE | CE | |
General Education 1 | 3 | 3 | |
MAT 210 - Calculus I | 4 | 4 | |
PHY 112 - University Physics I | 4 | 4 | |
CHE 111 - University Chemistry | 4 | 4 | |
15 | 15 | ||
Spring 1 |
|||
Class | EE | CE | |
General Education 2 | 3 | 3 | |
MAT 220 - Calculus II | 4 | 4 | |
PHY 213 - University Physics II | 4 | 4 | |
CSC 212 - Principles of Programming | 3 | 3 | |
ECE 101 - Introduction to Engineering | 3 | 3 | |
17 | 17 | ||
Fall 2 |
|||
Class | EE | CE | |
MAT 240 - Calc3 | 4 | 4 | |
MAT 249 - Engineering Mathematics | 4 | 4 | |
ECE 271 - Digital Systems | 4 | 4 | |
ECE 211 - Electrical Circuits | 4 | 4 | |
16 | 16 | ||
Spring 2 |
|||
Class | EE | CE | |
General Education 3 FL1/Elect | 3 | 3 | |
General Education 4 - Student Choice | 3 | 3 | |
MAT 339 - Discrete Mathematics and Statistics | 3 | 3 | |
ECE 233 - Signals and Systems | 4 | 4 | |
ECE 314 - Microelectric Circuits | 4 | 4 | |
17 | 17 | ||
Fall 3 |
|||
Class | EE | CE | |
General Education 5 | 3 | 3 | |
ECE Elective (EE Track) or CSC 241- Abrstract Data Types (CE Track) | 3 | 3 | |
ECE 375 - Micropresser Applications | 4 | 4 | |
ECE 344 - Electromagnetics | 3 | 3 | |
13 | 13 | ||
Spring 3 |
|||
Class | EE | CE | |
General Education 6 | 3 | 3 | |
Elective | 3 | 3 | |
ECE 321 - Power Circuits and Systems or ECE Elective (EE Track) |
3 | NA | |
ECE Elective 1 (CE Track) |
NA | 3 | |
Science/Math/Engineering Elective | 3 | 3 | |
ECE 365 - Control Systems (EE Track) or Elective (CE Track) | 4 | 3 | |
16 | 15 | ||
Fall 4 |
|||
Class | EE | CE | |
General Education 7 | 3 | 3 | |
ECE 401 - ECE Seminar | 1 | 1 | |
ECE Elective (EE track) | 3 | NA | |
CSC 445 - Computer Networks or CSC 345 - Web Design (CE track) | NA | 3 | |
ECE 454 - Communication Systems | 4 | 4 | |
ECE 491 Capstone Design Proposal | 1 | 1 | |
12 | 12 | ||
Spring 4 | |||
Class | EE | CE | |
General Education 8 | 3 | 3 | |
General Education 9 | 3 | 3 | |
ECE Elective | 3 | 3 | |
ECE 475 - Computer Architecture | 4 | 4 | |
ECE 492 - Capstone Design | 4 | 4 | |
17 | 17 | ||
Total credits | 123 | 122 |