Back to the analysis of this data
There are 80 observations/cases. Three
variables are recorded per case:
Case College SAT GPA 1 State U 810 3.10
2 State U 800 2.76
3 State U 950 3.16
4 State U 920 2.60
5 State U 970 2.97
6 State U 820 2.74
7 State U 730 2.83
8 State U 910 3.05
9 State U 910 2.77
10 State U 920 3.01
11 State U 1020 2.60
12 State U 880 2.94
13 State U 770 2.85
14 State U 930 3.47
15 State U 950 2.98
16 State U 550 2.33
17 State U 1030 3.61
18 State U 860 2.83
19 State U 930 3.24
20 State U 810 2.71
21 State U 1000 2.98
22 State U 930 2.66
23 State U 770 2.71
24 State U 870 2.77
25 State U 700 2.71
26 State U 1220 3.37
27 State U 1080 3.25
28 State U 870 3.00
29 State U 990 3.39
30 State U 990 2.86
31 State U 920 2.81
32 State U 1030 3.29
33 State U 830 3.12
34 State U 860 3.33
35 State U 830 2.64
36 State U 1010 2.96
37 State U 950 2.91
38 State U 1150 3.36
39 State U 990 3.28
40 State U 990 2.59
41 P Tech 1300 2.92
42 P Tech 1030 1.95
43 P Tech 710 2.01
44 P Tech 1000 1.68
45 P Tech 1040 2.23
46 P Tech 990 1.84
47 P Tech 950 1.92
48 P Tech 1360 2.77
49 P Tech 1010 2.08
50 P Tech 1040 2.33
51 P Tech 910 1.75
52 P Tech 1140 2.76
53 P Tech 1350 2.72
54 P Tech 960 2.21
55 P Tech 1180 2.59
56 P Tech 1140 2.19
57 P Tech 1020 1.88
58 P Tech 850 2.00
59 P Tech 930 2.10
60 P Tech 1220 2.39
61 P Tech 990 2.36
62 P Tech 1080 2.27
63 P Tech 1140 2.74
64 P Tech 970 2.11
65 P Tech 1310 2.32
66 City Col 1010 3.82
67 City Col 620 2.82
68 City Col 830 3.06
69 City Col 920 2.61
70 City Col 840 3.20
71 City Col 1010 3.77
72 City Col 730 2.66
73 City Col 710 3.00
74 City Col 830 3.44
75 City Col 720 3.49
76 City Col 930 3.43
77 City Col 960 3.47
78 City Col 810 3.34
79 City Col 850 3.02
80 City Col 1040 3.35
|