| grant | = value of financial aid grants received (dollars) |
| work | = work-study awards received (dollars) |
| loan | student loans received (dollars) |
| SAT | = actual or imputed combined SAT scores |
| black | = 1 if the respondent is African-American(=0 otherwise) |
| hisp | = 1 if the respondent is Hispanic (=0 otherwise) |
| asian | = 1 if the respondent is Asian-American (=0 otherwise) |
| female | = 1 if the respondent is female (=0 otherwise) |
| mcol | = 1 if the respondent's mother completed one or more years of college (=0 otherwise) |
| fcol | = 1 if the respondent's father completed one or more years of college (=0 otherwise) |
| sibcol | = 1 if the respondent had one or more siblings enrolled in college in 1972 (=0 otherwise) |
| rur72 | = 1 if the respondent lived in a rural area in 1972 (=0 otherwise) |
| urb72 | = 1 if the respondent lived in an urban area in 1972 (=0 otherwise) |
| hslead | = 1 if the respondent was a leader in one or more student clubs or activities (= 0 otherwise) |
| hsath | = 1 if the respondent was an athlete in high school (= 0 otherwise) |
| south | = 1 if the respondent lived in the south in 1996 (=0 otherwise) |
| ne | = 1 if the respondent lived in the northeast in 1996 (=0 otherwise) |
| nsib | = # of siblings for the respondent |
| rank | = high school percentile rank in class |
| linc | = natural log of parents' income in 1972 |
The sample consists of 3347 individuals who reported that they had applied to one or more colleges in 1972.