| Date |
Start Time |
End Time |
Time |
Topic |
Targets Reached |
|---|---|---|---|---|---|
| 08/31/06 | 9:00 | 9:20 | 0:20 | Use Cases | |
| 09/07/06 | 8:45 | 9:20 | 0:35 | Use Cases | |
| 09/07/06 | 11:00 | 12:30 | 1:10 | Use Cases | Use Cases Completed |
| 09/14/06 | 9:00 | 9:30 | :30 | Tic Tac Toe GUI | |
| 09/14/06 | 11:00 | 12:30 | 1:20 | Tic Tac Toe Sockets | |
| 09/21/06 | 9:00 | 9:30 | :30 | Tic Tac Toe Sockets | |
| 09/21/06 | 11:15 | 1:30 | 2:00 | Tic Tac Toe Sockets | |
| 09/22/06 | 11:30 | 12:30 | 1:00 | Tic Tac Toe Sockets | |
| 09/26/06 | 8:30 | 9:20 | :40 | UML | |
| 09/28/06 | 8:30 | 9:20 | :40 | CRC cards | |
| 09/28/06 | 9:20 | 11:00 | 1:30 | Tic Tac Toe Game | |
| 10/04/06 | 10:05 | 11:45 | 1:30 | UML Design | UML Design Completed |
| 10/04/06 | 11:45 | 1:50 | 2:00 | Tic Tac Toe Game | |
| 10/07/06-10/08/06 | 10:00 | Tic Tac Toe Game | Tic Tac Toe Completed | ||
| 10/12/06 | 11:00 | 1:00 | 2:00 | Netbeans Diagrams | 3 Netbeans Diagrams Completed |
| 10/22/06 | 10:05 | 11:00 | :40 | Scheduling | |
| 10/25/06 | 10:05 | 12:30 | 1:30 | Scheduling | Scheduling Completed |
| 10/25/06 | 12:30 | 1:30 | 1:00 | Review Summary | Review Summary Completed |
| Members |
Email |
|---|---|
| Bob | free@oswego.edu |
| Kristof | kfriedri@uos.de |
| Ryan | rmann@oswego.edu |
| Pat | poneill@oswego.edu |