|
Milestones |
Primary |
Secondary |
Date |
Reached on Time? |
|---|---|---|---|---|
| 1. GUI - Board/Start/End desc. | Kristoff | Ryan | 10/31 | No, just the client board |
| 2. Spin Class with Spinner desc. | Kristoff | Ryan | 11/02 | Yes |
| 3. Choosing First Player desc. | Pat | Bob | 11/07 | Yes but server message handling needed |
| 4. Hash Table desc. | Bob | Kristoff | 11/14 | No, hash table not needed, therefore a new schedule was devised |
| 5. Client/Server Connection desc. | Ryan | Pat | 11/16 | Yes |
| 6. Server Message Handling desc. | Ryan | Pat | 11/21 | |
| 7. Game Scenarios desc. | Pat | Bob | 11/28 | No, a new description and arrangement was devised |
| 8. Movement (server side) desc. | Bob | Kristoff | 11/31 | No, movement was decided to be on client side |
|
9. Final GUI with movement/ Complete Interaction desc. |
Everyone | Everyone | 12/07 | No, last milestone reevaluated to be login/end frame |