Taking Steps for the Future
| # of Seats |
Student Computers | Faculty Computer | Equipment |
| Mahar, 102 | |||
| 39 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 103 | |||
| 26 | Wireless Enabled | PC | DVD/Blue Ray Player Document Camera Power Point Remote Data Projector |
| Mahar, 104 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 106 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 107 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 108 | |||
| 43 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 111 | |||
| 28 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector Lecture Capture, audio and video |
| Mahar, 114 | |||
| 19 | Wireless Enabled | PC | Wireless Keyboard/Mouse DVD Player Data Projector |
| Mahar, 118 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 119 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 122 | |||
| 38 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 201 | |||
| 48 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 202 | |||
| 38 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 203 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector Lecture Capture, audio and video |
| Mahar, 204 | |||
| 42 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 208 | |||
| 41 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector Lecture Capture, audio and video |
| Mahar, 210 - Reservable Open Access Computer Lab | |||
| 24 | 24 PCs Wireless Enabled |
PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 211 - Reservable Open Access Computer Lab | |||
| 23 | 23 Macs Wireless Enabled |
Mac | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 214 | |||
| 42 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 215 | |||
| 19 | 4 PCs Wireless Enabled |
PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 216 | |||
| 24 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 217 | |||
| 36 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector Lecture Capture, audio and video |
| Mahar, 220 | |||
| 48 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 302 - Psychology | |||
| 26 | 24 PCs Wireless Enabled |
PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 307 - Anthropology | |||
| 40 | 2 PCs Wireless Enabled |
PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |
| Mahar, 309 - Anthropology/Sociology | |||
| 60 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector Lecture Capture, audio and video |
| Mahar, 314 | |||
| 26 | Wireless Enabled | PC | VCR/DVD Player Document Camera Power Point Remote Data Projector |












Forms, information for prospective student-athletes.
