Oswego State Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#19 Cortland Red Dragons 22, Oswego State Lakers 2
(04-29-08 at Cortland, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 2 0 - 2
Cortland Red Dragons 13 9 - 22
GOAL Time Team ## Goal Scorer Assists
1. 28:19 CORTLAND 11 Rachel Cornwell (37) 2 Jessie Fritz
2. 27:35 CORTLAND 11 Rachel Cornwell (38)
3. 24:17 CORTLAND 11 Rachel Cornwell (39)
4. 23:03 CORTLAND 11 Rachel Cornwell (40)
5. 22:39 CORTLAND 2 Jessie Fritz (56)
6. 21:22 CORTLAND 11 Rachel Cornwell (41)
7. 19:59 OSWWLAX 10 Alisha Sarubbi (27)
8. 19:34 CORTLAND 2 Jessie Fritz (57) 9 Elizabeth Acee
9. 19:06 CORTLAND 9 Elizabeth Acee (13)
10. 18:35 CORTLAND 11 Rachel Cornwell (42)
11. 16:14 CORTLAND 9 Elizabeth Acee (14) 16 Beth Elmer
12. 12:43 CORTLAND 19 Bree Smith (4)
13. 6:30 CORTLAND 19 Bree Smith (5)
14. 0:47 CORTLAND 19 Bree Smith (6)
15. 0:08 OSWWLAX 10 Alisha Sarubbi (28) 13 Ashley Andersen
16. 29:30 CORTLAND 11 Rachel Cornwell (43) 16 Beth Elmer
17. 28:15 CORTLAND 16 Beth Elmer (15)
18. 21:40 CORTLAND 19 Bree Smith (7)
19. 20:26 CORTLAND 26 Alyssa Hoover (7) 21 Danielle Torre
20. 19:18 CORTLAND 9 Elizabeth Acee (15)
21. 11:33 CORTLAND 13 Mallory Palmieri (2)
22. 5:42 CORTLAND 15 Jen Pacifico (11) 14 Nicki Mahoney
23. 4:22 CORTLAND 14 Nicki Mahoney (12)
24. 2:38 CORTLAND 14 Nicki Mahoney (13)
Buffalo State 18, Oswego State Lakers 2
(04-26-08 at Buffalo, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 1 1 - 2
Buffalo State....... 12 6 - 18
GOAL Time Team ## Goal Scorer Assists
1. 27:39 BUF 9 Katie Henderson 18 Molly Seifritz
2. 27:05 BUF 7 Katie Lyons 2 Shantel Ackley
3. 23:58 BUF 2 Shantel Ackley 13 Jennifer Tierney
4. 23:28 BUF 17 Erin Silky 2 Shantel Ackley
5. 22:56 BUF 7 Katie Lyons
6. 22:52 BUF 22 Joni Squire-Hill
7. 20:18 BUF 19 Steph Georgopoulos 2 Shantel Ackley
8. 16:56 BUF 7 Katie Lyons
9. 11:51 BUF 17 Erin Silky
10. 9:32 BUF 9 Katie Henderson
11. 6:29 BUF 9 Katie Henderson 2 Shantel Ackley
12. 4:55 OSWWLAX 5 Michelle MenDell
13. 2:54 BUF 9 Katie Henderson 21 Alyssa VanDurme
14. 28:59 BUF 17 Erin Silky
15. 27:54 BUF 7 Katie Lyons
16. 24:10 BUF 2 Shantel Ackley
17. 15:28 OSWWLAX 17 Colleen Ventura 5 Michelle MenDell
18. 14:07 BUF 9 Katie Henderson 18 Molly Seifritz
19. 5:00 BUF 22 Joni Squire-Hill 19 Steph Georgopoulos
20. 4:08 BUF 23 Ashley Parker
SUNY Brockport 21, Oswego State Lakers 6
(04-22-08 at Oswego, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
SUNY Brockport...... 14 7 - 21
Oswego State Lakers. 2 4 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:39 BROCW 14 Carrie Kane 6 Lexie Goodhart
2. 27:49 BROCW 14 Carrie Kane 6 Lexie Goodhart
3. 27:07 BROCW 17 Kath Villa
4. 26:41 BROCW 16 Julia Decker
5. 24:57 BROCW 16 Julia Decker
6. 24:27 BROCW 6 Lexie Goodhart 16 Julia Decker
7. 22:36 BROCW 15 Kim Morris
8. 20:26 OSWWLAX 5 Michelle MenDell
9. 20:10 BROCW 27 Kim Winslow 16 Julia Decker
10. 18:52 BROCW 15 Kim Morris 14 Carrie Kane
11. 17:54 BROCW 7 Lindsey Cayea 6 Lexie Goodhart
12. 16:31 BROCW 17 Kath Villa 6 Lexie Goodhart
13. 11:13 BROCW 6 Lexie Goodhart
14. 6:59 BROCW 25 Cally Weddle
15. 3:04 BROCW 19 Melissa Hill
16. 0:58 OSWWLAX 4 Susannah Taylor 17 Colleen Ventura
17. 28:05 BROCW 16 Julia Decker
18. 26:46 BROCW 6 Lexie Goodhart 15 Kim Morris
19. 26:01 OSWWLAX 9 Jessica Zenzel
20. 22:29 BROCW 13 Jenny Baccile 15 Kim Morris
21. 21:20 BROCW 15 Kim Morris
22. 19:06 OSWWLAX 10 Alisha Sarubbi 9 Jessica Zenzel
23. 15:26 BROCW 14 Carrie Kane
24. 12:06 BROCW 19 Melissa Hill
25. 8:31 BROCW 8 Amanda Massmann
26. 7:15 OSWWLAX 10 Alisha Sarubbi
27. 5:51 OSWWLAX 17 Colleen Ventura 5 Michelle MenDell
Geneseo Blue Knights 15, Oswego State Lakers 8
(04-19-08 at Oswego, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Geneseo Blue Knights 8 7 - 15
Oswego State Lakers. 7 1 - 8
GOAL Time Team ## Goal Scorer Assists
1. 28:26 GENW 10 Shauna Leonard
2. 25:48 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
3. 20:40 GENW 1 Lauren Burgoon
4. 19:44 GENW 10 Shauna Leonard
5. 19:18 GENW 10 Shauna Leonard
6. 18:55 GENW 6 Maggie Morris 3 Laura Kitts
7. 18:18 OSWWLAX 13 Ashley Andersen
8. 17:34 GENW 10 Shauna Leonard
9. 16:34 GENW 19 Abby Hungerford 10 Shauna Leonard
10. 13:32 OSWWLAX 17 Colleen Ventura 16 Rachel Ventresca
11. 12:24 OSWWLAX 10 Alisha Sarubbi
12. 11:03 OSWWLAX 13 Ashley Andersen 16 Rachel Ventresca
13. 4:35 OSWWLAX 5 Michelle MenDell 1 Shannon Brown
14. 3:34 GENW 10 Shauna Leonard
15. 0:34 OSWWLAX 9 Jessica Zenzel 13 Ashley Andersen
16. 29:04 GENW 10 Shauna Leonard
17. 27:14 OSWWLAX 5 Michelle MenDell
18. 24:21 GENW 6 Maggie Morris
19. 22:25 GENW 1 Lauren Burgoon
20. 20:10 GENW 3 Laura Kitts 6 Maggie Morris
21. 17:37 GENW 6 Maggie Morris
22. 9:12 GENW 3 Laura Kitts
23. 3:51 GENW 3 Laura Kitts
Elmira SoaringEagles 16, Oswego State Lakers 12
(04-16-08 at Oswego, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Elmira SoaringEagles 10 6 - 16
Oswego State Lakers. 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:06 OSWWLAX 16 Rachel Ventresca
2. 28:44 ECWL2008 5 Emily Zimmerman 21 Perry Markell
3. 28:30 ECWL2008 21 Perry Markell
4. 20:22 ECWL2008 21 Perry Markell
5. 15:32 ECWL2008 21 Perry Markell 14 Lauren Mokes
6. 15:05 ECWL2008 21 Perry Markell
7. 14:35 ECWL2008 4 Georgia Markell 7 Mary-Kate Geratowski
8. 14:13 ECWL2008 4 Georgia Markell 14 Lauren Mokes
9. 13:20 ECWL2008 7 Mary-Kate Geratowski
10. 10:52 ECWL2008 4 Georgia Markell 5 Emily Zimmerman
11. 10:14 OSWWLAX 9 Jessica Zenzel
12. 8:47 OSWWLAX 22 Sara DeVona 9 Jessica Zenzel
13. 7:30 ECWL2008 4 Georgia Markell
14. 3:29 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
15. 1:58 OSWWLAX 17 Colleen Ventura 5 Michelle MenDell
16. 1:32 OSWWLAX 11 Jacquelyn Dougherty
17. 28:12 ECWL2008 7 Mary-Kate Geratowski 21 Perry Markell
18. 23:38 OSWWLAX 16 Rachel Ventresca 5 Michelle MenDell
19. 19:27 ECWL2008 7 Mary-Kate Geratowski
20. 16:21 OSWWLAX 10 Alisha Sarubbi 5 Michelle MenDell
21. 14:43 ECWL2008 7 Mary-Kate Geratowski 21 Perry Markell
22. 13:32 OSWWLAX 16 Rachel Ventresca 1 Shannon Brown
23. 10:30 OSWWLAX 10 Alisha Sarubbi
24. 8:33 OSWWLAX 10 Alisha Sarubbi 5 Michelle MenDell
25. 6:59 ECWL2008 14 Lauren Mokes
26. 4:37 ECWL2008 14 Lauren Mokes 4 Georgia Markell
27. 4:23 ECWL2008 21 Perry Markell
28. 1:09 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
Oswego State Lakers 17, Potsdam Bears 12
(04-15-08 at Oswego, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Potsdam Bears....... 2 10 - 12
Oswego State Lakers. 6 11 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:04 OSWWLAX 17 Colleen Ventura 5 Michelle MenDell
2. 26:06 OSWWLAX 16 Rachel Ventresca
3. 21:25 POTW 21 Allie Nettles
4. 17:16 POTW 21 Allie Nettles
5. 10:59 OSWWLAX 16 Rachel Ventresca
6. 10:12 OSWWLAX 16 Rachel Ventresca 17 Colleen Ventura
7. 1:14 OSWWLAX 19 Bri Borrow
8. 0:03 OSWWLAX 10 Alisha Sarubbi 16 Rachel Ventresca
9. 29:25 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
10. 28:35 OSWWLAX 16 Rachel Ventresca
11. 27:58 OSWWLAX 5 Michelle MenDell
12. 25:53 OSWWLAX 13 Ashley Andersen
13. 25:33 POTW 19 Kendra Lamb 22 Molly Lehman-Lewis
14. 23:44 OSWWLAX 19 Bri Borrow
15. 20:01 OSWWLAX 9 Jessica Zenzel
16. 17:20 POTW 4 Naomi Flint
17. 16:45 POTW 11 Alisha Schaad
18. 15:17 POTW 11 Alisha Schaad
19. 13:17 OSWWLAX 16 Rachel Ventresca
20. 12:36 POTW 11 Alisha Schaad
21. 12:00 POTW 7 Liz Clohessy
22. 10:38 POTW 17 Kelsey Shoen
23. 10:24 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
24. 9:57 OSWWLAX 13 Ashley Andersen 4 Susannah Taylor
25. 8:25 POTW 11 Alisha Schaad
26. 7:46 POTW 11 Alisha Schaad
27. 6:23 OSWWLAX 5 Michelle MenDell
28. 4:12 POTW 22 Molly Lehman-Lewis
29. 0:05 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
Clarkson University 17, Oswego State Lakers 7
(04-13-08 at Potsdam, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 4 3 - 7
Clarkson University. 11 6 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:10 OSWWLAX 13 Ashley Andersen
2. 26:57 OSWWLAX 19 Bri Borrow
3. 25:04 CLARKSON 12 Emily Bojarski
4. 24:13 OSWWLAX 17 Colleen Ventura
5. 19:16 CLARKSON 14 Alyssa Breed 21 Kimberly Loucks
6. 18:49 CLARKSON 20 Brittnie Carroll
7. 16:28 CLARKSON 21 Kimberly Loucks
8. 14:19 CLARKSON 21 Kimberly Loucks 14 Alyssa Breed
9. 13:41 CLARKSON 5 Alicia Chace
10. 13:00 CLARKSON 20 Brittnie Carroll
11. 11:20 CLARKSON 21 Kimberly Loucks
12. 7:24 CLARKSON 5 Alicia Chace 12 Emily Bojarski
13. 7:07 CLARKSON 20 Brittnie Carroll 5 Alicia Chace
14. 6:00 CLARKSON 14 Alyssa Breed 5 Alicia Chace
15. 0:07 OSWWLAX 16 Rachel Ventresca
16. 24:42 CLARKSON 5 Alicia Chace
17. 23:32 OSWWLAX 5 Michelle MenDell
18. 15:24 CLARKSON 21 Kimberly Loucks 17 Rachel Kopels
19. 10:50 CLARKSON 14 Alyssa Breed
20. 6:23 OSWWLAX 16 Rachel Ventresca
21. 5:55 CLARKSON 12 Emily Bojarski 21 Kimberly Loucks
22. 4:23 CLARKSON 12 Emily Bojarski
23. 1:22 CLARKSON 11 Alexis Miller 13 Lindsay Walker
24. 1:06 OSWWLAX 9 Jessica Zenzel
St. Lawrence Saints 15, Oswego State Lakers 13
(04-11-08 at Oswego, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
St. Lawrence Saints. 11 4 - 15
Oswego State Lakers. 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 26:51 OSWWLAX 16 Rachel Ventresca
2. 26:34 OSWWLAX 10 Alisha Sarubbi
3. 25:43 SLUW 24 Alanna Waters
4. 23:53 SLUW 10 Lexi Wisnowski 24 Alanna Waters
5. 23:23 SLUW 4 Mary Jane Sweetland
6. 21:23 SLUW 4 Mary Jane Sweetland 16 Kelsey Redpath
7. 19:09 OSWWLAX 16 Rachel Ventresca
8. 18:05 SLUW 2 Kim Morse 4 Mary Jane Sweetland
9. 17:13 OSWWLAX 5 Michelle MenDell
10. 13:57 SLUW 6 Kaitlyn Fahsel 24 Alanna Waters
11. 13:30 SLUW 16 Kelsey Redpath 24 Alanna Waters
12. 12:00 OSWWLAX 10 Alisha Sarubbi
13. 10:37 SLUW 6 Kaitlyn Fahsel
14. 6:41 SLUW 16 Kelsey Redpath
15. 3:45 SLUW 2 Kim Morse
16. 2:52 OSWWLAX 22 Sara DeVona 16 Rachel Ventresca
17. 1:25 OSWWLAX 16 Rachel Ventresca
18. 0:59 SLUW 6 Kaitlyn Fahsel 24 Alanna Waters
19. 0:33 OSWWLAX 9 Jessica Zenzel
20. 28:24 SLUW 6 Kaitlyn Fahsel
21. 27:26 SLUW 2 Kim Morse 10 Lexi Wisnowski
22. 26:37 OSWWLAX 17 Colleen Ventura
23. 21:11 OSWWLAX 16 Rachel Ventresca
24. 19:38 OSWWLAX 10 Alisha Sarubbi 13 Ashley Andersen
25. 13:04 OSWWLAX 5 Michelle MenDell 17 Colleen Ventura
26. 9:05 SLUW 16 Kelsey Redpath 24 Alanna Waters
27. 5:01 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
28. 3:07 SLUW 24 Alanna Waters
Oswego State Lakers 19, Keuka College Storm 10
(04-10-08 at Keuka, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 13 6 - 19
Keuka College Storm. 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:41 KEUWLX08 16 Wade, Molly
2. 28:42 KEUWLX08 10 Glover, Carey 21 Shatraw, Ann
3. 27:39 OSWWLAX 5 Michelle MenDell
4. 27:18 OSWWLAX 13 Ashley Andersen 16 Rachel Ventresca
5. 26:08 KEUWLX08 17 Shafer, Brandy 20 Leach, Brenna
6. 25:32 OSWWLAX 17 Colleen Ventura 5 Michelle MenDell
7. 24:34 OSWWLAX 5 Michelle MenDell
8. 22:03 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
9. 20:41 OSWWLAX 13 Ashley Andersen 5 Michelle MenDell
10. 19:42 KEUWLX08 17 Shafer, Brandy
11. 19:18 OSWWLAX 17 Colleen Ventura 4 Susannah Taylor
12. 17:15 OSWWLAX 10 Alisha Sarubbi
13. 12:55 OSWWLAX 13 Ashley Andersen
14. 7:54 OSWWLAX 16 Rachel Ventresca
15. 6:00 OSWWLAX 22 Sara DeVona 5 Michelle MenDell
16. 4:48 KEUWLX08 17 Shafer, Brandy 10 Glover, Carey
17. 2:37 OSWWLAX 9 Jessica Zenzel 17 Colleen Ventura
18. 2:19 KEUWLX08 17 Shafer, Brandy 2 Priestly, Katy
19. 0:02 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
20. 29:03 OSWWLAX 22 Sara DeVona 16 Rachel Ventresca
21. 25:57 OSWWLAX 17 Colleen Ventura
22. 24:27 OSWWLAX 13 Ashley Andersen 18 Kelly Schroeder
23. 21:05 KEUWLX08 17 Shafer, Brandy
24. 13:12 KEUWLX08 23 Dougherty, Laura 10 Glover, Carey
25. 12:40 OSWWLAX 9 Jessica Zenzel
26. 9:52 KEUWLX08 21 Shatraw, Ann
27. 8:46 KEUWLX08 23 Dougherty, Laura 3 Bush, Jennifer
28. 2:38 OSWWLAX 8 Amanda Hecox 18 Kelly Schroeder
29. 0:36 OSWWLAX 8 Amanda Hecox 1 Shannon Brown
Fredonia Blue Devils 16, Oswego State Lakers 5
(04-08-08 at Fredonia, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 2 3 - 5
Fredonia Blue Devils 8 8 - 16
GOAL Time Team ## Goal Scorer Assists
1. 1:05 08FREDLX 15 Kelsey Lamb 11 Stephanie Maderer
2. 2:18 08FREDLX 15 Kelsey Lamb 2 Emily Reichert
3. 2:46 08FREDLX 9 Alyssa Przydrozny 6 Valerie Snider
4. 3:23 08FREDLX 15 Kelsey Lamb 20 Christie Zaganiaczyk
5. 6:02 08FREDLX 11 Stephanie Maderer
6. 8:09 08FREDLX 14 Laura Culhane
7. 9:01 OSWWLAX 10 Alisha Sarubbi
8. 12:43 08FREDLX 17 Nicole VanEtten
9. 25:02 08FREDLX 15 Kelsey Lamb 2 Emily Reichert
10. 29:20 OSWWLAX 10 Alisha Sarubbi
11. 30:35 08FREDLX 3 Katie Monaghan
12. 32:54 08FREDLX 11 Stephanie Maderer
13. 34:15 OSWWLAX 16 Rachel Ventresca
14. 36:16 OSWWLAX 16 Rachel Ventresca
15. 37:45 08FREDLX 3 Katie Monaghan
16. 38:00 08FREDLX 9 Alyssa Przydrozny 2 Emily Reichert
17. 40:49 OSWWLAX 16 Rachel Ventresca 22 Sara DeVona
18. 45:34 08FREDLX 14 Laura Culhane 6 Valerie Snider
19. 50:09 08FREDLX 20 Christie Zaganiaczyk
20. 53:20 08FREDLX 20 Christie Zaganiaczyk
21. 58:38 08FREDLX 17 Nicole VanEtten
Oswego State Lakers 19, Morrisville State 12
(04-05-08 at Morrisville, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 7 12 - 19
Morrisville State... 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:01 OSWWLAX 22 Sara DeVona 10 Alisha Sarubbi
2. 26:38 OSWWLAX 13 Ashley Andersen 10 Alisha Sarubbi
3. 24:13 MORW 16 Kayla Miller 23 Jamie Collins
4. 20:44 MORW 13 Jennifer Caffarelli
5. 18:47 OSWWLAX 16 Rachel Ventresca 19 Bri Borrow
6. 13:07 OSWWLAX 16 Rachel Ventresca 17 Colleen Ventura
7. 5:04 MORW 13 Jennifer Caffarelli
8. 4:29 OSWWLAX 22 Sara DeVona 9 Jessica Zenzel
9. 4:10 OSWWLAX 16 Rachel Ventresca 10 Alisha Sarubbi
10. 1:44 MORW 16 Kayla Miller
11. 1:08 OSWWLAX 10 Alisha Sarubbi 16 Rachel Ventresca
12. 29:28 OSWWLAX 10 Alisha Sarubbi 9 Jessica Zenzel
13. 21:53 MORW 16 Kayla Miller
14. 20:24 OSWWLAX 17 Colleen Ventura 9 Jessica Zenzel
15. 19:25 MORW 13 Jennifer Caffarelli
16. 18:25 MORW 13 Jennifer Caffarelli
17. 17:24 OSWWLAX 10 Alisha Sarubbi
18. 16:39 OSWWLAX 9 Jessica Zenzel
19. 16:13 OSWWLAX 17 Colleen Ventura 13 Ashley Andersen
20. 14:43 MORW 21 Sybil Stanton
21. 14:31 OSWWLAX 22 Sara DeVona 10 Alisha Sarubbi
22. 12:40 OSWWLAX 13 Ashley Andersen 18 Kelly Schroeder
23. 11:23 MORW 13 Jennifer Caffarelli 3 Cori Serbay
24. 9:25 MORW 13 Jennifer Caffarelli
25. 8:22 MORW 3 Cori Serbay 16 Kayla Miller
26. 6:49 OSWWLAX 17 Colleen Ventura
27. 4:18 OSWWLAX 16 Rachel Ventresca 4 Susannah Taylor
28. 3:22 OSWWLAX 16 Rachel Ventresca
29. 2:55 OSWWLAX 17 Colleen Ventura
30. 2:29 MORW 13 Jennifer Caffarelli
31. 0:35 OSWWLAX 19 Bri Borrow
Oneonta Red Dragons 19, Oswego State Lakers 9
(04-01-08 at Oswego, N.Y.)
Score by Games 1 2 Score
----------------- -- -- -----
Oneonta Red Dragons. 7 12 - 19
Oswego State Lakers. 3 6 - 9
GOAL Time Team ## Goal Scorer Assists
1. 25:57 ONEW 7 Brianne Ruzek
2. 21:31 ONEW 7 Brianne Ruzek 20 Kristin O'Leary
3. 19:26 OSWWLAX 16 Rachel Ventresca 4 Susannah Taylor
4. 18:44 OSWWLAX 13 Ashley Andersen 10 Alisha Sarubbi
5. 13:40 ONEW 21 Rosemarie Fazio 12 Katie O'Toole
6. 12:02 ONEW 20 Kristin O'Leary
7. 11:35 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
8. 6:22 ONEW 18 Michelle Symons
9. 4:13 ONEW 7 Brianne Ruzek
10. 2:26 ONEW 6 Erica Krisak 13 Michelle Arket
11. 29:34 ONEW 6 Erica Krisak 7 Brianne Ruzek
12. 25:05 ONEW 13 Michelle Arket
13. 22:59 OSWWLAX 5 Michelle MenDell
14. 19:51 ONEW 12 Katie O'Toole
15. 18:44 ONEW 6 Erica Krisak
16. 13:32 ONEW 12 Katie O'Toole
17. 11:56 ONEW 7 Brianne Ruzek
18. 10:40 OSWWLAX 5 Michelle MenDell 9 Jessica Zenzel
19. 9:37 OSWWLAX 9 Jessica Zenzel
20. 9:25 OSWWLAX 16 Rachel Ventresca
21. 8:22 ONEW 13 Michelle Arket
22. 7:56 ONEW 18 Michelle Symons 6 Erica Krisak
23. 6:25 ONEW 20 Kristin O'Leary
24. 4:55 OSWWLAX 5 Michelle MenDell
25. 1:51 ONEW 26 Lindsey Moss
26. 1:18 OSWWLAX 17 Colleen Ventura 9 Jessica Zenzel
27. 0:42 ONEW 20 Kristin O'Leary
28. 0:08 ONEW 3 Hillary Jacobson
Oswego State Lakers 19, Pacific Boxers 12
(03-28-08 at Forest Grove, Ore.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 7 12 - 19
Pacific Boxers...... 4 8 - 12
GOAL Time Team ## Goal Scorer Assists
1. 22:35 PAC 10 Manning, Stephanie
2. 21:34 OSWWLAX 5 Michelle MenDell
3. 18:27 OSWWLAX 10 Alisha Sarubbi
4. 16:51 OSWWLAX 5 Michelle MenDell
5. 15:59 PAC 10 Manning, Stephanie
6. 13:23 OSWWLAX 17 Colleen Ventura 11 Jacquelyn Dougherty
7. 11:17 OSWWLAX 16 Rachel Ventresca
8. 9:49 OSWWLAX 17 Colleen Ventura 10 Alisha Sarubbi
9. 7:38 PAC 10 Manning, Stephanie
10. 4:06 OSWWLAX 4 Susannah Taylor 16 Rachel Ventresca
11. 1:56 PAC 5 Hanken, Lori
12. 29:47 PAC 21 Lee, Lilia
13. 28:04 OSWWLAX 10 Alisha Sarubbi 5 Michelle MenDell
14. 27:25 OSWWLAX 5 Michelle MenDell 17 Colleen Ventura
15. 23:11 OSWWLAX 10 Alisha Sarubbi 4 Susannah Taylor
16. 22:37 PAC 21 Lee, Lilia 5 Hanken, Lori
17. 20:02 OSWWLAX 9 Jessica Zenzel
18. 15:49 PAC 24 Takamune, Mimi 5 Hanken, Lori
19. 15:18 OSWWLAX 13 Ashley Andersen 10 Alisha Sarubbi
20. 13:59 PAC 21 Lee, Lilia 24 Takamune, Mimi
21. 12:11 OSWWLAX 16 Rachel Ventresca
22. 11:02 OSWWLAX 5 Michelle MenDell
23. 10:43 PAC 18 Coleman, Abby
24. 9:36 OSWWLAX 16 Rachel Ventresca
25. 8:49 PAC 5 Hanken, Lori
26. 8:10 OSWWLAX 17 Colleen Ventura 13 Ashley Andersen
27. 6:20 OSWWLAX 16 Rachel Ventresca
28. 4:16 OSWWLAX 10 Alisha Sarubbi
29. 2:42 OSWWLAX 16 Rachel Ventresca
30. 1:28 PAC 12 LaMonica, Dana
31. 1:01 PAC 21 Lee, Lilia 1 Wong, Johannah
Oswego State Lakers 18, Linfield Wildcats 10
(03-27-08 at McMinnville, Ore.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 11 7 - 18
Linfield Wildcats... 2 8 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:42 OSWWLAX 16 Rachel Ventresca
2. 25:40 OSWWLAX 5 Michelle MenDell
3. 24:57 OSWWLAX 5 Michelle MenDell
4. 24:08 OSWWLAX 13 Ashley Andersen
5. 21:06 OSWWLAX 13 Ashley Andersen
6. 18:32 OSWWLAX 16 Rachel Ventresca 5 Michelle MenDell
7. 12:48 OSWWLAX 9 Jessica Zenzel
8. 12:48 OSWWLAX 10 Alisha Sarubbi 16 Rachel Ventresca
9. 11:03 LIN 6 Schreiber, Monique
10. 8:49 OSWWLAX 5 Michelle MenDell 16 Rachel Ventresca
11. 6:06 LIN 12 Smith, Sammy
12. 1:55 OSWWLAX 13 Ashley Andersen 16 Rachel Ventresca
13. 0:34 OSWWLAX 16 Rachel Ventresca
14. 29:17 OSWWLAX 16 Rachel Ventresca
15. 24:45 LIN 8 Caouette, Tarie
16. 24:20 OSWWLAX 16 Rachel Ventresca 9 Jessica Zenzel
17. 23:22 LIN 11 DePierro, Melissa
18. 23:05 OSWWLAX 16 Rachel Ventresca 13 Ashley Andersen
19. 21:17 OSWWLAX 17 Colleen Ventura
20. 19:36 LIN 11 DePierro, Melissa
21. 16:22 LIN 8 Caouette, Tarie
22. 15:48 OSWWLAX 5 Michelle MenDell 10 Alisha Sarubbi
23. 12:25 LIN 4 Dorris, Michelle
24. 11:52 OSWWLAX 22 Sara DeVona 5 Michelle MenDell
25. 10:28 OSWWLAX 5 Michelle MenDell
26. 9:36 LIN 12 Smith, Sammy
27. 3:55 LIN 12 Smith, Sammy
28. 3:03 LIN 11 DePierro, Melissa
Puget Sound Loggers 23, Oswego State Lakers 18
(03-25-08 at Tacoma, Wash.)
Score by Games 1 2 Score
----------------- -- -- -----
Oswego State Lakers. 9 9 - 18
Puget Sound Loggers. 16 7 - 23
GOAL Time Team ## Goal Scorer Assists
1. 28:25 OSWWLAX 16 Rachel Ventresca 13 Ashley Andersen
2. 26:50 OSWWLAX 13 Ashley Andersen 16 Rachel Ventresca
3. 26:29 OSWWLAX 16 Rachel Ventresca
4. 25:14 UPS 10 Cohen, Lizze
5. 23:50 UPS 17 Pavlat, Katie
6. 23:25 UPS 15 Gunderson, Anna 3 O'Brien, Lindsay
7. 22:50 UPS 12 Knight, Jessica 16 Lama, Sofia
8. 21:54 UPS 17 Pavlat, Katie
9. 21:42 UPS 12 Knight, Jessica 16 Lama, Sofia
10. 21:17 OSWWLAX 10 Alisha Sarubbi
11. 19:45 UPS 3 O'Brien, Lindsay
12. 17:58 OSWWLAX 16 Rachel Ventresca
13. 16:07 OSWWLAX 10 Alisha Sarubbi
14. 14:04 UPS 3 O'Brien, Lindsay
15. 13:03 UPS 17 Pavlat, Katie
16. 12:20 UPS 10 Cohen, Lizze
17. 11:45 UPS 12 Knight, Jessica
18. 10:43 OSWWLAX 17 Colleen Ventura 16 Rachel Ventresca
19. 8:31 OSWWLAX 4 Susannah Taylor
20. 8:17 UPS 16 Lama, Sofia
21. 6:18 UPS 12 Knight, Jessica 10 Cohen, Lizze
22. 5:39 UPS 15 Gunderson, Anna
23. 3:01 OSWWLAX 16 Rachel Ventresca
24. 2:18 UPS 17 Pavlat, Katie 16 Lama, Sofia
25. 1:51 UPS 16 Lama, Sofia
26. 21:55 UPS 12 Knight, Jessica
27. 21:13 UPS 16 Lama, Sofia
28. 19:49 OSWWLAX 5 Michelle MenDell
29. 17:45 UPS 16 Lama, Sofia
30. 16:35 OSWWLAX 5 Michelle MenDell
31. 14:19 OSWWLAX 13 Ashley Andersen 19 Bri Borrow
32. 13:09 OSWWLAX 5 Michelle MenDell
33. 10:56 UPS 16 Lama, Sofia
34. 9:57 OSWWLAX 10 Alisha Sarubbi
