Oswego State Lakers
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Oswego State Lakers Overall Team Statistics (as of May 02, 2006)
All games
Overall: 4-10-0 Conf: 2-5-0 Home: 4-3-0 Away: 0-3-0 Neut: 0-4-0
TEAM STATISTICS OSWWLX06 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 101-297 120-249
Goals scored average... 7.93 9.57
Shot pct............... .340 .482
Shots on goal-Attempts. 215-297 177-249
SOG pct................ .724 .711
Shots/Game............. 21.2 17.8
Assists................ 36 38
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 0-0 0-0
Conversion Percent..... .000 .000
GOAL BREAKDOWN...........
Total Goals............ 101 120
Man-up................. 0 0
Man-down............... 0 0
Free-position.......... 11 17
Unassisted............. 53 62
Overtime............... 0 2
GROUND BALLS............. 267 226
TURNOVERS................ 156 135
CAUSED TURNOVERS......... 60 61
FACEOFFS (W-L)........... 4-6 6-4
Faceoff W-L Pct........ .400 .600
CLEARS................... 10-11 7-8
Clear Pct.............. .909 .875
PENALTIES................
Number................. 10 17
Minutes................ 0:00 0:00
ATTENDANCE...............
Total.................. 446 288
Dates/Avg Per Date..... 7/64 3/96
Neutral Site #/Avg..... 4/69
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 59 42 0 0 - 101
Opponents........... 79 54 0 2 - 135
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 78 54 0 1 - 133
Opponents........... 54 48 1 0 - 103
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 178 116 3 0 - 297
Opponents........... 189 122 0 3 - 314
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 81 75 1 0 - 157
Opponents........... 62 82 0 3 - 147
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Oswego State Lakers Overall Individual Statistics (as of May 02, 2006)
All games
Overall: 4-10-0 Conf: 2-5-0 Home: 4-3-0 Away: 0-3-0 Neut: 0-4-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
24 Tricia McNeilly 14-12 22 15 37 49 .449 42 .857 0 0 0 18 24 1 0-0 .000 1- 0.0
10 Alisha Sarubbi 14-11 11 1 12 30 .367 22 .733 0 0 0 13 12 1 0-0 .000 0- 0.0
15 Jessica Maltese 11-9 10 1 11 22 .455 17 .773 0 0 0 17 9 9 0-0 .000 0- 0.0
20 Meredith Lerch 13-11 10 0 10 34 .294 28 .824 1 0 0 38 9 8 0-0 .000 1- 0.0
13 Ashley Anderson 14-13 9 2 11 24 .375 15 .625 0 0 0 15 10 2 0-0 .000 0- 0.0
5 Michelle Mendell 14-11 9 1 10 21 .429 15 .714 1 0 0 7 8 0 0-0 .000 0- 0.0
2 Nicole McHale 14-11 6 1 7 20 .300 10 .500 0 0 0 26 12 4 0-0 .000 1- 0.0
7 Laura Dorsey 10-7 6 3 9 17 .353 10 .588 1 0 0 11 13 4 3-8 .375 0- 0.0
4 Susannah Taylor 7-5 4 1 5 28 .143 20 .714 0 0 0 5 2 0 0-0 .000 0- 0.0
6 Meghan Dooney 14-3 4 6 10 18 .222 12 .667 0 0 0 11 6 3 0-0 .000 2- 0.0
17 Colleen Ventura 14-2 3 1 4 10 .300 5 .500 1 0 0 7 8 2 0-0 .000 1- 0.0
1 Brooke Eldridge 14-12 3 0 3 9 .333 6 .667 0 0 0 27 11 6 0-0 .000 0- 0.0
14 Jennifer Albanese 14-7 2 3 5 7 .286 5 .714 0 0 0 16 7 6 0-0 .000 2- 0.0
23 Courtney Amidon 11-2 1 0 1 3 .333 3 1.000 0 0 0 4 5 0 0-0 .000 0- 0.0
19 Mary DeFelice 14-13 1 0 1 1 1.000 1 1.000 0 0 0 22 2 4 1-2 .500 0- 0.0
22 Sara DeVona 7-0 0 0 0 2 .000 2 1.000 0 0 0 5 6 0 0-0 .000 1- 0.0
3 Ambur Misercola 7-0 0 1 1 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0- 0.0
11 Jacquelyn Dougherty 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0- 0.0
30 Ashley Perkins 9-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0- 0.0
31 Shannon O'Brien 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Lauren Burrows 13-11 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0-0 .000 0- 0.0
16 Jamie Collins 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
21 Tara Dutcher 12-11 0 0 0 0 .000 0 .000 0 0 0 17 4 5 0-0 .000 0- 0.0
18 Kelly Bootier 10-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1- 0.0
9 Shannon Brown 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 14 101 36 137 297 .340 215 .724 4 0 0 288 156 60 4-10 .400 10- 0.0
Opponents........... 14 120 38 158 249 .482 177 .711 6 0 0 214 135 61 6-10 .600 17- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
31 Shannon O'Brien 2-0 60:00 4 4.00 8 .667 0 0 0 18
30 Ashley Perkins 8-1 265:56 41 9.25 39 .488 2 2 0 87
1 Brooke Eldridge 1-0 60:00 10 10.00 11 .524 0 0 0 27
8 Lauren Burrows 11-6 460:04 80 10.43 74 .481 2 6 0 156
Total............... 14 846:00 135 9.57 133 .496 4 8 0 288
Opponents........... 11 666:00 88 7.93 93 .514 6 4 0 235
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 59 42 0 0 - 101
Opponents........... 79 54 0 2 - 135
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 178 116 3 0 - 297
Opponents........... 189 122 0 3 - 314
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 81 75 1 0 - 157
Opponents........... 62 82 0 3 - 147
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Oswego State Lakers. 78 54 0 1 - 133
Opponents........... 54 48 1 0 - 103
ATTENDANCE SUMMARY OSWWLX06 OPP
---------------------------------------------------
Total.................... 446 288
Dates/Avg Per Date....... 7/64 3/96
Neutral Site #/Avg....... 4/69
CLEARS: Oswego State Lakers 10-11 .909, Opponents 7-8 .875.
MAN-UP OPPS: Oswego State Lakers 0-0 .000, Opponents 0-0 .000.
Category Leaders
The Automated ScoreBook For Lacrosse
Oswego State Lakers Category Leaders (as of May 02, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
24 Tricia McNeilly 14 22 15 37 49
10 Alisha Sarubbi 14 11 1 12 30
15 Jessica Maltese 11 10 1 11 22
13 Ashley Anderson 14 9 2 11 24
20 Meredith Lerch 13 10 0 10 34
5 Michelle Mendell 14 9 1 10 21
6 Meghan Dooney 14 4 6 10 18
7 Laura Dorsey 10 6 3 9 17
2 Nicole McHale 14 6 1 7 20
4 Susannah Taylor 7 4 1 5 28
## GOALS GP G A Pts Shots
----------------------------------------------
24 Tricia McNeilly 14 22 15 37 49
10 Alisha Sarubbi 14 11 1 12 30
15 Jessica Maltese 11 10 1 11 22
20 Meredith Lerch 13 10 0 10 34
5 Michelle Mendell 14 9 1 10 21
13 Ashley Anderson 14 9 2 11 24
7 Laura Dorsey 10 6 3 9 17
2 Nicole McHale 14 6 1 7 20
4 Susannah Taylor 7 4 1 5 28
6 Meghan Dooney 14 4 6 10 18
## ASSISTS GP G A Pts Shots
----------------------------------------------
24 Tricia McNeilly 14 22 15 37 49
6 Meghan Dooney 14 4 6 10 18
7 Laura Dorsey 10 6 3 9 17
14 Jennifer Albanese 14 2 3 5 7
13 Ashley Anderson 14 9 2 11 24
3 Ambur Misercola 7 0 1 1 0
10 Alisha Sarubbi 14 11 1 12 30
5 Michelle Mendell 14 9 1 10 21
4 Susannah Taylor 7 4 1 5 28
17 Colleen Ventura 14 3 1 4 10
## GROUND BALLS GP GB
--------------------------------
20 Meredith Lerch 13 38
1 Brooke Eldridge 14 27
2 Nicole McHale 14 26
19 Mary DeFelice 14 22
24 Tricia McNeilly 14 18
21 Tara Dutcher 12 17
15 Jessica Maltese 11 17
14 Jennifer Albanese 14 16
13 Ashley Anderson 14 15
10 Alisha Sarubbi 14 13
## GAME WINNING GOALS GP No.
--------------------------------
20 Meredith Lerch 13 1
7 Laura Dorsey 10 1
17 Colleen Ventura 14 1
5 Michelle Mendell 14 1
## MAN-UP GOALS GP No.
--------------------------------
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
19 Mary DeFelice 14 1 1 .500
7 Laura Dorsey 10 3 5 .375
## SHOTS GP G A Sh Shot%
----------------------------------------------
24 Tricia McNeilly 14 22 15 49 .449
20 Meredith Lerch 13 10 0 34 .294
10 Alisha Sarubbi 14 11 1 30 .367
4 Susannah Taylor 7 4 1 28 .143
13 Ashley Anderson 14 9 2 24 .375
15 Jessica Maltese 11 10 1 22 .455
5 Michelle Mendell 14 9 1 21 .429
2 Nicole McHale 14 6 1 20 .300
6 Meghan Dooney 14 4 6 18 .222
7 Laura Dorsey 10 6 3 17 .353
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
19 Mary DeFelice 14 1 0 1 1.000
15 Jessica Maltese 11 10 1 22 .455
24 Tricia McNeilly 14 22 15 49 .449
5 Michelle Mendell 14 9 1 21 .429
13 Ashley Anderson 14 9 2 24 .375
10 Alisha Sarubbi 14 11 1 30 .367
7 Laura Dorsey 10 6 3 17 .353
1 Brooke Eldridge 14 3 0 9 .333
23 Courtney Amidon 11 1 0 3 .333
2 Nicole McHale 14 6 1 20 .300
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
24 Tricia McNeilly 14 22 15 49 42 .857
20 Meredith Lerch 13 10 0 34 28 .824
10 Alisha Sarubbi 14 11 1 30 22 .733
4 Susannah Taylor 7 4 1 28 20 .714
15 Jessica Maltese 11 10 1 22 17 .773
13 Ashley Anderson 14 9 2 24 15 .625
5 Michelle Mendell 14 9 1 21 15 .714
6 Meghan Dooney 14 4 6 18 12 .667
2 Nicole McHale 14 6 1 20 10 .500
7 Laura Dorsey 10 6 3 17 10 .588
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
23 Courtney Amidon 11 1 0 3 3 1.000
16 Jamie Collins 2 0 0 2 2 1.000
22 Sara DeVona 7 0 0 2 2 1.000
19 Mary DeFelice 14 1 0 1 1 1.000
24 Tricia McNeilly 14 22 15 49 42 .857
20 Meredith Lerch 13 10 0 34 28 .824
15 Jessica Maltese 11 10 1 22 17 .773
10 Alisha Sarubbi 14 11 1 30 22 .733
4 Susannah Taylor 7 4 1 28 20 .714
5 Michelle Mendell 14 9 1 21 15 .714
## CAUSED TURNOVERS GP CT
--------------------------------
15 Jessica Maltese 11 9
20 Meredith Lerch 13 8
14 Jennifer Albanese 14 6
1 Brooke Eldridge 14 6
21 Tara Dutcher 12 5
2 Nicole McHale 14 4
7 Laura Dorsey 10 4
19 Mary DeFelice 14 4
6 Meghan Dooney 14 3
13 Ashley Anderson 14 2
## PENALTIES GP No.
--------------------------------
6 Meghan Dooney 14 2
14 Jennifer Albanese 14 2
2 Nicole McHale 14 1
24 Tricia McNeilly 14 1
22 Sara DeVona 7 1
17 Colleen Ventura 14 1
18 Kelly Bootier 10 1
20 Meredith Lerch 13 1
## PENALTY MINUTES GP Min.
----------------------------------
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
Oswego State Lakers Lacrosse Statistics (as of May 02, 2006)
All games
Overall: 4-10-0 Conf: 2-5-0 Home: 4-3-0 Away: 0-3-0 Neut: 0-4-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Tricia McNeilly 14-12 22 15 37 49 .449 42 .857 24 1 0 18 7-5 8 10 18 18 .444 15 .833 14 0 0 7
10 Alisha Sarubbi 14-11 11 1 12 30 .367 22 .733 12 1 0 13 7-4 7 0 7 17 .412 13 .765 10 0 0 7
20 Meredith Lerch 13-11 10 0 10 34 .294 28 .824 9 8 1 38 6-6 8 0 8 17 .471 14 .824 6 6 0 16
15 Jessica Maltese 11-9 10 1 11 22 .455 17 .773 9 9 0 17 6-4 3 0 3 4 .750 4 1.000 5 4 0 7
13 Ashley Anderson 14-13 9 2 11 24 .375 15 .625 10 2 0 15 7-6 7 1 8 18 .389 11 .611 8 1 0 2
5 Michelle Mendell 14-11 9 1 10 21 .429 15 .714 8 0 1 7 7-5 4 1 5 8 .500 6 .750 3 0 0 1
7 Laura Dorsey 10-7 6 3 9 17 .353 10 .588 13 4 1 11 7-4 3 2 5 12 .250 7 .583 8 2 1 6
2 Nicole McHale 14-11 6 1 7 20 .300 10 .500 12 4 0 26 7-6 4 1 5 12 .333 6 .500 5 3 0 11
4 Susannah Taylor 7-5 4 1 5 28 .143 20 .714 2 0 0 5 1-0 0 0 0 3 .000 3 1.000 2 0 0 1
6 Meghan Dooney 14-3 4 6 10 18 .222 12 .667 6 3 0 11 7-3 3 5 8 16 .188 10 .625 3 2 0 9
1 Brooke Eldridge 14-12 3 0 3 9 .333 6 .667 11 6 0 27 7-5 2 0 2 4 .500 3 .750 9 5 0 8
17 Colleen Ventura 14-2 3 1 4 10 .300 5 .500 8 2 1 7 7-1 1 0 1 4 .250 1 .250 5 1 1 3
14 Jennifer Albanese 14-7 2 3 5 7 .286 5 .714 7 6 0 16 7-3 2 2 4 7 .286 5 .714 4 3 0 7
23 Courtney Amidon 11-2 1 0 1 3 .333 3 1.000 5 0 0 4 7-1 1 0 1 3 .333 3 1.000 4 0 0 3
19 Mary DeFelice 14-13 1 0 1 1 1.000 1 1.000 2 4 0 22 7-6 1 0 1 1 1.000 1 1.000 0 1 0 8
9 Shannon Brown 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Ambur Misercola 7-0 0 1 1 0 .000 0 .000 1 1 0 7 3-0 0 1 1 0 .000 0 .000 1 1 0 7
8 Lauren Burrows 13-11 0 0 0 0 .000 0 .000 2 2 0 11 7-5 0 0 0 0 .000 0 .000 1 2 0 9
22 Sara DeVona 7-0 0 0 0 2 .000 2 1.000 6 0 0 5 2-0 0 0 0 0 .000 0 .000 1 0 0 1
21 Tara Dutcher 12-11 0 0 0 0 .000 0 .000 4 5 0 17 6-6 0 0 0 0 .000 0 .000 3 3 0 10
16 Jamie Collins 2-0 0 0 0 2 .000 2 1.000 1 0 0 1 2-0 0 0 0 2 .000 2 1.000 1 0 0 1
31 Shannon O'Brien 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Kelly Bootier 10-3 0 0 0 0 .000 0 .000 0 1 0 2 3-1 0 0 0 0 .000 0 .000 0 0 0 0
11 Jacquelyn Dougherty 6-0 0 0 0 0 .000 0 .000 0 1 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 4
30 Ashley Perkins 9-2 0 0 0 0 .000 0 .000 4 0 0 3 4-1 0 0 0 0 .000 0 .000 2 0 0 2
Total............... 14 101 36 137 297 .340 215 .724 156 60 4 288 7 54 23 77 146 .370 104 .712 95 35 2 130
Opponents........... 14 120 38 158 249 .482 177 .711 135 61 6 214 7 66 22 88 170 .388 117 .688 73 43 4 134
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Shannon O'Brien 2-0 60:00 4 4.00 8 .667 0 0 0 18 1-0 30:00 2 4.00 6 .750 0 0 0 12
30 Ashley Perkins 8-1 265:56 41 9.25 39 .488 2 2 0 87 4-1 119:18 21 10.56 14 .400 1 1 0 30
1 Brooke Eldridge 1-0 60:00 10 10.00 11 .524 0 0 0 27 1-0 60:00 10 10.00 11 .524 0 0 0 27
8 Lauren Burrows 11-6 460:04 80 10.43 74 .481 2 6 0 156 5-4 216:42 33 9.14 36 .522 1 2 0 66
Total............... 14 846:00 135 9.57 133 .496 4 8 0 288 7 426:00 66 9.30 68 .507 2 3 0 135
Opponents........... 11 666:00 88 7.93 93 .514 6 4 0 235 7 426:00 54 7.61 53 .495 4 2 0 135
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oswego State Lakers. 178 116 3 0 - 297 Oswego State Lakers. 74 69 3 0 - 146
Opponents........... 189 122 0 3 - 314 Opponents........... 88 79 0 3 - 170
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oswego State Lakers. 59 42 0 0 - 101 Oswego State Lakers. 31 23 0 0 - 54
Opponents........... 79 54 0 2 - 135 Opponents........... 31 33 0 2 - 66
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Oswego State Lakers. 78 54 0 1 - 133 Oswego State Lakers. 32 35 0 1 - 68
Opponents........... 54 48 1 0 - 103 Opponents........... 26 26 1 0 - 53
ATTENDANCE SUMMARY OSWWLX06 OPP ATTENDANCE SUMMARY OSWWLX06 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 446 288 Total.................... 207 288
Dates/Avg Per Date....... 7/64 3/96 Dates/Avg Per Date....... 4/52 3/96
Neutral Site #/Avg....... 4/69 Neutral Site #/Avg....... 0/0
Last Updated: 7/9/07