Oswego State Lakers
Game-by-Game Statistics
Team Game-by-Game
Oswego State Women's Basketball
Oswego State Lakers Team Game-by-Game (as of Mar 10, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lyndon State 11-17-07 67-57 W 23-59 .390 7-19 .368 14-23 .609 15 23 38 38.0 25 16 17 4 14 67 67.0
at Skidmore College 11-18-07 63-42 W 25-60 .417 4-11 .364 9-13 .692 14 33 47 42.5 20 13 16 1 6 63 65.0
RENSSELAER RED HAWKS 11-20-07 66-52 W 24-58 .414 5-11 .455 13-26 .500 12 31 43 42.7 22 15 24 4 20 66 65.3
POTSDAM BEARS 11-30-07 70-85 L 24-74 .324 1-17 .059 21-32 .656 16 22 38 41.5 26 13 13 0 11 70 66.5
NYU VIOLETS 12-04-07 48-67 L 18-56 .321 5-15 .333 7-13 .538 14 28 42 41.6 16 11 33 4 5 48 62.8
CLARKSON GOLDEN KNIGH 12-06-07 72-50 W 32-73 .438 4-14 .286 4-9 .444 13 24 37 40.8 8 22 14 2 13 72 64.3
at Plattsburgh State 12-07-07 71-63 W 23-52 .442 2-15 .133 23-36 .639 13 28 41 40.9 21 15 27 3 11 71 65.3
vs U. of Wisconsin-St 12-28-07 40-85 L 15-56 .268 2-12 .167 8-24 .333 16 17 33 39.9 13 7 29 0 12 40 62.1
vs Simpson College 12-30-07 56-82 L 18-63 .286 6-17 .353 14-25 .560 17 28 45 40.4 20 11 37 3 16 56 61.4
NEW PALTZ HAWKS 01-11-08 57-76 L 16-58 .276 4-19 .211 21-29 .724 10 19 29 39.3 19 11 21 3 11 57 61.0
ONEONTA RED DRAGONS 01-12-08 61-65 L 18-54 .333 6-19 .316 19-30 .633 14 17 31 38.5 27 11 16 1 12 61 61.0
at SUNY Brockport 01-18-08 48-58 L 16-53 .302 5-16 .313 11-14 .786 11 29 40 38.7 21 6 22 3 6 48 59.9
at Geneseo Blue Knigh 01-19-08 56-60 L 18-60 .300 7-20 .350 13-17 .765 11 23 34 38.3 22 11 22 1 16 56 59.6
UTICA PIONEERS 01-22-08 70-60 W 21-54 .389 5-14 .357 23-33 .697 14 27 41 38.5 18 16 19 2 7 70 60.4
BUFFALO STATE BENGALS 01-25-08 69-41 W 23-47 .489 8-15 .533 15-22 .682 9 24 33 38.1 17 16 29 3 22 69 60.9
FREDONIA BLUE DEVILS 01-26-08 64-55 W 18-52 .346 5-19 .263 23-31 .742 8 33 41 38.3 16 14 12 1 10 64 61.1
MORRISVILLE MUSTANGS 01-29-08 49-40 W 18-46 .391 2-12 .167 11-17 .647 8 29 37 38.2 8 16 25 4 15 49 60.4
at Cortland Red Drago 02-02-08 46-60 L 16-65 .246 5-24 .208 9-14 .643 13 24 37 38.2 15 9 12 1 11 46 59.6
GENESEO BLUE KNIGHTS 02-08-08 53-54 L 18-57 .316 7-20 .350 10-14 .714 10 18 28 37.6 18 12 19 0 12 53 59.3
BROCKPORT GOLDEN EAGL 02-09-08 74-58 W 23-60 .383 4-13 .308 24-31 .774 13 29 42 37.8 18 16 10 2 6 74 60.0
at Morrisville Mustan 02-15-08 75-63 W 24-58 .414 5-14 .357 22-33 .667 10 19 29 37.4 18 18 17 2 17 75 60.7
at SUNYIT Wildcats 02-20-08 82-72 Wot 26-62 .419 10-21 .476 20-28 .714 17 34 51 38.0 13 16 20 4 8 82 61.7
at Fredonia Blue Devi 02-22-08 63-54 W 26-64 .406 3-12 .250 8-16 .500 14 27 41 38.2 11 9 16 2 7 63 61.7
at Buffalo State Beng 02-23-08 56-46 W 17-43 .395 2-8 .250 20-27 .741 6 33 39 38.2 19 9 20 1 4 56 61.5
at Cortland Red Drago 02-26-08 56-72 L 20-65 .308 4-24 .167 12-23 .522 14 33 47 38.6 17 11 18 3 13 56 61.3
ST. JOHN FISHER 03-05-08 83-73 W 27-56 .482 5-18 .278 24-30 .800 10 32 42 38.7 18 15 22 3 6 83 62.1
vs Cortland Red Drago 03-08-08 73-80 L 25-67 .373 11-24 .458 12-15 .800 9 34 43 38.9 21 13 17 2 8 73 62.5
------------------------------------------------------------------------------------------------------------------------------------
Oswego State Lakers 1688 572-1572 .364 134-443 .302 410-625 .656 331 718 1049 38.9 487 352 547 59 299 1688 62.5
Opponents 1670 602-1578 .381 100-385 .260 366-555 .659 344 759 1103 40.9 508 376 585 85 266 1670 61.9
Games played: 27
Points/game: 62.5
FG Pct: 36.4
3FG Pct: 30.2
FT Pct: 65.6
Rebounds/game: 38.9
Assists/game: 13.0
Turnovers/game: 20.3
Assist/turnover ratio: 0.6
Steals/game: 11.1
Blocks/game: 2.2
Individual Game-by-Game
Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
- #10 HANNAHS, Alaina
- #11 KOHRS, Rachel
- #12 SANCHEZ, Wanda
- #15 SULLIVAN, Tricia
- #20 BREWER, Jenny
- #21 RIZZO, Samantha
- #22 MERINO, Heather
- #23 LAZORE, Deena
- #24 COLLINS, Jessica
- #31 BACON, Traci
- #32 LOMBARD, Sarah
- #33 DRISCOLL, Sam
- #34 McCREADY, Colleen
- #52 WASHINGTON, Shelly
- #TM TEAM