Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lyndon State 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Skidmore College 11-18-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
RENSSELAER RED HAWKS 11-20-07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 2 0 0 0 0.0
POTSDAM BEARS 11-30-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
NYU VIOLETS 12-04-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
CLARKSON GOLDEN KNIGHT 12-06-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
at Plattsburgh State 12-07-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 1 0 0 0 0.0
vs U. of Wisconsin-Sto 12-28-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
vs Simpson College 12-30-07 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.7 0 0 0 0 0 0 0 0.0
NEW PALTZ HAWKS 01-11-08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 0 0.0
ONEONTA RED DRAGONS 01-12-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at SUNY Brockport 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Geneseo Blue Knight 01-19-08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 0 0 0 0 0.0
UTICA PIONEERS 01-22-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
BUFFALO STATE BENGALS 01-25-08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
FREDONIA BLUE DEVILS 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
MORRISVILLE MUSTANGS 01-29-08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
at Cortland Red Dragon 02-02-08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.1 0 0 0 0 0 0 0 0.0
GENESEO BLUE KNIGHTS 02-08-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
BROCKPORT GOLDEN EAGLE 02-09-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Morrisville Mustang 02-15-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
at SUNYIT Wildcats 02-20-08 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 3.3 0 0 0 0 0 0 0 0.0
at Fredonia Blue Devil 02-22-08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 0 0 0 0 0.0
at Buffalo State Benga 02-23-08 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 3.6 0 0 0 1 0 0 0 0.0
at Cortland Red Dragon 02-26-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 1 0 0 0 0.0
ST. JOHN FISHER 03-05-08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
vs Cortland Red Dragon 03-08-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 64 99 3.7 0 0 0 10 0 0 0 0.0
Games played: 27
Rebounds/game: 3.7
Turnovers/game: 0.4