Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#15 SULLIVAN, Tricia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Skidmore College 11-18-07 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
RENSSELAER RED HAWKS 11-20-07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 0 1.0
NYU VIOLETS 12-04-07 21 0-2 .000 0-1 .000 1-2 .500 0 2 2 1.0 2 0 0 1 0 1 1 1.0
CLARKSON GOLDEN KNIGHT 12-06-07 22 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 7 0 0 1 0 0.8
at Plattsburgh State 12-07-07 22 0-3 .000 0-2 .000 2-2 1.000 1 3 4 1.4 2 0 5 3 1 3 2 1.0
vs U. of Wisconsin-Sto 12-28-07 2 4-6 .667 2-4 .500 1-3 .333 1 2 3 1.7 0 0 0 6 0 0 11 2.7
vs Simpson College 12-30-07 22 1-6 .167 1-3 .333 2-6 .333 0 2 2 1.7 1 0 3 4 0 0 5 3.0
NEW PALTZ HAWKS 01-11-08 15 0-2 .000 0-1 .000 0-2 .000 0 1 1 1.6 1 0 3 3 0 0 0 2.6
ONEONTA RED DRAGONS 01-12-08 23 1-4 .250 1-4 .250 0-4 .000 0 1 1 1.6 0 0 2 1 0 2 3 2.7
at SUNY Brockport 01-18-08 17 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.4 1 0 2 0 0 1 2 2.6
at Geneseo Blue Knight 01-19-08 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 2.4
UTICA PIONEERS 01-22-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 2.2
BUFFALO STATE BENGALS 01-25-08 18 1-2 .500 0-0 .000 0-1 .000 0 2 2 1.2 1 0 3 3 0 1 2 2.2
FREDONIA BLUE DEVILS 01-26-08 5 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.3 0 0 0 0 0 1 1 2.1
MORRISVILLE MUSTANGS 01-29-08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.9
GENESEO BLUE KNIGHTS 02-08-08 15 0-6 .000 0-3 .000 0-0 .000 0 3 3 1.3 1 0 0 1 0 0 0 1.8
BROCKPORT GOLDEN EAGLE 02-09-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.7
at Morrisville Mustang 02-15-08 13 0-1 .000 0-0 .000 2-4 .500 0 1 1 1.2 1 0 1 0 0 2 2 1.7
at SUNYIT Wildcats 02-20-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 3 0 0 0 0 1.6
at Buffalo State Benga 02-23-08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
at Cortland Red Dragon 02-26-08 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 0 1.5
ST. JOHN FISHER 03-05-08 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 2 0 0 2 1.5
Totals......................... 0 251 10-48 .208 4-22 .182 9-26 .346 2 24 26 1.2 13 0 31 27 1 13 33 1.5
Games played: 22
Points/game: 1.5
FG Pct: 20.8
3FG Pct: 18.2
FT Pct: 34.6
Rebounds/game: 1.2
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.0