Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 10, 2008)
All games
#12 SANCHEZ, Wanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Skidmore College 11-18-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
CLARKSON GOLDEN KNIGHT 12-06-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs U. of Wisconsin-Sto 12-28-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Simpson College 12-30-07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 0 0.0
BUFFALO STATE BENGALS 01-25-08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 1 0 1 0 0.0
Games played: 5
FG Pct: 0.0
Rebounds/game: 0.2
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.2