Clarkson Golden Knights vs Oswego State Lakers (12-06-07 at Oswego, N.Y. -- Ziel Gym)
Official Basketball Box Score
Official Basketball Box Score
Clarkson Golden Knights vs Oswego State Lakers
12-06-07 6 p.m. at Oswego, N.Y. -- Ziel Gym
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Alicia Chace........ * 6-11 0-0 3-6 1 3 4 3 15 2 4 1 1 38
13 Rachel Whitermore... * 2-8 0-0 0-0 0 7 7 2 4 2 1 3 1 28
15 Sierra Noles........ * 1-3 1-1 0-0 0 2 2 1 3 2 6 0 1 23
21 Monica Thomas....... * 3-9 2-4 0-0 2 4 6 1 8 3 7 0 1 23
44 Michelle Reddinger.. * 2-5 0-0 1-2 2 6 8 1 5 2 3 2 0 27
22 Katie Goldberg...... 0-4 0-3 0-0 0 1 1 0 0 1 2 0 0 11
24 Casey Laush......... 1-2 1-2 0-0 0 0 0 1 3 0 1 0 1 12
25 DeAndra Hebert...... 3-7 0-0 0-0 4 3 7 0 6 0 3 0 0 22
30 Ariana Czech........ 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 7
31 Katie Fenner........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Alex Sullivan....... 2-5 0-1 0-0 1 0 1 0 4 0 1 0 0 6
TEAM................ 3 3 6 2
Totals.............. 21-58 4-11 4-8 13 29 42 9 50 12 30 6 5 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 10-26 38.5% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-3 33.3% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 KOHRS, Rachel....... * 1-8 0-1 0-0 0 1 1 2 2 1 2 1 0 17
22 MERINO, Heather..... * 8-11 0-0 2-2 1 2 3 0 18 0 0 0 0 20
24 COLLINS, Jessica.... * 2-4 0-0 2-2 1 3 4 0 6 1 1 0 0 13
31 BACON, Traci........ * 3-7 0-2 0-1 1 2 3 1 6 7 1 0 6 32
33 DRISCOLL, Sam....... * 5-14 2-4 0-0 0 1 1 0 12 2 1 0 0 24
12 SANCHEZ, Wanda...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 SULLIVAN, Tricia.... 0-4 0-1 0-0 0 0 0 0 0 7 0 0 1 22
20 BREWER, Jenny....... 2-7 2-6 0-2 0 1 1 1 6 3 4 0 2 23
21 RIZZO, Samantha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 LAZORE, Deena....... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 1 9
32 LOMBARD, Sarah...... 4-7 0-0 0-0 2 3 5 2 8 1 1 0 1 12
34 McCREADY, Colleen... 5-7 0-0 0-2 4 6 10 1 10 0 1 1 1 13
52 WASHINGTON, Shelly.. 0-1 0-0 0-0 2 3 5 0 0 0 1 0 1 11
TEAM................ 2 2 4 1
Totals.............. 32-73 4-14 4-9 13 24 37 8 72 22 14 2 13 200
TOTAL FG% 1st Half: 18-38 47.4% 2nd Half: 14-35 40.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 2-6 33.3% Game: 44.4% 2,1
--------------------------------------------------------------------------------
Officials: Mike Schmidt, Pete Sielaff, Larry Hardesty
Technical fouls: Clarkson Golden Knights-None. Oswego State Lakers-None.
Attendance: 75
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 25 25 - 50
Oswego State Lakers........... 40 32 - 72