Oswego State Lakers
Season Statistics
Season Schedule/Results & Leaders
Oswego State Lakers Season Schedule/Results & Leaders (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (9-3) (9-4) (2-2)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (3-2) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 1:30 pm vs King's College 54-59 L 100 (16)MARQUIT, Lyndsey (9)LOMBARD, Sarah
11/18/06 11 am vs Alvernia College W 73-56 125 (17)DRISCOLL, Samantha (7)HANNAHS, Alaina
11/19/06 11:30 am vs Gettysburg College 52-70 L 150 (15)TREMBLAY, Jessica (6)DRISCOLL, Samantha
(6)COLLINS, Jessica
11-21-06 6:00 pm at Rensselaer W 76-55 (19)TREMBLAY, Jessica (6)TREMBLAY, Jessica
11-28-06 6:00 pm * at Geneseo Blue Knights W 80-61 150 (15)KIMPLAND, Lacey (9)LOMBARD, Sarah
12-01-06 6:00 pm ITHACA BOMBERS W 74-57 291 (11)DRISCOLL, Samantha (7)TREMBLAY, Jessica
(11)MRAZ, Kelly
12-02-06 6:00 p.m. * SUNYIT WILDCATS W 87-55 360 (19)MRAZ, Kelly (10)LOMBARD, Sarah
12-07-06 6 p.m. at Utica College W 66-51 75 (21)MRAZ, Kelly (15)LOMBARD, Sarah
01-04-07 6:00 PM at Cazenovia College W 73-43 130 (11)MERINO, Heather (5)LOMBARD, Sarah
(5)TREMBLAY, Jessica
01-06-07 2:00 p.m. HAMILTON COLLEGE W 76-59 (15)MARQUIT, Lyndsey (7)TREMBLAY, Jessica
01-09-07 6:00 p.m. * SUNY PLATTSBURGH W 71-53 133 (13)MRAZ, Kelly (12)LOMBARD, Sarah
01-12-07 6 p.m. * at Fredonia State W 67-55 198 (17)LOMBARD, Sarah (12)LOMBARD, Sarah
01-13-07 2:00 p.m. * at Buffalo State W 66-64 132 (18)MERINO, Heather (16)TREMBLAY, Jessica
01-16-07 6:00 pm * SUNY BROCKPORT 47-62 L 180 (17)MARQUIT, Lyndsey (8)MARQUIT, Lyndsey
01-19-07 6:00 pm * at Oneonta W 50-42 172 (12)MARQUIT, Lyndsey (13)TREMBLAY, Jessica
(12)DRISCOLL, Samantha
01-20-07 6 p.m. * at SUNY Cortland 59-65 L 450 (14)MRAZ, Kelly (10)TREMBLAY, Jessica
1/26/07 6 p.m. * SUNY CORTLAND 58-60 L 300 (12)MARQUIT, Lyndsey (9)TREMBLAY, Jessica
01-27-07 6:00PM * at SUNY Potsdam Bears W 63-49 (22)TREMBLAY, Jessica (12)TREMBLAY, Jessica
02/03/07 6 p.m. * at SUNY Brockport 45-61 L 250 (13)TREMBLAY, Jessica (12)TREMBLAY, Jessica
02-07-07 6:00 pm * GENESEO BLUE KNIGHTS 72-82 L (14)DRISCOLL, Samantha (12)TREMBLAY, Jessica
02-09-07 6:00 pm * NEW PALTZ HAWKS W 74-60 141 (15)HANNAHS, Alaina (6)DRISCOLL, Samantha
(6)COLLINS, Jessica
02-10-07 2:00 pm * ONEONTA RED DRAGONS WOT 52-49 (10)MARQUIT, Lyndsey (7)HANNAHS, Alaina
(7)TREMBLAY, Jessica
2/13/07 6 p.m. * at Plattsburgh State W 62-52 200 (22)DRISCOLL, Samantha (10)TREMBLAY, Jessica
02-17-07 5:00 pm * BUFFALO STATE W 101-74 220 (15)TREMBLAY, Jessica (10)HANNAHS, Alaina
(15)HANNAHS, Alaina
02-20-07 6:00 p.m. ONEONTA RED DRAGONS W 71-62 291 (18)DRISCOLL, Samantha (7)TREMBLAY, Jessica
2/23/07 6 p.m. $ vs SUNY Brockport WOT 66-61 300 (14)MRAZ, Kelly (9)TREMBLAY, Jessica
2/24/07 4 p.m. $ at SUNY Cortland 50-59 L 600 (18)MARQUIT, Lyndsey (12)TREMBLAY, Jessica
02-28-07 6:00 p.m. NEW PALTZ HAWKS W 71-59 129 (18)DRISCOLL, Samantha (7)MERINO, Heather
03/02/07 6 p.m. at SUNY Brockport 55-61 LOT 300 (13)TREMBLAY, Jessica (9)TREMBLAY, Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2045 170
AWAY.................... 13 2657 204
NEUTRAL................. 4 675 169
TOTAL................... 29 5377 185
Season Box Score
Oswego State Lakers Season Box Score (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (9-3) (9-4) (2-2)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (3-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 MARQUIT, Lyndsey... 29-29 676 23.3 97-270 .359 7-17 .412 56-103 .544 31 58 89 3.1 69 4 30 59 6 49 257 8.9
10 HANNAHS, Alaina.... 29-11 656 22.6 51-108 .472 0-0 .000 38-69 .551 34 118 152 5.2 56 0 110 80 2 56 140 4.8
11 KOHRS, Rachael..... 18-0 113 6.3 9-25 .360 2-7 .286 4-6 .667 4 7 11 0.6 14 0 6 16 0 9 24 1.3
12 HOLLIDAY, Katie.... 13-0 40 3.1 4-8 .500 2-2 1.000 9-11 .818 1 8 9 0.7 3 0 1 4 0 5 19 1.5
15 SULLIVAN, Tricia... 12-0 49 4.1 2-7 .286 1-4 .250 0-5 .000 1 7 8 0.7 1 0 8 8 0 3 5 0.4
20 WEHN, Jenna........ 11-0 36 3.3 4-9 .444 0-0 .000 2-2 1.000 2 4 6 0.5 4 0 2 4 1 1 10 0.9
21 MRAZ, Kelly........ 29-29 763 26.3 98-286 .343 33-111 .297 42-78 .538 9 63 72 2.5 54 0 122 89 14 50 271 9.3
22 MERINO, Heather.... 29-2 532 18.3 71-135 .526 1-1 1.000 24-51 .471 34 51 85 2.9 71 1 17 48 6 14 167 5.8
23 KIMPLAND, Lacey.... 28-20 590 21.1 56-143 .392 13-46 .283 53-73 .726 28 49 77 2.8 34 0 35 40 0 44 178 6.4
24 COLLINS, Jessica... 23-10 436 19.0 48-92 .522 0-0 .000 26-46 .565 45 59 104 4.5 46 0 8 37 12 24 122 5.3
31 PUNDT, Holly....... 19-0 116 6.1 10-26 .385 0-0 .000 1-4 .250 16 13 29 1.5 16 0 3 14 0 5 21 1.1
32 LOMBARD, Sarah..... 22-16 438 19.9 64-128 .500 1-9 .111 26-46 .565 37 84 121 5.5 45 0 23 43 18 23 155 7.0
33 DRISCOLL, Samantha. 29-0 699 24.1 89-266 .335 32-118 .271 70-86 .814 27 79 106 3.7 68 0 25 63 5 29 280 9.7
52 TREMBLAY, Jessica.. 29-28 726 25.0 90-205 .439 0-0 .000 82-132 .621 100 122 222 7.7 82 3 31 77 29 44 262 9.0
TEAM............... 48 57 105 3.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5870 693-1708 .406 92-315 .292 433-712 .608 417 779 1196 41.2 563 8 421 592 93 356 1911 65.9
Opponents.......... 29 5884 613-1651 .371 99-356 .278 371-589 .630 375 725 1100 37.9 576 - 364 654 99 295 1696 58.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State Lakers........... 910 976 25 - 1911
Opponents..................... 806 867 23 - 1696
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oswego State Lakers........... 136 8 144
Opponents..................... 93 18 111
Combined Team Statistics
Oswego State Lakers Combined Team Statistics (as of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (9-3) (9-4) (2-2)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (4-0) (3-2) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs King's College L 54-59 100
11/18/06 vs Alvernia College W 73-56 125
11/19/06 vs Gettysburg College L 52-70 150
11-21-06 at Rensselaer W 76-55 -
*11-28-06 at Geneseo Blue Knights W 80-61 150
12-01-06 ITHACA BOMBERS W 74-57 291
*12-02-06 SUNYIT WILDCATS W 87-55 360
12-07-06 at Utica College W 66-51 75
01-04-07 at Cazenovia College W 73-43 130
01-06-07 HAMILTON COLLEGE W 76-59 -
*01-09-07 SUNY PLATTSBURGH W 71-53 133
*01-12-07 at Fredonia State W 67-55 198
*01-13-07 at Buffalo State W 66-64 132
*01-16-07 SUNY BROCKPORT L 47-62 180
*01-19-07 at Oneonta W 50-42 172
*01-20-07 at SUNY Cortland L 59-65 450
*1/26/07 SUNY CORTLAND L 58-60 300
*01-27-07 at SUNY Potsdam Bears W 63-49 -
*02/03/07 at SUNY Brockport L 45-61 250
*02-07-07 GENESEO BLUE KNIGHTS L 72-82 -
*02-09-07 NEW PALTZ HAWKS W 74-60 141
*02-10-07 ONEONTA RED DRAGONS W OT 52-49 -
*2/13/07 at Plattsburgh State W 62-52 200
*02-17-07 BUFFALO STATE W 101-74 220
02-20-07 ONEONTA RED DRAGONS W 71-62 291
$2/23/07 vs SUNY Brockport W OT 66-61 300
$2/24/07 at SUNY Cortland L 50-59 600
02-28-07 NEW PALTZ HAWKS W 71-59 129
03/02/07 at SUNY Brockport LOT 55-61 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 MARQUIT, Lyndsey.... 29-29 23.3 .359 .412 .544 3.1 1.0 49 6 8.9
10 HANNAHS, Alaina..... 29-11 22.6 .472 .000 .551 5.2 3.8 56 2 4.8
11 KOHRS, Rachael...... 18-0 6.3 .360 .286 .667 0.6 0.3 9 0 1.3
12 HOLLIDAY, Katie..... 13-0 3.1 .500 1.000 .818 0.7 0.1 5 0 1.5
15 SULLIVAN, Tricia.... 12-0 4.1 .286 .250 .000 0.7 0.7 3 0 0.4
20 WEHN, Jenna......... 11-0 3.3 .444 .000 1.000 0.5 0.2 1 1 0.9
21 MRAZ, Kelly......... 29-29 26.3 .343 .297 .538 2.5 4.2 50 14 9.3
22 MERINO, Heather..... 29-2 18.3 .526 1.000 .471 2.9 0.6 14 6 5.8
23 KIMPLAND, Lacey..... 28-20 21.1 .392 .283 .726 2.8 1.3 44 0 6.4
24 COLLINS, Jessica.... 23-10 19.0 .522 .000 .565 4.5 0.3 24 12 5.3
31 PUNDT, Holly........ 19-0 6.1 .385 .000 .250 1.5 0.2 5 0 1.1
32 LOMBARD, Sarah...... 22-16 19.9 .500 .111 .565 5.5 1.0 23 18 7.0
33 DRISCOLL, Samantha.. 29-0 24.1 .335 .271 .814 3.7 0.9 29 5 9.7
52 TREMBLAY, Jessica... 29-28 25.0 .439 .000 .621 7.7 1.1 44 29 9.0
Total............... 29 .406 .292 .608 41.2 14.5 356 93 65.9
Opponents........... 29 .371 .278 .630 37.9 12.6 295 99 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARQUIT, Lyndsey.... 29 97-270 .359 7-17 .412 56-103 .544 257 8.9
HANNAHS, Alaina..... 29 51-108 .472 0-0 .000 38-69 .551 140 4.8
KOHRS, Rachael...... 18 9-25 .360 2-7 .286 4-6 .667 24 1.3
HOLLIDAY, Katie..... 13 4-8 .500 2-2 1.000 9-11 .818 19 1.5
SULLIVAN, Tricia.... 12 2-7 .286 1-4 .250 0-5 .000 5 0.4
WEHN, Jenna......... 11 4-9 .444 0-0 .000 2-2 1.000 10 0.9
MRAZ, Kelly......... 29 98-286 .343 33-111 .297 42-78 .538 271 9.3
MERINO, Heather..... 29 71-135 .526 1-1 1.000 24-51 .471 167 5.8
KIMPLAND, Lacey..... 28 56-143 .392 13-46 .283 53-73 .726 178 6.4
COLLINS, Jessica.... 23 48-92 .522 0-0 .000 26-46 .565 122 5.3
PUNDT, Holly........ 19 10-26 .385 0-0 .000 1-4 .250 21 1.1
LOMBARD, Sarah...... 22 64-128 .500 1-9 .111 26-46 .565 155 7.0
DRISCOLL, Samantha.. 29 89-266 .335 32-118 .271 70-86 .814 280 9.7
TREMBLAY, Jessica... 29 90-205 .439 0-0 .000 82-132 .621 262 9.0
Total............... 29 693-1708 .406 92-315 .292 433-712 .608 1911 65.9
Opponents........... 29 613-1651 .371 99-356 .278 371-589 .630 1696 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARQUIT, Lyndsey.... 29 676 31 58 89 69 4 30 59 0.5 18
HANNAHS, Alaina..... 29 656 34 118 152 56 0 110 80 1.4 15
KOHRS, Rachael...... 18 113 4 7 11 14 0 6 16 0.4 4
HOLLIDAY, Katie..... 13 40 1 8 9 3 0 1 4 0.3 8
SULLIVAN, Tricia.... 12 49 1 7 8 1 0 8 8 1.0 3
WEHN, Jenna......... 11 36 2 4 6 4 0 2 4 0.5 4
MRAZ, Kelly......... 29 763 9 63 72 54 0 122 89 1.4 21
MERINO, Heather..... 29 532 34 51 85 71 1 17 48 0.4 18
KIMPLAND, Lacey..... 28 590 28 49 77 34 0 35 40 0.9 15
COLLINS, Jessica.... 23 436 45 59 104 46 0 8 37 0.2 14
PUNDT, Holly........ 19 116 16 13 29 16 0 3 14 0.2 6
LOMBARD, Sarah...... 22 438 37 84 121 45 0 23 43 0.5 17
DRISCOLL, Samantha.. 29 699 27 79 106 68 0 25 63 0.4 22
TREMBLAY, Jessica... 29 726 100 122 222 82 3 31 77 0.4 22
Total............... 29 5870 417 779 1196 563 8 421 592 0.7 101
Opponents........... 29 5884 375 725 1100 576 - 364 654 0.6 82
TEAM STATISTICS OSWWBB OPP
---------------------------------------------------
SCORING.................. 1911 1696
Points per game........ 65.9 58.5
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 693-1708 613-1651
Field goal pct......... .406 .371
3 POINT FG-ATT........... 92-315 99-356
3-point FG pct......... .292 .278
3-pt FG made per game.. 3.2 3.4
FREE THROWS-ATT.......... 433-712 371-589
Free throw pct......... .608 .630
REBOUNDS................. 1196 1100
Rebounds per game...... 41.2 37.9
Rebounding margin...... +3.3 -
ASSISTS.................. 421 364
Assists per game....... 14.5 12.6
TURNOVERS................ 592 654
Turnovers per game..... 20.4 22.6
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 356 295
Steals per game........ 12.3 10.2
BLOCKS................... 93 99
Blocks per game........ 3.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2045 3332
Home games-Avg/Game.... 12-170 13-204
Neutral site-Avg/Game.. - 4-169
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State Lakers........... 910 976 25 - 1911
Opponents..................... 806 867 23 - 1696
Overall Team Statistics
Oswego State Lakers Overall Team Statistics (as of Mar 06, 2007)
All games
TEAM STATISTICS OSWWBB OPP
---------------------------------------------------
SCORING.................. 1911 1696
Points per game........ 65.9 58.5
Scoring margin......... +7.4 -
FIELD GOALS-ATT.......... 693-1708 613-1651
Field goal pct......... .406 .371
3 POINT FG-ATT........... 92-315 99-356
3-point FG pct......... .292 .278
3-pt FG made per game.. 3.2 3.4
FREE THROWS-ATT.......... 433-712 371-589
Free throw pct......... .608 .630
REBOUNDS................. 1196 1100
Rebounds per game...... 41.2 37.9
Rebounding margin...... +3.3 -
ASSISTS.................. 421 364
Assists per game....... 14.5 12.6
TURNOVERS................ 592 654
Turnovers per game..... 20.4 22.6
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 356 295
Steals per game........ 12.3 10.2
BLOCKS................... 93 99
Blocks per game........ 3.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2045 3332
Home games-Avg/Game.... 12-170 13-204
Neutral site-Avg/Game.. - 4-169
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State Lakers........... 910 976 25 - 1911
Opponents..................... 806 867 23 - 1696
Overall/Conference Statistics
Oswego State Lakers Overall/Conference Statistics (as of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARQUIT, Lyndsey.... 29-29 23.3 .359 .412 .544 3.1 1.0 49 6 8.9 16-16 22.4 .350 .429 .500 2.8 1.0 28 3 7.8
HANNAHS, Alaina..... 29-11 22.6 .472 .000 .551 5.2 3.8 56 2 4.8 16-6 24.1 .523 .000 .489 5.6 3.5 31 1 5.6
KOHRS, Rachael...... 18-0 6.3 .360 .286 .667 0.6 0.3 9 0 1.3 9-0 6.2 .385 .000 .000 0.4 0.4 5 0 1.1
HOLLIDAY, Katie..... 13-0 3.1 .500 1.000 .818 0.7 0.1 5 0 1.5 8-0 2.5 .333 .000 .714 0.5 0.0 3 0 0.9
SULLIVAN, Tricia.... 12-0 4.1 .286 .250 .000 0.7 0.7 3 0 0.4 5-0 4.6 .333 .000 .000 0.8 0.8 2 0 0.4
WEHN, Jenna......... 11-0 3.3 .444 .000 1.000 0.5 0.2 1 1 0.9 7-0 3.4 .500 .000 1.000 0.7 0.1 0 1 1.1
MRAZ, Kelly......... 29-29 26.3 .343 .297 .538 2.5 4.2 50 14 9.3 16-16 25.5 .346 .310 .521 2.3 4.4 26 6 8.6
MERINO, Heather..... 29-2 18.3 .526 1.000 .471 2.9 0.6 14 6 5.8 16-2 21.0 .568 1.000 .414 3.0 0.7 9 4 7.1
KIMPLAND, Lacey..... 28-20 21.1 .392 .283 .726 2.8 1.3 44 0 6.4 16-12 21.9 .437 .320 .750 3.1 1.6 25 0 7.3
COLLINS, Jessica.... 23-10 19.0 .522 .000 .565 4.5 0.3 24 12 5.3 10-5 18.8 .525 .000 .583 4.7 0.3 11 4 5.6
PUNDT, Holly........ 19-0 6.1 .385 .000 .250 1.5 0.2 5 0 1.1 13-0 7.2 .421 .000 .250 1.8 0.2 4 0 1.3
LOMBARD, Sarah...... 22-16 19.9 .500 .111 .565 5.5 1.0 23 18 7.0 10-8 18.2 .491 .250 .545 5.6 1.0 9 10 5.9
DRISCOLL, Samantha.. 29-0 24.1 .335 .271 .814 3.7 0.9 29 5 9.7 16-0 23.7 .329 .313 .776 3.4 0.9 12 1 9.5
TREMBLAY, Jessica... 29-28 25.0 .439 .000 .621 7.7 1.1 44 29 9.0 16-15 26.1 .440 .000 .619 8.4 1.3 25 16 10.1
Total............... 29 .406 .292 .608 41.2 14.5 356 93 65.9 16 .418 .313 .587 41.4 14.9 190 46 65.9
Opponents........... 29 .371 .278 .630 37.9 12.6 295 99 58.5 16 .376 .308 .605 37.3 12.2 173 53 59.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARQUIT, Lyndsey.... 97-270 .359 7-17 .412 56-103 .544 257 8.9 49-140 .350 3-7 .429 23-46 .500 124 7.8
HANNAHS, Alaina..... 51-108 .472 0-0 .000 38-69 .551 140 4.8 34-65 .523 0-0 .000 22-45 .489 90 5.6
KOHRS, Rachael...... 9-25 .360 2-7 .286 4-6 .667 24 1.3 5-13 .385 0-4 .000 0-0 .000 10 1.1
HOLLIDAY, Katie..... 4-8 .500 2-2 1.000 9-11 .818 19 1.5 1-3 .333 0-0 .000 5-7 .714 7 0.9
SULLIVAN, Tricia.... 2-7 .286 1-4 .250 0-5 .000 5 0.4 1-3 .333 0-0 .000 0-4 .000 2 0.4
WEHN, Jenna......... 4-9 .444 0-0 .000 2-2 1.000 10 0.9 3-6 .500 0-0 .000 2-2 1.000 8 1.1
MRAZ, Kelly......... 98-286 .343 33-111 .297 42-78 .538 271 9.3 47-136 .346 18-58 .310 25-48 .521 137 8.6
MERINO, Heather..... 71-135 .526 1-1 1.000 24-51 .471 167 5.8 50-88 .568 1-1 1.000 12-29 .414 113 7.1
KIMPLAND, Lacey..... 56-143 .392 13-46 .283 53-73 .726 178 6.4 38-87 .437 8-25 .320 33-44 .750 117 7.3
COLLINS, Jessica.... 48-92 .522 0-0 .000 26-46 .565 122 5.3 21-40 .525 0-0 .000 14-24 .583 56 5.6
PUNDT, Holly........ 10-26 .385 0-0 .000 1-4 .250 21 1.1 8-19 .421 0-0 .000 1-4 .250 17 1.3
LOMBARD, Sarah...... 64-128 .500 1-9 .111 26-46 .565 155 7.0 26-53 .491 1-4 .250 6-11 .545 59 5.9
DRISCOLL, Samantha.. 89-266 .335 32-118 .271 70-86 .814 280 9.7 47-143 .329 20-64 .313 38-49 .776 152 9.5
TREMBLAY, Jessica... 90-205 .439 0-0 .000 82-132 .621 262 9.0 55-125 .440 0-0 .000 52-84 .619 162 10.1
Total............... 693-1708 .406 92-315 .292 433-712 .608 1911 65.9 385-921 .418 51-163 .313 233-397 .587 1054 65.9
Opponents........... 613-1651 .371 99-356 .278 371-589 .630 1696 58.5 344-916 .376 49-159 .308 207-342 .605 944 59.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARQUIT, Lyndsey.... 31 58 89 69 4 30 59 0.5 18 10 35 45 37 2 16 32 0.5 17
HANNAHS, Alaina..... 34 118 152 56 0 110 80 1.4 15 19 70 89 32 0 56 47 1.2 15
KOHRS, Rachael...... 4 7 11 14 0 6 16 0.4 4 1 3 4 7 0 4 9 0.4 4
HOLLIDAY, Katie..... 1 8 9 3 0 1 4 0.3 8 1 3 4 2 0 0 3 0.0 4
SULLIVAN, Tricia.... 1 7 8 1 0 8 8 1.0 3 1 3 4 0 0 4 4 1.0 2
WEHN, Jenna......... 2 4 6 4 0 2 4 0.5 4 2 3 5 4 0 1 4 0.3 4
MRAZ, Kelly......... 9 63 72 54 0 122 89 1.4 21 5 32 37 30 0 70 47 1.5 19
MERINO, Heather..... 34 51 85 71 1 17 48 0.4 18 17 31 48 39 0 11 30 0.4 18
KIMPLAND, Lacey..... 28 49 77 34 0 35 40 0.9 15 13 37 50 20 0 26 21 1.2 15
COLLINS, Jessica.... 45 59 104 46 0 8 37 0.2 14 19 28 47 23 0 3 13 0.2 10
PUNDT, Holly........ 16 13 29 16 0 3 14 0.2 6 12 11 23 15 0 3 11 0.3 6
LOMBARD, Sarah...... 37 84 121 45 0 23 43 0.5 17 13 43 56 19 0 10 21 0.5 17
DRISCOLL, Samantha.. 27 79 106 68 0 25 63 0.4 22 15 40 55 41 0 15 31 0.5 22
TREMBLAY, Jessica... 100 122 222 82 3 31 77 0.4 22 62 72 134 48 1 20 46 0.4 22
Total............... 417 779 1196 563 8 421 592 0.7 101 219 443 662 317 3 239 325 0.7 101
Opponents........... 375 725 1100 576 - 364 654 0.6 82 202 395 597 312 7 195 336 0.6 82
Last Updated: 7/9/07