Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#52 TREMBLAY, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs King's College 11/17/06 * 19 1-2 .500 0-0 .000 0-0 .000 2 3 5 5.0 5 1 0 3 0 1 2 2.0
vs Alvernia College 11/18/06 * 21 1-3 .333 0-0 .000 4-4 1.000 3 2 5 5.0 2 0 3 7 0 3 6 4.0
vs Gettysburg College 11/19/06 * 23 7-13 .538 0-0 .000 1-3 .333 4 1 5 5.0 4 0 0 3 3 2 15 7.7
at Rensselaer 11-21-06 * 28 5-10 .500 0-0 .000 9-13 .692 4 2 6 5.3 1 0 0 2 1 4 19 10.5
at Geneseo Blue Knight 11-28-06 * 21 4-7 .571 0-0 .000 3-4 .750 4 2 6 5.4 3 0 1 3 1 2 11 10.6
ITHACA BOMBERS 12-01-06 * 24 2-3 .667 0-0 .000 4-6 .667 2 5 7 5.7 3 0 0 3 1 1 8 10.2
SUNYIT WILDCATS 12-02-06 * 21 5-10 .500 0-0 .000 2-2 1.000 2 1 3 5.3 4 0 1 1 0 0 12 10.4
at Utica College 12-07-06 * 22 3-7 .429 0-0 .000 3-4 .750 4 4 8 5.6 1 0 1 1 0 1 9 10.3
at Cazenovia College 01-04-07 * 17 1-10 .100 0-0 .000 0-0 .000 4 1 5 5.6 2 0 1 2 1 1 2 9.3
HAMILTON COLLEGE 01-06-07 * 22 3-7 .429 0-0 .000 1-3 .333 3 4 7 5.7 1 0 1 2 1 1 7 9.1
SUNY PLATTSBURGH 01-09-07 * 19 5-7 .714 0-0 .000 2-6 .333 2 2 4 5.5 3 0 3 2 1 1 12 9.4
at Fredonia State 01-12-07 * 19 1-1 1.000 0-0 .000 0-3 .000 0 2 2 5.3 4 0 0 2 0 1 2 8.8
at Buffalo State 01-13-07 * 33 7-19 .368 0-0 .000 3-7 .429 10 6 16 6.1 2 0 1 2 3 6 17 9.4
SUNY BROCKPORT 01-16-07 * 33 2-7 .286 0-0 .000 5-10 .500 4 3 7 6.1 1 0 3 5 0 1 9 9.4
at Oneonta 01-19-07 * 29 1-5 .200 0-0 .000 0-0 .000 5 8 13 6.6 4 0 1 4 4 2 2 8.9
at SUNY Cortland 01-20-07 * 32 3-8 .375 0-0 .000 7-9 .778 5 5 10 6.8 4 0 2 1 2 2 13 9.1
SUNY CORTLAND 1/26/07 * 29 0-2 .000 0-0 .000 0-0 .000 6 3 9 6.9 2 0 1 3 0 1 0 8.6
at SUNY Potsdam Bears 01-27-07 * 31 8-13 .615 0-0 .000 6-8 .750 3 9 12 7.2 3 0 0 1 4 2 22 9.3
at SUNY Brockport 02/03/07 * 26 4-12 .333 0-0 .000 5-8 .625 7 5 12 7.5 4 0 1 4 0 1 13 9.5
GENESEO BLUE KNIGHTS 02-07-07 * 28 5-9 .556 0-0 .000 2-4 .500 4 8 12 7.7 4 0 3 4 1 1 12 9.7
NEW PALTZ HAWKS 02-09-07 * 31 3-6 .500 0-0 .000 6-8 .750 1 2 3 7.5 2 0 2 5 0 2 12 9.8
ONEONTA RED DRAGONS 02-10-07 * 29 1-6 .167 0-0 .000 3-4 .750 4 3 7 7.5 5 1 0 3 0 1 5 9.5
at Plattsburgh State 2/13/07 15 1-5 .200 0-0 .000 3-5 .600 3 7 10 7.6 2 0 0 4 0 2 5 9.3
BUFFALO STATE 02-17-07 * 22 5-8 .625 0-0 .000 5-6 .833 2 6 8 7.6 1 0 1 2 0 0 15 9.6
ONEONTA RED DRAGONS 02-20-07 * 24 3-6 .500 0-0 .000 1-5 .200 3 4 7 7.6 3 0 3 3 1 0 7 9.5
vs SUNY Brockport 2/23/07 * 35 2-3 .667 0-0 .000 0-0 .000 1 8 9 7.6 2 0 0 2 1 0 4 9.3
at SUNY Cortland 2/24/07 * 33 0-1 .000 0-0 .000 0-1 .000 4 8 12 7.8 3 0 2 0 1 2 0 8.9
NEW PALTZ HAWKS 02-28-07 * 24 3-7 .429 0-0 .000 2-2 1.000 0 3 3 7.6 2 0 0 1 2 1 8 8.9
at SUNY Brockport 03/02/07 * 16 4-8 .500 0-0 .000 5-7 .714 4 5 9 7.7 5 1 0 2 1 2 13 9.0
Totals......................... 28 726 90-205 .439 0-0 .000 82-132 .621 100 122 222 7.7 82 3 31 77 29 44 262 9.0
Games played: 29
Points/game: 9.0
FG Pct: 43.9
FT Pct: 62.1
Rebounds/game: 7.7
Assists/game: 1.1
Turnovers/game: 2.7
Assist/turnover ratio: 0.4
Steals/game: 1.5
Blocks/game: 1.0
Last Updated: 7/9/07