Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#32 LOMBARD, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs King's College 11/17/06 * 31 6-12 .500 0-2 .000 3-6 .500 3 6 9 9.0 4 0 0 1 0 3 15 15.0
vs Alvernia College 11/18/06 * 34 6-11 .545 0-1 .000 2-3 .667 2 4 6 7.5 2 0 3 2 0 1 14 14.5
vs Gettysburg College 11/19/06 * 26 2-4 .500 0-0 .000 5-6 .833 2 2 4 6.3 4 0 1 3 3 0 9 12.7
at Rensselaer 11-21-06 * 24 6-8 .750 0-0 .000 2-3 .667 1 3 4 5.8 3 0 2 5 0 0 14 13.0
at Geneseo Blue Knight 11-28-06 * 25 4-12 .333 0-1 .000 1-1 1.000 3 6 9 6.4 2 0 3 4 4 1 9 12.2
ITHACA BOMBERS 12-01-06 * 24 3-4 .750 0-0 .000 4-6 .667 2 2 4 6.0 4 0 0 2 1 3 10 11.8
SUNYIT WILDCATS 12-02-06 * 21 4-6 .667 0-0 .000 1-2 .500 3 7 10 6.6 2 0 3 4 3 1 9 11.4
at Utica College 12-07-06 * 30 6-14 .429 0-0 .000 0-0 .000 9 6 15 7.6 3 0 0 2 3 3 12 11.5
at Cazenovia College 01-04-07 * 19 3-6 .500 0-1 .000 4-4 1.000 2 3 5 7.3 1 0 4 1 0 2 10 11.3
HAMILTON COLLEGE 01-06-07 * 21 0-5 .000 0-0 .000 0-2 .000 2 4 6 7.2 3 0 2 2 1 1 0 10.2
SUNY PLATTSBURGH 01-09-07 * 24 5-11 .455 0-1 .000 2-4 .500 3 9 12 7.6 3 0 1 1 1 1 12 10.4
at Fredonia State 01-12-07 * 28 7-9 .778 1-1 1.000 2-4 .500 3 9 12 8.0 3 0 0 1 1 0 17 10.9
at Buffalo State 01-13-07 * 16 2-6 .333 0-1 .000 0-0 .000 1 1 2 7.5 4 0 0 4 0 2 4 10.4
SUNY BROCKPORT 01-16-07 * 30 2-3 .667 0-0 .000 0-0 .000 0 6 6 7.4 3 0 2 4 1 0 4 9.9
at Oneonta 01-19-07 * 16 1-3 .333 0-0 .000 0-0 .000 0 3 3 7.1 1 0 0 2 0 2 2 9.4
ONEONTA RED DRAGONS 02-10-07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 6.7 0 0 0 0 0 0 2 8.9
at Plattsburgh State 2/13/07 * 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 6.3 0 0 1 0 0 0 0 8.4
BUFFALO STATE 02-17-07 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 6.1 1 0 0 1 0 2 0 7.9
vs SUNY Brockport 2/23/07 11 1-1 1.000 0-0 .000 0-0 .000 0 4 4 5.9 0 0 1 1 0 0 2 7.6
at SUNY Cortland 2/24/07 11 1-3 .333 0-1 .000 0-2 .000 0 2 2 5.8 0 0 0 1 0 0 2 7.4
NEW PALTZ HAWKS 02-28-07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.5 0 0 0 1 0 0 0 7.0
at SUNY Brockport 03/02/07 21 4-7 .571 0-0 .000 0-3 .000 1 4 5 5.5 2 0 0 1 0 1 8 7.0
Totals......................... 16 438 64-128 .500 1-9 .111 26-46 .565 37 84 121 5.5 45 0 23 43 18 23 155 7.0
Games played: 22
Points/game: 7.0
FG Pct: 50.0
3FG Pct: 11.1
FT Pct: 56.5
Rebounds/game: 5.5
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.8
Last Updated: 7/9/07