Oswego State Lakers Individual Game-by-Game (as of Mar 06, 2007)
All games
#05 MARQUIT, Lyndsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs King's College 11/17/06 * 27 4-16 .250 1-2 .500 7-10 .700 7 0 7 7.0 5 1 1 3 0 2 16 16.0
vs Alvernia College 11/18/06 * 24 4-11 .364 0-1 .000 3-5 .600 2 4 6 6.5 2 0 0 3 0 2 11 13.5
vs Gettysburg College 11/19/06 * 21 2-8 .250 0-0 .000 2-4 .500 0 1 1 4.7 3 0 0 1 0 1 6 11.0
at Rensselaer 11-21-06 * 24 4-9 .444 0-0 .000 3-4 .750 0 2 2 4.0 0 0 0 0 0 1 11 11.0
at Geneseo Blue Knight 11-28-06 * 14 4-7 .571 0-0 .000 1-2 .500 0 5 5 4.2 3 0 0 1 0 1 9 10.6
ITHACA BOMBERS 12-01-06 * 20 3-6 .500 0-0 .000 2-6 .333 0 1 1 3.7 3 0 0 1 0 4 8 10.2
SUNYIT WILDCATS 12-02-06 * 21 1-4 .250 0-0 .000 3-6 .500 1 2 3 3.6 0 0 2 4 1 4 5 9.4
at Utica College 12-07-06 * 15 1-7 .143 0-0 .000 0-0 .000 1 0 1 3.3 3 0 1 1 0 1 2 8.5
at Cazenovia College 01-04-07 * 15 3-10 .300 0-0 .000 2-4 .500 2 2 4 3.3 0 0 2 0 0 2 8 8.4
HAMILTON COLLEGE 01-06-07 * 26 7-14 .500 0-0 .000 1-2 .500 2 0 2 3.2 2 0 2 1 0 4 15 9.1
SUNY PLATTSBURGH 01-09-07 * 20 4-6 .667 0-0 .000 2-4 .500 1 5 6 3.5 0 0 1 2 0 3 10 9.2
at Fredonia State 01-12-07 * 23 0-3 .000 0-1 .000 4-4 1.000 1 2 3 3.4 2 0 1 2 0 1 4 8.8
at Buffalo State 01-13-07 * 27 4-12 .333 0-0 .000 1-5 .200 0 1 1 3.2 3 0 1 2 0 1 9 8.8
SUNY BROCKPORT 01-16-07 * 29 8-18 .444 0-0 .000 1-2 .500 3 5 8 3.6 1 0 3 2 0 3 17 9.4
at Oneonta 01-19-07 * 32 5-11 .455 0-0 .000 2-4 .500 0 1 1 3.4 2 0 2 5 0 1 12 9.5
at SUNY Cortland 01-20-07 * 29 1-12 .083 0-0 .000 3-4 .750 2 1 3 3.4 3 0 1 3 0 2 5 9.3
SUNY CORTLAND 1/26/07 * 21 5-13 .385 1-1 1.000 1-2 .500 0 0 0 3.2 4 0 1 1 1 2 12 9.4
at SUNY Potsdam Bears 01-27-07 * 14 3-5 .600 1-1 1.000 0-0 .000 0 3 3 3.2 2 0 1 2 0 1 7 9.3
at SUNY Brockport 02/03/07 * 16 1-6 .167 0-1 .000 0-1 .000 0 0 0 3.0 0 0 1 1 1 1 2 8.9
GENESEO BLUE KNIGHTS 02-07-07 * 20 3-7 .429 1-2 .500 1-2 .500 0 2 2 3.0 5 1 0 1 0 2 8 8.9
NEW PALTZ HAWKS 02-09-07 * 27 3-11 .273 0-0 .000 0-0 .000 2 3 5 3.0 5 1 0 0 0 0 6 8.7
ONEONTA RED DRAGONS 02-10-07 * 25 5-13 .385 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 3 0 1 10 8.8
at Plattsburgh State 2/13/07 * 20 1-8 .125 0-0 .000 2-6 .333 0 2 2 2.9 3 0 0 2 0 2 4 8.6
BUFFALO STATE 02-17-07 * 20 1-4 .250 0-1 .000 2-4 .500 0 2 2 2.9 2 0 2 1 0 3 4 8.4
ONEONTA RED DRAGONS 02-20-07 * 26 1-5 .200 1-2 .500 1-2 .500 1 5 6 3.0 4 0 2 5 1 1 4 8.2
vs SUNY Brockport 2/23/07 * 25 5-9 .556 0-1 .000 0-2 .000 1 2 3 3.0 1 0 0 2 0 0 10 8.3
at SUNY Cortland 2/24/07 * 27 4-12 .333 0-1 .000 10-14 .714 1 1 2 3.0 5 1 2 4 2 2 18 8.6
NEW PALTZ HAWKS 02-28-07 * 31 7-12 .583 1-1 1.000 1-2 .500 1 2 3 3.0 0 0 2 3 0 1 16 8.9
at SUNY Brockport 03/02/07 * 37 3-11 .273 1-2 .500 1-2 .500 3 3 6 3.1 4 0 2 3 0 0 8 8.9
Totals......................... 29 676 97-270 .359 7-17 .412 56-103 .544 31 58 89 3.1 69 4 30 59 6 49 257 8.9
Games played: 29
Points/game: 8.9
FG Pct: 35.9
3FG Pct: 41.2
FT Pct: 54.4
Rebounds/game: 3.1
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.7
Blocks/game: 0.2
Last Updated: 7/9/07