Buffalo State vs Oswego State Lakers (02-17-07 at Oswego, N.Y. -- Ziel Gymnasium)
Official Basketball Box Score
Official Basketball Box Score
Buffalo State vs Oswego State Lakers
02-17-07 5:00 pm at Oswego, N.Y. -- Ziel Gymnasium
--------------------------------------------------------------------------------
VISITORS: Buffalo State 7-18, 4-12 SUNY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 DeVAUGHN, Ashley.... * 2-4 1-1 0-0 0 1 1 5 5 2 3 0 0 18
15 HAMER, Shareese..... * 4-9 0-0 4-5 1 3 4 3 12 1 0 0 0 17
22 APA, Gina........... * 5-11 0-0 0-0 1 5 6 4 10 2 2 0 3 30
25 BROOKS, Jacey....... * 8-16 0-2 2-2 4 2 6 1 18 2 5 1 1 27
32 MOSELEY, Darnika.... * 3-9 0-0 3-8 1 4 5 3 9 1 2 0 0 28
10 PARKS, Toya......... 2-7 1-3 6-7 0 1 1 1 11 1 1 0 1 23
12 SOETAN, Olabusayo... 1-1 0-0 0-1 1 0 1 2 2 0 0 0 0 2
14 RECKLEY, Francesca.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 WOJDA, Alyssa....... 0-2 0-1 0-0 1 2 3 0 0 2 2 0 0 14
24 SMITH, Lindsay...... 2-4 1-1 0-0 1 0 1 3 5 4 0 0 0 17
30 DLUGOSZ, Ashley..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 16
33 EDWARDS, Marlena.... 1-3 0-2 0-0 0 0 0 0 2 0 1 0 2 5
TEAM................ 1 3 4
Totals.............. 28-67 3-10 15-23 11 22 33 24 74 15 16 1 7 199
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 16-39 41.0% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 8-13 61.5% Game: 65.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Oswego State Lakers 17-7, 11-5 SUNY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MARQUIT, Lyndsey.... * 1-4 0-1 2-4 0 2 2 2 4 2 1 0 3 20
21 MRAZ, Kelly......... * 4-6 2-3 2-5 0 1 1 1 12 6 1 0 0 16
23 KIMPLAND, Lacey..... * 3-5 2-2 2-2 1 3 4 0 10 3 3 0 3 24
24 COLLINS, Jessica.... * 3-4 0-0 3-4 2 4 6 3 9 1 1 0 2 10
52 TREMBLAY, Jessica... * 5-8 0-0 5-6 2 6 8 1 15 1 2 0 0 22
10 HANNAHS, Alaina..... 5-6 0-0 5-7 1 9 10 1 15 3 0 0 1 22
11 KOHRS, Rachael...... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 9
12 HOLLIDAY, Katie..... 0-0 0-0 3-4 1 3 4 1 3 0 1 0 0 4
15 SULLIVAN, Tricia.... 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 4
20 WEHN, Jenna......... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
22 MERINO, Heather..... 6-7 0-0 2-3 1 0 1 4 14 0 1 0 0 21
31 PUNDT, Holly........ 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 11
32 LOMBARD, Sarah...... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 2 9
33 DRISCOLL, Samantha.. 5-11 2-5 1-1 0 1 1 1 13 1 1 0 0 24
TEAM................ 2 2 4 1
Totals.............. 34-58 6-11 27-40 11 34 45 20 101 17 15 0 11 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 17-30 56.7% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-5 40.0% Game: 54.5% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 18-25 72.0% Game: 67.5% 4
--------------------------------------------------------------------------------
Officials: Larry Brunner, Victor Beauseigneur, Bob DeJohn
Technical fouls: Buffalo State-None. Oswego State Lakers-None.
Attendance: 220
Score by Periods 1st 2nd Total
Buffalo State................. 33 41 - 74
Oswego State Lakers........... 47 54 - 101
Last Updated: 7/9/07