Oswego State Lakers vs Oneonta (01-19-07 at Oneonta, NY)
Official Basketball Box Score
Official Basketball Box Score
Oswego State Lakers vs Oneonta
01-19-07 6:00 pm at Oneonta, NY
--------------------------------------------------------------------------------
VISITORS: Oswego State Lakers 12-3/6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MARQUIT, Lyndsey.... * 5-11 0-0 2-4 0 1 1 2 12 2 5 0 1 32
21 MRAZ, Kelly......... * 4-8 2-4 1-6 0 3 3 3 11 5 3 0 0 30
23 KIMPLAND, Lacey..... * 0-5 0-2 1-2 0 3 3 1 1 2 1 0 0 16
32 LOMBARD, Sarah...... * 1-3 0-0 0-0 0 3 3 1 2 0 2 0 2 16
52 TREMBLAY, Jessica... * 1-5 0-0 0-0 5 8 13 4 2 1 4 4 2 29
10 HANNAHS, Alaina..... 1-2 0-0 0-3 2 7 9 3 2 2 6 0 1 21
12 HOLLIDAY, Katie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
20 WEHN, Jenna......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
22 MERINO, Heather..... 4-7 0-0 0-0 1 3 4 2 8 2 4 1 3 27
31 PUNDT, Holly........ 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
33 DRISCOLL, Samantha.. 6-11 0-2 0-0 0 3 3 4 12 1 3 0 0 25
TEAM................ 5 3 8
Totals.............. 22-52 2-8 4-15 14 36 50 20 50 15 30 5 10 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 13-25 52.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 3-9 33.3% Game: 26.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Oneonta 11-4/4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SWAILS, Kerri....... f 3-7 0-0 1-3 1 1 2 2 7 0 2 1 1 19
13 DONOHUE, Melissa.... f 3-11 0-0 2-6 3 6 9 3 8 1 5 0 2 24
20 PODGORSKI, Christi.. f 5-10 0-1 0-0 0 3 3 4 10 0 2 1 2 29
04 PLOETTNER, Kristin.. g 1-3 0-0 0-0 0 1 1 0 2 2 3 0 1 17
10 MCDOWELL, Amanda.... g 2-6 1-2 0-0 0 3 3 3 5 1 3 0 0 37
03 ELLIS, Alicia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 CHRYSTIE, Sara...... 2-3 0-0 2-6 1 2 3 0 6 2 1 2 4 24
15 KOLB, Billie Lynn... 0-3 0-0 0-0 1 2 3 0 0 2 2 3 1 13
21 BEEBE, Ashley....... 1-6 0-0 0-2 0 0 0 1 2 0 2 0 2 13
22 BUCCI, Megan........ 0-3 0-1 0-0 0 2 2 3 0 0 0 0 1 16
23 HARRIS, Paige....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WEIR, Shannon....... 1-5 0-1 0-2 3 0 3 0 2 0 0 0 0 5
TEAM................ 3 3 6 1
Totals.............. 18-58 1-5 5-19 12 23 35 16 42 8 21 7 14 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 4-24 16.7% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 3-12 25.0% Game: 26.3% 6
--------------------------------------------------------------------------------
Officials: Robert DeJohn, Steven Nemec, Keith Reynolds
Technical fouls: Oswego State Lakers-None. Oneonta-None.
Attendance: 172
Score by Periods 1st 2nd Total
Oswego State Lakers........... 19 31 - 50
Oneonta....................... 31 11 - 42
Last Updated: 7/9/07