Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 03, 2006)
All games
#34 Katie Kehn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/19/05 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
at SAINTSW 11/27/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
GENESEO KNIGHTS 12/02/05 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
CAZ-WBB 12/8/05 18 6-9 .667 2-4 .500 0-1 .000 2 2 4 1.3 3 0 2 1 1 1 14 3.5
vs Wisconsin-Stevens P 12-30-05 8 2-4 .500 1-3 .333 1-3 .333 1 1 2 1.4 1 0 0 0 0 0 6 4.0
at Hamilton College 01/07/06 11 2-4 .500 1-3 .333 2-2 1.000 1 0 1 1.3 1 0 0 1 0 1 7 4.5
at SUNY Fredonia 1-10-06 6 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 3 4.3
POTW 1/13/06 19 2-8 .250 1-5 .200 0-0 .000 2 2 4 1.6 0 0 0 0 0 0 5 4.4
SITWBB 1/14/06 18 2-4 .500 1-3 .333 0-0 .000 0 4 4 1.9 2 0 0 0 0 0 5 4.4
at SUNY New Paltz 1-20-06 18 3-4 .750 2-3 .667 0-0 .000 0 4 4 2.1 0 0 1 2 0 0 8 4.8
at SUNY Cortland 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 4.4
at SUNYIT 1/24/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 4.2
FREDONIA 1/27/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 3.8
at Plattsburgh State 1/31/06 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 1 0 3.6
BUFFALO STATE 2/3/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 0 3.3
UTICA 2/7/2006 9 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 0 1 0 3 3.3
NPW 2/10/06 10 1-3 .333 0-1 .000 2-2 1.000 1 0 1 1.4 1 0 0 0 0 0 4 3.4
ONEONTA RED DRAGONS 2/11/06 5 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 3 3.3
at Potsdam Bears 02-14-06 12 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.3 1 0 0 1 1 0 0 3.2
at SUNY Brockport 02/18/06 14 2-6 .333 1-5 .200 0-1 .000 1 3 4 1.5 4 0 1 0 0 0 5 3.3
BUFFALO STATE 02-21-06 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 0 3.1
vs SUNY Brockport 2/24/06 13 0-3 .000 0-2 .000 2-4 .500 2 2 4 1.5 2 0 0 0 0 0 2 3.0
vs SUNY Cortland 2/25/06 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 0 0 0 0 2.9
vs Baldwin-Wallace 03/03/06 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.5 0 0 2 0 0 0 2 2.9
Totals......................... 0 204 25-66 .379 12-46 .261 7-13 .538 14 23 37 1.5 20 0 7 7 3 4 69 2.9
Games played: 24
Points/game: 2.9
FG Pct: 37.9
3FG Pct: 26.1
FT Pct: 53.8
Rebounds/game: 1.5
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1
Last Updated: 7/9/07