Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 03, 2006)
All games
#33 Samantha Driscoll
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/19/05 * 28 4-7 .571 3-5 .600 0-0 .000 2 2 4 4.0 1 0 2 0 0 2 11 11.0
RPI 11/22/05 * 43 4-13 .308 4-9 .444 2-3 .667 1 1 2 3.0 1 0 1 1 0 0 14 12.5
at SAINTSW 11/27/05 * 33 6-10 .600 3-7 .429 0-0 .000 1 2 3 3.0 2 0 1 3 0 1 15 13.3
GENESEO KNIGHTS 12/02/05 * 30 3-5 .600 3-5 .600 5-5 1.000 1 0 1 2.5 5 1 0 0 0 1 14 13.5
BROCKPORT GOLDEN EAGLE 12/03/05 * 30 1-6 .167 1-6 .167 0-0 .000 1 1 2 2.4 3 0 4 0 0 2 3 11.4
CAZ-WBB 12/8/05 24 3-10 .300 0-3 .000 0-0 .000 1 3 4 2.7 1 0 4 2 0 1 6 10.5
vs BARW 12/28/05 * 30 5-13 .385 3-8 .375 3-3 1.000 1 3 4 2.9 2 0 3 4 0 1 16 11.3
vs Wisconsin-Stevens P 12-30-05 * 29 1-10 .100 0-2 .000 0-2 .000 1 3 4 3.0 4 0 0 2 0 2 2 10.1
at Hamilton College 01/07/06 * 31 1-8 .125 0-1 .000 0-0 .000 1 2 3 3.0 1 0 1 1 0 0 2 9.2
at SUNY Fredonia 1-10-06 25 2-9 .222 0-5 .000 0-0 .000 2 0 2 2.9 1 0 1 1 0 0 4 8.7
POTW 1/13/06 * 21 4-9 .444 2-5 .400 0-0 .000 2 1 3 2.9 1 0 4 0 0 2 10 8.8
SITWBB 1/14/06 * 22 9-20 .450 8-18 .444 0-0 .000 0 1 1 2.8 1 0 2 1 0 0 26 10.3
at Buffalo State 1/17/06 * 31 2-7 .286 1-4 .250 0-2 .000 1 2 3 2.8 1 0 2 0 0 2 5 9.8
at SUNY New Paltz 1-20-06 22 3-6 .500 1-3 .333 1-1 1.000 1 8 9 3.2 2 0 3 2 1 0 8 9.7
at SUNY Cortland 1/21/06 * 36 3-13 .231 2-11 .182 6-7 .857 1 0 1 3.1 1 0 2 0 0 3 14 10.0
at SUNYIT 1/24/06 * 31 4-8 .500 2-6 .333 2-2 1.000 0 3 3 3.1 1 0 3 2 0 2 12 10.1
FREDONIA 1/27/06 24 5-12 .417 3-8 .375 2-2 1.000 1 1 2 3.0 0 0 2 1 1 1 15 10.4
at Plattsburgh State 1/31/06 * 23 1-7 .143 0-4 .000 0-0 .000 1 3 4 3.1 2 0 2 1 0 2 2 9.9
BUFFALO STATE 2/3/06 * 17 3-6 .500 1-2 .500 0-0 .000 1 3 4 3.1 4 0 2 1 0 1 7 9.8
UTICA 2/7/2006 20 3-11 .273 2-6 .333 0-0 .000 1 2 3 3.1 4 0 1 1 0 3 8 9.7
NPW 2/10/06 24 2-6 .333 1-5 .200 1-3 .333 0 1 1 3.0 0 0 1 0 0 0 6 9.5
ONEONTA RED DRAGONS 2/11/06 * 36 3-10 .300 3-7 .429 4-9 .444 3 3 6 3.1 2 0 3 2 0 1 13 9.7
at Potsdam Bears 02-14-06 22 2-9 .222 1-4 .250 1-2 .500 1 1 2 3.1 0 0 0 1 0 0 6 9.5
at SUNY Brockport 02/18/06 * 35 3-13 .231 3-10 .300 6-7 .857 0 1 1 3.0 2 0 1 0 0 1 15 9.8
BUFFALO STATE 02-21-06 * 26 3-5 .600 2-4 .500 0-0 .000 1 1 2 3.0 1 0 0 2 0 0 8 9.7
vs SUNY Brockport 2/24/06 30 6-20 .300 1-6 .167 2-5 .400 0 1 1 2.9 2 0 0 2 1 1 15 9.9
vs SUNY Cortland 2/25/06 * 14 3-7 .429 3-5 .600 2-2 1.000 0 0 0 2.8 0 0 0 1 0 2 11 9.9
vs Baldwin-Wallace 03/03/06 * 29 7-12 .583 5-6 .833 0-0 .000 0 3 3 2.8 3 0 1 1 0 1 19 10.3
Totals......................... 20 766 96-272 .353 58-165 .352 37-55 .673 26 52 78 2.8 48 1 46 32 3 32 287 10.3
Games played: 28
Points/game: 10.3
FG Pct: 35.3
3FG Pct: 35.2
FT Pct: 67.3
Rebounds/game: 2.8
Assists/game: 1.6
Turnovers/game: 1.1
Assist/turnover ratio: 1.4
Steals/game: 1.1
Blocks/game: 0.1
Last Updated: 7/9/07