Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 03, 2006)
All games
#23 Lacey Kimpland
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/19/05 25 4-11 .364 1-6 .167 1-2 .500 1 2 3 3.0 1 0 2 1 0 5 10 10.0
RPI 11/22/05 37 6-16 .375 3-9 .333 7-8 .875 0 1 1 2.0 3 0 1 1 0 3 22 16.0
at SAINTSW 11/27/05 * 33 5-12 .417 4-10 .400 0-0 .000 0 0 0 1.3 3 0 1 4 0 3 14 15.3
GENESEO KNIGHTS 12/02/05 29 7-13 .538 1-5 .200 5-5 1.000 0 2 2 1.5 1 0 3 0 0 4 20 16.5
BROCKPORT GOLDEN EAGLE 12/03/05 * 34 2-10 .200 2-9 .222 1-2 .500 2 1 3 1.8 2 0 2 1 0 1 7 14.6
vs BARW 12/28/05 30 6-12 .500 0-4 .000 5-7 .714 2 1 3 2.0 3 0 0 1 0 3 17 15.0
vs Wisconsin-Stevens P 12-30-05 * 34 7-17 .412 1-7 .143 5-7 .714 1 1 2 2.0 4 0 2 2 0 3 20 15.7
at Hamilton College 01/07/06 * 23 6-10 .600 3-4 .750 2-4 .500 2 2 4 2.3 1 0 0 1 0 1 17 15.9
at SUNY Fredonia 1-10-06 * 24 3-7 .429 1-3 .333 2-2 1.000 1 1 2 2.2 2 0 0 1 0 3 9 15.1
POTW 1/13/06 * 17 3-12 .250 1-6 .167 1-1 1.000 0 2 2 2.2 1 0 1 2 0 3 8 14.4
SITWBB 1/14/06 17 1-5 .200 0-2 .000 3-4 .750 3 1 4 2.4 1 0 1 1 0 4 5 13.5
at Buffalo State 1/17/06 22 1-7 .143 0-3 .000 2-2 1.000 0 5 5 2.6 1 0 2 2 0 2 4 12.8
at SUNY New Paltz 1-20-06 * 20 2-4 .500 1-2 .500 1-1 1.000 0 1 1 2.5 1 0 3 4 0 3 6 12.2
at SUNY Cortland 1/21/06 * 31 5-10 .500 2-6 .333 0-0 .000 0 1 1 2.4 5 1 0 0 0 0 12 12.2
at SUNYIT 1/24/06 24 6-15 .400 0-1 .000 0-0 .000 0 0 0 2.2 3 0 0 3 0 6 12 12.2
FREDONIA 1/27/06 * 34 4-11 .364 1-7 .143 0-0 .000 0 0 0 2.1 1 0 1 1 0 3 9 12.0
at Plattsburgh State 1/31/06 25 3-7 .429 0-2 .000 2-2 1.000 1 2 3 2.1 1 0 1 0 0 2 8 11.8
BUFFALO STATE 2/3/06 * 28 4-9 .444 0-3 .000 2-4 .500 1 1 2 2.1 1 0 2 2 0 3 10 11.7
UTICA 2/7/2006 * 31 6-13 .462 2-5 .400 3-5 .600 0 3 3 2.2 2 0 1 1 0 3 17 11.9
NPW 2/10/06 17 0-4 .000 0-2 .000 1-2 .500 0 0 0 2.1 3 0 0 0 0 1 1 11.4
ONEONTA RED DRAGONS 2/11/06 * 20 4-8 .500 0-1 .000 4-5 .800 1 0 1 2.0 4 0 0 0 0 3 12 11.4
at Potsdam Bears 02-14-06 * 25 2-8 .250 0-1 .000 3-4 .750 0 0 0 1.9 2 0 0 0 1 1 7 11.2
at SUNY Brockport 02/18/06 25 4-9 .444 0-1 .000 3-4 .750 1 0 1 1.9 3 0 1 0 0 1 11 11.2
BUFFALO STATE 02-21-06 * 29 2-9 .222 1-3 .333 6-10 .600 3 2 5 2.0 0 0 3 1 0 2 11 11.2
vs SUNY Brockport 2/24/06 * 44 4-9 .444 1-4 .250 3-5 .600 2 4 6 2.2 1 0 1 1 0 2 12 11.2
vs SUNY Cortland 2/25/06 9 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 5 0 10.8
vs Baldwin-Wallace 03/03/06 * 25 5-7 .714 1-2 .500 0-0 .000 0 0 0 2.0 3 0 0 2 0 2 11 10.8
Totals......................... 16 712 102-259 .394 26-109 .239 62-86 .721 21 33 54 2.0 53 1 28 32 1 72 292 10.8
Games played: 27
Points/game: 10.8
FG Pct: 39.4
3FG Pct: 23.9
FT Pct: 72.1
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 2.7
Blocks/game: 0.0
Last Updated: 7/9/07