Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 03, 2006)
All games
#22 Heather Merino
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/19/05 4 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.0 1 0 0 0 0 0 2 2.0
RPI 11/22/05 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 1.0
at SAINTSW 11/27/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 1 0 0 0 0.7
GENESEO KNIGHTS 12/02/05 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.5 3 0 0 0 0 0 2 1.0
BROCKPORT GOLDEN EAGLE 12/03/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 0.8
CAZ-WBB 12/8/05 17 3-5 .600 0-0 .000 0-0 .000 1 5 6 2.0 1 0 1 0 0 1 6 1.7
vs BARW 12/28/05 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 0 2 1.7
vs Wisconsin-Stevens P 12-30-05 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.5
at Hamilton College 01/07/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.3
at SUNY Fredonia 1-10-06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 1.2
POTW 1/13/06 22 5-11 .455 0-0 .000 0-0 .000 6 5 11 2.3 2 0 2 3 1 2 10 2.0
SITWBB 1/14/06 15 3-3 1.000 0-0 .000 3-3 1.000 1 1 2 2.3 1 0 0 3 0 0 9 2.6
at Buffalo State 1/17/06 15 1-2 .500 0-0 .000 0-0 .000 3 2 5 2.5 4 0 1 1 0 2 2 2.5
at SUNY New Paltz 1-20-06 18 4-4 1.000 0-0 .000 0-1 .000 0 3 3 2.5 2 0 1 0 1 1 8 2.9
at SUNY Cortland 1/21/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 1 0 2.7
at SUNYIT 1/24/06 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.4 3 0 2 1 0 0 2 2.7
FREDONIA 1/27/06 10 1-1 1.000 0-0 .000 2-3 .667 1 0 1 2.3 4 0 0 0 0 0 4 2.8
at Plattsburgh State 1/31/06 16 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.4 2 0 0 1 0 0 2 2.7
BUFFALO STATE 2/3/06 16 2-5 .400 0-0 .000 1-2 .500 1 1 2 2.4 1 0 0 0 0 0 5 2.8
UTICA 2/7/2006 7 1-4 .250 0-0 .000 0-0 .000 3 1 4 2.5 1 0 1 0 0 0 2 2.8
NPW 2/10/06 20 2-3 .667 0-0 .000 3-4 .750 3 1 4 2.5 0 0 1 1 0 2 7 3.0
ONEONTA RED DRAGONS 2/11/06 8 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 2.5 1 0 0 2 0 0 6 3.1
at Potsdam Bears 02-14-06 17 2-3 .667 0-0 .000 1-1 1.000 2 1 3 2.6 1 0 1 1 0 5 5 3.2
at SUNY Brockport 02/18/06 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 1 1 1 0 3.1
BUFFALO STATE 02-21-06 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.4 3 0 0 0 0 1 4 3.1
vs SUNY Cortland 2/25/06 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 1 0 3.0
vs Baldwin-Wallace 03/03/06 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.9
Totals......................... 0 261 32-61 .525 0-0 .000 14-18 .778 29 34 63 2.3 38 0 11 23 3 17 78 2.9
Games played: 27
Points/game: 2.9
FG Pct: 52.5
FT Pct: 77.8
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1
Last Updated: 7/9/07