Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 03, 2006)
All games
#20 Stacey Keeler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/19/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CAZ-WBB 12/8/05 13 1-5 .200 0-2 .000 1-2 .500 1 0 1 0.5 2 0 2 2 0 1 3 1.5
at Hamilton College 01/07/06 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.7
at SUNY Fredonia 1-10-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 1.3
POTW 1/13/06 10 0-6 .000 0-5 .000 0-0 .000 0 0 0 0.2 1 0 1 0 0 0 0 1.0
SITWBB 1/14/06 13 3-5 .600 0-0 .000 0-0 .000 1 2 3 0.7 1 0 2 0 0 0 6 1.8
at SUNY New Paltz 1-20-06 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 2 0 3 2 0 0 2 1.9
at SUNYIT 1/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 1 0 1.6
FREDONIA 1/27/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
at Plattsburgh State 1/31/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.5
BUFFALO STATE 2/3/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 1.4
NPW 2/10/06 4 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.5 2 0 0 2 0 0 0 1.3
ONEONTA RED DRAGONS 2/11/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
at Potsdam Bears 02-14-06 4 1-2 .500 1-1 1.000 3-4 .750 1 1 2 0.6 0 0 0 1 0 0 6 1.5
BUFFALO STATE 02-21-06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.4
Totals......................... 0 75 8-26 .308 1-11 .091 4-6 .667 4 4 8 0.5 11 0 8 9 0 2 21 1.4
Games played: 15
Points/game: 1.4
FG Pct: 30.8
3FG Pct: 9.1
FT Pct: 66.7
Rebounds/game: 0.5
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.1
Last Updated: 7/9/07