Oswego State Women's Basketball
Oswego State Lakers Individual Game-by-Game (as of Mar 03, 2006)
All games
#10 Alaina Hannahs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/19/05 23 1-3 .333 0-0 .000 0-0 .000 1 3 4 4.0 1 0 4 4 0 4 2 2.0
RPI 11/22/05 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 1 3 0 0 0 1.0
at SAINTSW 11/27/05 11 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.3 2 0 1 2 0 0 1 1.0
GENESEO KNIGHTS 12/02/05 20 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 1 0 3 0 0 1 0 0.8
BROCKPORT GOLDEN EAGLE 12/03/05 14 1-3 .333 0-1 .000 1-2 .500 1 3 4 2.6 0 0 1 1 0 0 3 1.2
CAZ-WBB 12/8/05 20 4-6 .667 0-0 .000 1-4 .250 2 5 7 3.3 1 0 6 1 0 4 9 2.5
vs BARW 12/28/05 19 0-1 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 5 3 0 2 0 2.1
vs Wisconsin-Stevens P 12-30-05 21 2-4 .500 0-0 .000 0-2 .000 1 2 3 3.4 3 0 3 3 0 3 4 2.4
at Hamilton College 01/07/06 22 0-4 .000 0-0 .000 0-0 .000 4 4 8 3.9 0 0 1 6 0 2 0 2.1
at SUNY Fredonia 1-10-06 20 2-3 .667 0-0 .000 2-3 .667 2 3 5 4.0 2 0 4 1 0 3 6 2.5
POTW 1/13/06 26 2-2 1.000 0-0 .000 5-6 .833 1 6 7 4.3 1 0 7 0 0 2 9 3.1
SITWBB 1/14/06 20 2-3 .667 0-0 .000 0-1 .000 3 3 6 4.4 0 0 4 4 0 1 4 3.2
at Buffalo State 1/17/06 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.2 1 0 0 2 0 0 2 3.1
at SUNY New Paltz 1-20-06 25 2-3 .667 0-0 .000 0-2 .000 0 3 3 4.1 2 0 2 6 0 4 4 3.1
at SUNY Cortland 1/21/06 19 0-1 .000 0-0 .000 0-0 .000 1 2 3 4.0 3 0 4 4 0 2 0 2.9
at SUNYIT 1/24/06 16 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.9 1 0 1 3 0 4 2 2.9
FREDONIA 1/27/06 20 3-4 .750 0-1 .000 0-0 .000 0 4 4 3.9 0 0 5 6 0 1 6 3.1
at Plattsburgh State 1/31/06 13 4-7 .571 0-0 .000 1-1 1.000 2 4 6 4.1 1 0 4 6 0 3 9 3.4
BUFFALO STATE 2/3/06 17 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.1 2 0 4 2 0 1 2 3.3
UTICA 2/7/2006 15 1-3 .333 0-0 .000 4-8 .500 2 3 5 4.1 1 0 1 3 0 1 6 3.5
NPW 2/10/06 22 1-6 .167 0-0 .000 2-3 .667 2 6 8 4.3 0 0 5 3 0 2 4 3.5
ONEONTA RED DRAGONS 2/11/06 24 2-6 .333 0-0 .000 1-1 1.000 0 3 3 4.2 3 0 7 4 0 4 5 3.5
at Potsdam Bears 02-14-06 18 1-3 .333 0-0 .000 0-0 .000 0 6 6 4.3 3 0 1 1 0 3 2 3.5
at SUNY Brockport 02/18/06 14 2-3 .667 0-0 .000 0-0 .000 0 0 0 4.1 1 0 2 0 0 1 4 3.5
BUFFALO STATE 02-21-06 20 2-6 .333 0-1 .000 0-1 .000 0 2 2 4.0 2 0 2 3 0 2 4 3.5
vs SUNY Brockport 2/24/06 24 2-6 .333 0-0 .000 0-0 .000 2 2 4 4.0 1 0 1 1 0 0 4 3.5
vs SUNY Cortland 2/25/06 10 1-3 .333 0-0 .000 0-0 .000 3 1 4 4.0 1 0 1 2 0 0 2 3.5
vs Baldwin-Wallace 03/03/06 20 1-4 .250 0-1 .000 1-2 .500 0 3 3 4.0 1 0 6 5 0 2 3 3.5
Totals......................... 0 513 39-91 .429 0-4 .000 19-38 .500 31 81 112 4.0 35 0 86 79 0 52 97 3.5
Games played: 28
Points/game: 3.5
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 4.0
Assists/game: 3.1
Turnovers/game: 2.8
Assist/turnover ratio: 1.1
Steals/game: 1.9
Last Updated: 7/9/07