Oswego State Lakers vs Brockport Eagles (10-20-07)
Volleyball Box Score
Volleyball Box Score
Oswego State Volleyball
Oswego State Lakers vs Brockport Eagles (10-20-07 at Fredonia, N.Y.)
Oswego State Lakers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Heidi Armstrong..... 4| 16 11 40 .125| 2| 0 1| 0| 11| 0 2 0| 0
4 Liz Crouch.......... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
6 Amanda Cipriano..... 4| 0 1 2 -.500| 0| 1 1| 0| 26| 0 0 0| 0
7 Raelyn Cuda......... 4| 6 5 14 .071| 2| 0 0| 0| 1| 0 0 1| 0
8 Emily Thomas........ 4| 5 6 15 -.067| 0| 3 0| 0| 1| 0 0 0| 0
9 Kim Hayes........... 4| 13 13 50 .000| 0| 0 3| 0| 15| 0 0 0| 0
10 Kristen Allen....... 4| 6 7 21 -.048| 0| 0 0| 0| 0| 3 2 0| 0
12 Rachel Rossi........ 4| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
16 Amanda McManus...... 4| 3 0 12 .250| 39| 2 4| 0| 6| 0 0 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 49 43 154 .039| 43| 7 12| 0| 63| 3 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oswego State Lakers. 18 30 16 24 14-18
3 0 0 0 .000 Brockport Eagles.... 30 25 30 30
4 0 0 0 .000
Brockport Eagles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaylen Fessette..... 4| 4 0 6 .667| 35| 4 0| 0| 9| 0 1 0| 1
3 Kristi Schrantz..... 3| 4 1 14 .214| 0| 0 0| 0| 0| 0 4 0| 0
4 Bethany Schlegel.... 4| 0 0 0 .000| 2| 1 0| 4| 16| 0 0 0| 0
5 Shae Gilmore........ 4| 7 8 37 -.027| 0| 3 1| 1| 14| 2 1 0| 0
6 Sarah Beaumont...... 4| 0 0 0 .000| 2| 0 0| 0| 10| 0 0 0| 0
7 Tracy Henry......... 4| 14 5 37 .243| 0| 0 0| 0| 1| 0 1 0| 0
10 Amanda Yachetta..... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Hilary Dank......... 4| 9 4 27 .185| 1| 1 2| 0| 6| 0 4 2| 0
14 Morgan Sullivan..... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 1| 0
16 Bethany Ortman...... 4| 10 2 18 .444| 1| 0 0| 0| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 21 143 .196| 41| 9 4| 5| 57| 2 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 3 35 .257 Site: Fredonia, N.Y. (Dods Hall)
2 11 9 46 .043 Date: 10-20-07 Attend: 50 Time: 1:45
3 15 1 26 .538 Referees:
4 10 8 36 .056