Oswego State Lakers vs Geneseo Blue Knights (10-19-07)
Volleyball Box Score
Volleyball Box Score
Oswego State Volleyball
Oswego State Lakers vs Geneseo Blue Knights (10-19-07 at Fredonia, N.Y.)
Oswego State Lakers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Widzinski...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Heidi Armstrong..... 5| 21 13 55 .145| 1| 0 1| 0| 8| 1 1 4| 1
4 Liz Crouch.......... 5| 0 2 2-1.000| 0| 0 0| 0| 6| 0 0 0| 0
5 Kacey Culligan...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
6 Amanda Cipriano..... 5| 0 0 0 .000| 2| 1 4| 0| 23| 0 0 0| 0
7 Raelyn Cuda......... 5| 5 6 17 -.059| 1| 0 0| 0| 0| 1 1 3| 1
8 Emily Thomas........ 4| 3 4 14 -.071| 2| 0 2| 0| 4| 0 0 0| 0
9 Kim Hayes........... 5| 9 12 37 -.081| 2| 0 0| 0| 18| 0 0 0| 1
10 Kristen Allen....... 5| 3 4 15 -.067| 0| 0 0| 0| 0| 0 0 0| 0
11 Alyssa Brock........ 1| 1 2 3 -.333| 1| 0 1| 0| 0| 0 0 0| 0
12 Rachel Rossi........ 4| 0 0 0 .000| 0| 3 4| 0| 2| 0 0 0| 0
16 Amanda McManus...... 5| 6 9 27 -.111| 30| 0 2| 0| 10| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 48 52 170 -.024| 39| 4 14| 0| 72| 2 2 7| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Oswego State Lakers. 15 31 30 20 13 13-17
3 0 0 0 .000 Geneseo Blue Knights 30 29 23 30 15
4 0 0 0 .000
5 0 0 0 .000
Geneseo Blue Knights | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Courtney Nash....... 5| 5 3 21 .095| 1| 0 0| 0| 0| 1 2 0| 0
2 Krista Frieling..... 4| 6 7 27 -.037| 0| 5 3| 0| 3| 1 1 2| 0
3 Maddy Maler......... 4| 1 0 8 .125| 29| 1 0| 0| 7| 0 0 0| 0
4 Shayna DiMatteo..... 5| 5 0 21 .238| 0| 0 1| 0| 3| 1 1 1| 0
5 Emma Fritz.......... 5| 0 0 2 .000| 1| 0 6| 0| 13| 0 0 0| 0
7 Laura Lobaugh....... 1| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0
9 Jo Smith............ 3| 2 0 9 .222| 0| 1 1| 0| 6| 0 0 0| 0
10 Lauren Lesce........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jessi Laemlein...... 2| 8 6 30 .067| 0| 1 1| 0| 7| 4 2 1| 0
14 Jess McKenna........ 4| 0 0 0 .000| 0| 2 2| 0| 6| 0 1 0| 0
15 Ashley Saltzman..... 1| 2 0 3 .667| 6| 0 0| 0| 1| 0 0 1| 0
17 Kate Barth.......... 5| 13 4 37 .243| 0| 0 1| 0| 8| 0 0 0| 0
18 Jessie Stephenson... 3| 1 2 8 -.125| 0| 1 2| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 24 168 .113| 37| 11 18| 0| 59| 7 7 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Fredonia, N.Y. (Dods Hall)
2 0 0 0 .000 Date: 10-19-07 Attend: 45 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000