Russell Sage College vs Oswego State Lakers (09-15-07)
Volleyball Box Score
Volleyball Box Score
Oswego State Volleyball
Russell Sage College vs Oswego State Lakers (09-15-07 at Schenectady, N.Y.)
Russell Sage College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Russell Sage College 15 30 30 30
3 0 0 0 .000 Oswego State Lakers. 30 24 27 27 3-10
4 0 0 0 .000
Oswego State Lakers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Heidi Armstrong..... 4| 26 15 72 .153| 0| 0 0| 0| 19| 0 1 0| 0
4 Liz Crouch.......... 2| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
6 Amanda Cipriano..... 4| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0
7 Raelyn Cuda......... 2| 1 5 9 -.444| 0| 0 0| 0| 1| 1 0 0| 0
8 Emily Thomas........ 2| 3 4 16 -.062| 0| 0 0| 0| 0| 0 0 0| 0
9 Kim Hayes........... 4| 9 10 31 -.032| 0| 3 2| 0| 17| 0 0 0| 1
10 Kristen Allen....... 4| 7 4 23 .130| 0| 0 2| 0| 15| 3 2 0| 0
11 Alyssa Brock........ 4| 5 3 16 .125| 0| 4 3| 0| 5| 0 1 0| 0
16 Amanda McManus...... 4| 0 3 10 -.300| 46| 0 3| 0| 14| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 44 178 .039| 46| 8 11| 0| 88| 4 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Schenectady, N.Y. (Union College)
2 0 0 0 .000 Date: 09-15-07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000