Buffalo State vs Oswego State Lakers (09-07-07)
Volleyball Box Score
Volleyball Box Score
Oswego State Volleyball
Buffalo State vs Oswego State Lakers (09-07-07 at Potsdam, N.Y.)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jessica Guadagno.... 3| 3 0 11 .273| 0| 1 3| 3| 4| 0 1 0| 0
6 Tamika Neal......... 3| 7 5 37 .054| 0| 0 3| 2| 1| 0 1 0| 1
7 Maria Schaffstall... 3| 2 0 9 .222| 15| 0 1| 0| 7| 0 0 0| 11
8 Paige Kaiser........ 3| 2 2 7 .000| 1| 0 1| 2| 18| 0 0 0| 0
11 Katelyn Grew........ 3| 4 3 17 .059| 0| 0 3| 0| 0| 0 1 2| 1
12 Ashley Ray.......... 3| 3 2 12 .083| 0| 0 0| 0| 0| 0 1 2| 1
15 Jennifer McGowan.... 3| 0 1 13 -.077| 1| 1 4| 4| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 13 106 .075| 17| 2 15| 11| 40| 0 4 4| 14
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 20 18 25 0-7
3 0 0 0 .000 Oswego State Lakers. 30 30 30 3-4
Oswego State Lakers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Beth Widzinski...... 2| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
3 Heidi Armstrong..... 3| 10 6 25 .160| 0| 0 2| 0| 9| 0 1 0| 0
4 Liz Crouch.......... 1| 1 1 2 .000| 4| 0 1| 0| 3| 0 0 0| 2
5 Kacey Culligan...... 3| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
6 Amanda Cipriano..... 3| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 0
7 Raelyn Cuda......... 3| 5 1 8 .500| 0| 0 0| 0| 1| 0 2 0| 0
8 Emily Thomas........ 3| 5 1 13 .308| 2| 2 1| 0| 10| 0 1 0| 1
9 Kim Hayes........... 3| 9 3 22 .273| 0| 0 1| 0| 4| 0 0 0| 0
10 Kristen Allen....... 3| 5 5 16 .000| 0| 0 0| 0| 2| 1 0 0| 0
16 Amanda McManus...... 3| 1 1 6 .000| 23| 2 1| 0| 8| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 95 .189| 32| 5 7| 0| 51| 1 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Potsdam, N.Y. (Maxcy Hall)
2 0 0 0 .000 Date: 09-07-07 Attend: 50 Time:
3 0 0 0 .000 Referees: