Oswego State Lakers
Team Match-by-Match Statistics
Match Results
Oswego State Volleyball
Oswego State Lakers Match Results (as of Oct 30, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Potsdam Bears W 3-0 30-22,30-15,30-17 1-0 0-0
Sep 01, 2006 vs Utica Pioneers W 3-0 30-18,30-11,30-7 2-0 0-0
Sep 02, 2006 vs RIT Tigers 0-3 L 30-32,20-30,9-30 2-1 0-0
! Sep 02, 2006 at Oneonta State W 3-0 30-28,30-18,31-29 3-1 0-0
Sep 08, 2006 at Potsdam Bears W 3-2 25-30,30-27,30-19,24-30,15-12 4-1 0-0
Sep 08, 2006 vs Morrisville Mustangs W 3-0 30-13,30-15,30-14 5-1 0-0
Sep 09, 2006 vs U. of Rochester 0-3 L 15-30,19-30,30-32 5-2 0-0
Sep 09, 2006 vs Middlebury Panthers 2-3 L 30-20,26-30,26-30,30-17,11-15 5-3 0-0
Sep 13, 2006 ST. JOHN FISHER 0-3 L 21-30,28-30,25-30 5-4 0-0 1:21 55
Sep 15, 2006 at Union Dutchmen W 3-0 30-28,30-22,30-13 6-4 0-0
Sep 15, 2006 vs Hartwick Hawks W 3-0 30-26,30-23,30-18 7-4 0-0
Sep 16, 2006 vs Vassar Brewers 0-3 L 20-30,26-30,27-30 7-5 0-0
Sep 16, 2006 at Skidmore College 0-3 L 25-30,26-30,24-30 7-6 0-0
* Sep 22, 2006 vs Geneseo W 3-1 30-25,30-23,27-30,30-22 8-6 1-0 75
* Sep 22, 2006 at Buffalo State W 3-0 30-12,30-17,30-14 9-6 2-0 75
* Sep 23, 2006 vs Fredonia 1-3 L 20-30,30-27,25-30,23-30 9-7 2-1 75
* Sep 23, 2006 vs Brockport 0-3 L 26-30,27-30,19-30 9-8 2-2 75
Sep 27, 2006 at SUNYIT Wildcats W 3-0 30-20,30-9,30-17 10-8 2-2
Sep 29, 2006 vs Elmira College W 3-1 26-30,30-20,30-14,30-20 11-8 2-2
Sep 30, 2006 vs St. Lawrence Saints W 3-0 30-17,30-25,30-22 12-8 2-2
Sep 30, 2006 at Hamilton College W 3-0 30-25,30-23,30-16 13-8 2-2
Oct 05, 2006 at Keuka Storm W 3-0 30-27,30-28,30-24 14-8 2-2
Oct 10, 2006 CORTLAND RED DRAGONS 0-3 L 20-30,25-30,23-30 14-9 2-2 1:28 77
Oct 13, 2006 HARTWICK HAWKS W 3-1 30-19,20-30,34-32,30-20 15-9 2-2
Oct 15, 2006 SUNY PLATTSBURGH W 3-0 30-24,30-26,31-29 16-9 2-2
Oct 14, 2006 ST. LAWRENCE SAINTS W 3-2 26-30,25-30,30-12,30-17,20-18 17-9 2-2
Oct 14, 2006 GALLAUDET BISON 0-3 L 20-30,12-30,23-30 17-10 2-2
Oct 18, 2006 UTICA PIONEERS W 3-0 30-17,30-13,30-21 18-10 2-2 45
* Oct 20, 2006 vs Geneseo 0-3 L 19-30,26-30,26-30 18-11 2-3 1:30 100
* Oct 20, 2006 vs Fredonia 0-3 L 26-30,15-30,27-30 18-12 2-4 1:30 100
* Oct 21, 2006 vs Buffalo State W 3-0 30-28,30-22,30-20 19-12 3-4 1:30 100
* Oct 21, 2006 at Brockport 1-3 L 18-30,30-24,15-30,15-30 19-13 3-5 1:30 100
Oct 28, 2006 vs Vassar Brewers 1-3 L 24-30,30-16,12-30,15-30 19-14 3-5
^ Oct 28, 2006 vs Oneonta State 2-3 L 23-30,33-31,13-30,30-26,14-16 19-15 3-5
TEAM RECORD W-L
---------- ---
Overall: 19-15
Conference: 3-5
Home: 4-3
Away: 7-2
Neutral: 8-10
3 games: 14-10
4 games: 3-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 877 26
Home: 7 177 25
Away: 9 175 19
Neutral: 18 525 29
Team Match-by-Match
Oswego State Volleyball
Oswego State Lakers Team Match-by-Match (as of Oct 30, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2006 vs Potsdam Bears....... 3 53 15 96 .396 47 6 12 0 53 2 2 3 3.0 0
Sep 01, 2006 vs Utica Pioneers...... 3 45 18 91 .297 33 14 5 0 22 1 0 2 1.0 0
Sep 02, 2006 vs RIT Tigers.......... 3 28 42 124 -.113 25 3 3 0 53 4 8 8 8.0 2
Sep 02, 2006 at Oneonta State....... 3 50 21 115 .252 43 5 8 0 49 2 8 9 6.0 7
Sep 08, 2006 at Potsdam Bears....... 5 68 49 190 .100 52 9 6 0 74 2 8 6 6.0 0
Sep 08, 2006 vs Morrisville Mustangs 3 40 14 93 .280 32 12 8 0 28 2 0 0 2.0 2
Sep 09, 2006 vs U. of Rochester..... 3 42 28 132 .106 30 7 3 0 59 1 0 4 1.0 4
Sep 09, 2006 vs Middlebury Panthers. 5 64 38 194 .134 46 8 3 0 84 6 4 10 8.0 6
Sep 13, 2006 ST. JOHN FISHER........ 3 37 27 115 .087 30 2 7 0 54 3 2 2 4.0 3
Sep 15, 2006 at Union Dutchmen...... 3 42 22 116 .172 31 14 7 0 56 1 2 2 2.0 3
Sep 15, 2006 vs Hartwick Hawks...... 3 55 31 129 .186 47 3 10 0 60 2 4 5 4.0 3
Sep 16, 2006 vs Vassar Brewers...... 3 44 31 120 .108 35 7 6 0 70 1 2 3 2.0 2
Sep 16, 2006 at Skidmore College.... 3 36 32 130 .031 30 7 8 0 51 3 2 2 4.0 2
Sep 22, 2006 vs Geneseo............. 4 53 34 139 .137 37 9 15 0 62 5 16 9 13.0 1
Sep 22, 2006 at Buffalo State....... 3 32 11 76 .276 20 12 7 0 46 3 4 4 5.0 1
Sep 23, 2006 vs Fredonia............ 4 63 42 174 .121 50 9 4 0 83 4 2 3 5.0 4
Sep 23, 2006 vs Brockport........... 3 34 14 101 .198 25 5 7 0 46 1 4 11 3.0 2
Sep 27, 2006 at SUNYIT Wildcats..... 3 48 20 101 .277 39 12 6 0 30 2 8 2 6.0 1
Sep 29, 2006 vs Elmira College...... 4 71 33 185 .205 49 7 9 0 87 4 8 7 8.0 1
Sep 30, 2006 vs St. Lawrence Saints. 3 40 25 133 .113 27 9 9 0 64 3 6 4 6.0 2
Sep 30, 2006 at Hamilton College.... 3 43 29 100 .140 34 6 9 0 45 3 6 4 6.0 2
Oct 05, 2006 at Keuka Storm......... 3 50 27 123 .187 34 5 7 0 60 5 6 10 8.0 2
Oct 10, 2006 CORTLAND RED DRAGONS... 3 33 27 117 .051 16 4 9 0 54 1 8 8 5.0 12
Oct 13, 2006 HARTWICK HAWKS......... 4 73 23 172 .291 48 9 6 0 99 0 14 12 7.0 7
Oct 15, 2006 SUNY PLATTSBURGH....... 3 38 32 132 .045 34 15 9 0 62 4 8 4 8.0 3
Oct 14, 2006 ST. LAWRENCE SAINTS.... 5 57 32 153 .163 47 11 11 0 78 3 2 9 4.0 3
Oct 14, 2006 GALLAUDET BISON........ 3 26 13 87 .149 25 2 5 0 43 2 8 3 6.0 4
Oct 18, 2006 UTICA PIONEERS......... 3 52 17 96 .365 42 12 14 0 28 3 6 0 6.0 2
Oct 20, 2006 vs Geneseo............. 3 33 28 116 .043 26 10 5 0 43 2 4 3 4.0 0
Oct 20, 2006 vs Fredonia............ 3 36 19 113 .150 25 2 15 0 62 4 2 5 5.0 2
Oct 21, 2006 vs Buffalo State....... 3 44 26 113 .159 38 10 8 0 48 3 2 2 4.0 0
Oct 21, 2006 at Brockport........... 4 38 34 146 .027 34 6 8 0 55 3 8 6 7.0 2
Oct 28, 2006 vs Vassar Brewers...... 4 39 24 122 .123 31 3 8 0 56 5 2 6 6.0 3
Oct 28, 2006 vs Oneonta State....... 5 62 35 191 .141 50 12 14 0 82 4 6 10 7.0 5
Oswego State Lakers.................116 1569 913 4335 .151 1212 267 271 0 1946 94 172 178 180.0 93
Opponent............................116 475 194 1397 .201 413 85 75 64 590 28 74 9 65.0 24
TEAM PER-GAME:
Games played: 116
Kills per game: 13.53
Assists per game: 10.45
Service aces per game: 2.30
Reception errors per game: 0.00
Digs per game: 16.78
Blocks per game: 1.55
Ball handling errors per game: 0.80
Reception errors per game: 0.00
Overall record: 19-15 Conf: 3-5 Home: 4-3 Away: 7-2 Neutral: 8-10
Match-by-Match KILLS-ERRORS-ATTEMPTS
Oswego State Volleyball
Oswego State Lakers Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 30, 2006)
All matches
2 3 4 6 8 9 10 11 13
Opponent Date Score WL WIDZINSKI ARMSTRONG PICKERING CIPRIANO, GAGLIANES SCHOLLA,B HENNIGAN, BROCK,ALY DOWD,SHAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Potsdam Bears Sep 01 3-0 W 0- 0- 0 20- 5-32 12- 2-18 0- 0- 0 0- 0- 0 8- 3-17 4- 1- 7 2- 2- 8 6- 1-10
vs Utica Pioneers Sep 01 3-0 W 8- 5-18 3- 3-10 7- 4-12 0- 0- 0 1- 0- 5 10- 4-16 4- 0- 9 2- 1- 5 9- 0-13
vs RIT Tigers Sep 02 0-3 L 0- 1- 2 7- 9-27 5- 9-27 0- 0- 1 DNP 9-14-30 4- 3-15 1- 0- 4 2- 6-16
at Oneonta State Sep 02 3-0 W DNP 11- 9-25 11- 3-24 0- 0- 0 DNP 15- 4-30 1- 2- 9 2- 1- 6 9- 2-19
at Potsdam Bears Sep 08 3-2 W 0- 0- 4 19-12-46 8- 9-31 2- 0- 2 DNP 19-14-52 11- 3-23 1- 2- 5 4- 0- 6
vs Morrisville Mustangs Sep 08 3-0 W 5- 2-13 8- 2-16 6- 1-14 8- 4-21 DNP 2- 0- 2 6- 1-10 4- 3-15 DNP
vs U. of Rochester Sep 09 0-3 L 2- 5-24 10- 7-26 9- 4-19 0- 0- 0 DNP 12- 3-29 9- 3-18 0- 3- 8 DNP
vs Middlebury Panthers Sep 09 2-3 L 3- 5-22 15- 5-29 17- 6-38 0- 0- 0 DNP 14-15-53 12- 0-34 3- 3-11 DNP
ST. JOHN FISHER Sep 13 0-3 L 0- 0- 1 5- 2-13 4-10-17 5- 4-24 DNP 14- 8-35 6- 2-11 3- 0-12 DNP
at Union Dutchmen Sep 15 3-0 W 0- 1- 1 9- 3-19 7- 2-14 6- 5-21 DNP 10- 7-34 7- 2-15 3- 2-12 DNP
vs Hartwick Hawks Sep 15 3-0 W 0- 2- 2 9- 4-18 11- 6-21 7- 5-21 DNP 17-10-39 5- 2-13 5- 2-13 DNP
vs Vassar Brewers Sep 16 0-3 L 0- 1- 1 15- 4-22 5- 2-14 3- 6-21 DNP 10-10-32 9- 2-19 2- 4- 8 DNP
at Skidmore College Sep 16 0-3 L 0- 0- 0 6- 8-27 5- 6-20 7- 5-25 DNP 15-10-35 3- 1-15 0- 1- 6 DNP
vs Geneseo Sep 22 3-1 W 0- 0- 0 10-10-28 12- 5-29 4- 8-27 DNP 13-10-33 11- 1-17 3- 0- 5 DNP
at Buffalo State Sep 22 3-0 W 3- 0- 6 4- 3-14 2- 3-13 5- 1-12 DNP 9- 1-14 8- 3-14 1- 0- 3 DNP
vs Fredonia Sep 23 1-3 L 0- 0- 1 14-14-36 8- 9-26 6- 8-30 DNP 25- 7-47 10- 4-29 0- 0- 5 DNP
vs Brockport Sep 23 0-3 L 0- 0- 1 3- 3-10 7- 4-22 3- 3-15 DNP 13- 3-29 7- 1-20 1- 0- 4 DNP
at SUNYIT Wildcats Sep 27 3-0 W 7- 4-17 12- 6-30 10- 1-16 DNP DNP 9- 6-22 8- 2-12 2- 1- 4 DNP
vs Elmira College Sep 29 3-1 W 0- 0- 0 19- 8-43 9-10-30 8- 6-31 DNP 16- 5-43 16- 3-29 3- 1- 9 DNP
vs St. Lawrence Saints Sep 30 3-0 W 0- 0- 0 9- 6-23 10- 7-28 1- 7-23 DNP 7- 3-24 8- 1-23 5- 1-12 DNP
at Hamilton College Sep 30 3-0 W 0- 0- 0 10- 5-17 7- 4-21 2- 4-10 DNP 12- 8-28 8- 5-15 4- 3- 9 DNP
at Keuka Storm Oct 05 3-0 W 0- 0- 0 12- 7-34 7- 3-16 4- 7-19 DNP 10- 3-23 14- 4-23 3- 3- 8 DNP
CORTLAND RED DRAGONS Oct 10 0-3 L 0- 0- 0 10- 8-29 1- 6-13 2- 3-18 DNP 7- 6-28 12- 2-20 1- 2- 7 DNP
HARTWICK HAWKS Oct 13 3-1 W 0- 0- 0 19- 3-42 12- 3-25 10- 8-31 DNP 14- 6-39 11- 2-23 7- 1-12 DNP
SUNY PLATTSBURGH Oct 15 3-0 W 0- 1- 2 11- 6-24 6- 7-21 5- 6-26 DNP 12- 7-33 3- 4-21 1- 1- 4 DNP
ST. LAWRENCE SAINTS Oct 14 3-2 W 0- 0- 0 14- 9-29 12- 9-27 3- 4-16 DNP 14- 7-45 9- 1-25 4- 2-10 DNP
GALLAUDET BISON Oct 14 0-3 L 0- 0- 0 8- 3-19 4- 4-14 3- 2-13 DNP 7- 2-22 2- 1-11 2- 1- 8 DNP
UTICA PIONEERS Oct 18 3-0 W 1- 0- 1 15- 3-22 9- 4-18 7- 2-13 DNP 14- 5-25 3- 2-10 3- 1- 7 DNP
vs Geneseo Oct 20 0-3 L 0- 0- 0 11- 4-25 2- 8-19 3- 3- 9 DNP 9- 7-39 5- 2-14 3- 4-10 DNP
vs Fredonia Oct 20 0-3 L 0- 0- 0 8- 1-17 6- 6-26 4- 3-18 DNP 11- 6-31 5- 0-14 2- 3- 7 DNP
vs Buffalo State Oct 21 3-0 W 0- 0- 0 9- 8-22 5- 5-15 12- 5-24 DNP 10- 3-27 3- 2-12 5- 3-13 DNP
at Brockport Oct 21 1-3 L 0- 0- 2 11- 7-28 9- 8-31 7- 7-23 DNP 7- 7-37 4- 0-12 0- 5-13 DNP
vs Vassar Brewers Oct 28 1-3 L 3- 3-19 9- 4-21 8- 5-20 6- 8-26 DNP DNP 6- 3-21 7- 1-13 DNP
vs Oneonta State Oct 28 2-3 L 9-12-55 16- 4-40 17- 5-36 7- 7-24 DNP DNP 10- 4-27 3- 3- 8 DNP
16
Opponent Date Score WL MCMANUS,A
-------- ---- ----- -- ---------
vs Potsdam Bears Sep 01 3-0 W 1- 1- 4
vs Utica Pioneers Sep 01 3-0 W 1- 1- 3
vs RIT Tigers Sep 02 0-3 L 0- 0- 2
at Oneonta State Sep 02 3-0 W 1- 0- 2
at Potsdam Bears Sep 08 3-2 W 4- 9-21
vs Morrisville Mustangs Sep 08 3-0 W 1- 1- 2
vs U. of Rochester Sep 09 0-3 L 0- 3- 8
vs Middlebury Panthers Sep 09 2-3 L 0- 4- 7
ST. JOHN FISHER Sep 13 0-3 L 0- 1- 2
at Union Dutchmen Sep 15 3-0 W 0- 0- 0
vs Hartwick Hawks Sep 15 3-0 W 1- 0- 2
vs Vassar Brewers Sep 16 0-3 L 0- 2- 3
at Skidmore College Sep 16 0-3 L 0- 1- 2
vs Geneseo Sep 22 3-1 W DNP
at Buffalo State Sep 22 3-0 W DNP
vs Fredonia Sep 23 1-3 L DNP
vs Brockport Sep 23 0-3 L DNP
at SUNYIT Wildcats Sep 27 3-0 W DNP
vs Elmira College Sep 29 3-1 W DNP
vs St. Lawrence Saints Sep 30 3-0 W DNP
at Hamilton College Sep 30 3-0 W DNP
at Keuka Storm Oct 05 3-0 W 0- 0- 0
CORTLAND RED DRAGONS Oct 10 0-3 L 0- 0- 2
HARTWICK HAWKS Oct 13 3-1 W 0- 0- 0
SUNY PLATTSBURGH Oct 15 3-0 W 0- 0- 1
ST. LAWRENCE SAINTS Oct 14 3-2 W 1- 0- 1
GALLAUDET BISON Oct 14 0-3 L 0- 0- 0
UTICA PIONEERS Oct 18 3-0 W 0- 0- 0
vs Geneseo Oct 20 0-3 L 0- 0- 0
vs Fredonia Oct 20 0-3 L 0- 0- 0
vs Buffalo State Oct 21 3-0 W 0- 0- 0
at Brockport Oct 21 1-3 L 0- 0- 0
vs Vassar Brewers Oct 28 1-3 L 0- 0- 2
vs Oneonta State Oct 28 2-3 L 0- 0- 1
Match-by-Match KILLS-HITTING PCT.
Oswego State Volleyball
Oswego State Lakers Match-by-Match KILLS-HITTING PCT. (as of Oct 30, 2006)
All matches
2 3 4 6 8 9 10 11 13
Opponent Date Score WL WIDZINSKI ARMSTRONG PICKERING CIPRIANO, GAGLIANES SCHOLLA,B HENNIGAN, BROCK,ALY DOWD,SHAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Potsdam Bears Sep 01 3-0 W 0/.000 20/.469 12/.556 0/.000 0/.000 8/.294 4/.429 2/.000 6/.500
vs Utica Pioneers Sep 01 3-0 W 8/.167 3/.000 7/.250 0/.000 1/.200 10/.375 4/.444 2/.200 9/.692
vs RIT Tigers Sep 02 0-3 L 0/-.500 7/-.074 5/-.148 0/.000 DNP 9/-.167 4/.067 1/.250 2/-.250
at Oneonta State Sep 02 3-0 W DNP 11/.080 11/.333 0/.000 DNP 15/.367 1/-.111 2/.167 9/.368
at Potsdam Bears Sep 08 3-2 W 0/.000 19/.152 8/-.032 2/1.000 DNP 19/.096 11/.348 1/-.200 4/.667
vs Morrisville Mustangs Sep 08 3-0 W 5/.231 8/.375 6/.357 8/.190 DNP 2/1.000 6/.500 4/.067 DNP
vs U. of Rochester Sep 09 0-3 L 2/-.125 10/.115 9/.263 0/.000 DNP 12/.310 9/.333 0/-.375 DNP
vs Middlebury Panthers Sep 09 2-3 L 3/-.091 15/.345 17/.289 0/.000 DNP 14/-.019 12/.353 3/.000 DNP
ST. JOHN FISHER Sep 13 0-3 L 0/.000 5/.231 4/-.353 5/.042 DNP 14/.171 6/.364 3/.250 DNP
at Union Dutchmen Sep 15 3-0 W 0/-1.000 9/.316 7/.357 6/.048 DNP 10/.088 7/.333 3/.083 DNP
vs Hartwick Hawks Sep 15 3-0 W 0/-1.000 9/.278 11/.238 7/.095 DNP 17/.179 5/.231 5/.231 DNP
vs Vassar Brewers Sep 16 0-3 L 0/-1.000 15/.500 5/.214 3/-.143 DNP 10/.000 9/.368 2/-.250 DNP
at Skidmore College Sep 16 0-3 L 0/.000 6/-.074 5/-.050 7/.080 DNP 15/.143 3/.133 0/-.167 DNP
vs Geneseo Sep 22 3-1 W 0/.000 10/.000 12/.241 4/-.148 DNP 13/.091 11/.588 3/.600 DNP
at Buffalo State Sep 22 3-0 W 3/.500 4/.071 2/-.077 5/.333 DNP 9/.571 8/.357 1/.333 DNP
vs Fredonia Sep 23 1-3 L 0/.000 14/.000 8/-.038 6/-.067 DNP 25/.383 10/.207 0/.000 DNP
vs Brockport Sep 23 0-3 L 0/.000 3/.000 7/.136 3/.000 DNP 13/.345 7/.300 1/.250 DNP
at SUNYIT Wildcats Sep 27 3-0 W 7/.176 12/.200 10/.562 DNP DNP 9/.136 8/.500 2/.250 DNP
vs Elmira College Sep 29 3-1 W 0/.000 19/.256 9/-.033 8/.065 DNP 16/.256 16/.448 3/.222 DNP
vs St. Lawrence Saints Sep 30 3-0 W 0/.000 9/.130 10/.107 1/-.261 DNP 7/.167 8/.304 5/.333 DNP
at Hamilton College Sep 30 3-0 W 0/.000 10/.294 7/.143 2/-.200 DNP 12/.143 8/.200 4/.111 DNP
at Keuka Storm Oct 05 3-0 W 0/.000 12/.147 7/.250 4/-.158 DNP 10/.304 14/.435 3/.000 DNP
CORTLAND RED DRAGONS Oct 10 0-3 L 0/.000 10/.069 1/-.385 2/-.056 DNP 7/.036 12/.500 1/-.143 DNP
HARTWICK HAWKS Oct 13 3-1 W 0/.000 19/.381 12/.360 10/.065 DNP 14/.205 11/.391 7/.500 DNP
SUNY PLATTSBURGH Oct 15 3-0 W 0/-.500 11/.208 6/-.048 5/-.038 DNP 12/.152 3/-.048 1/.000 DNP
ST. LAWRENCE SAINTS Oct 14 3-2 W 0/.000 14/.172 12/.111 3/-.062 DNP 14/.156 9/.320 4/.200 DNP
GALLAUDET BISON Oct 14 0-3 L 0/.000 8/.263 4/.000 3/.077 DNP 7/.227 2/.091 2/.125 DNP
UTICA PIONEERS Oct 18 3-0 W 1/1.000 15/.545 9/.278 7/.385 DNP 14/.360 3/.100 3/.286 DNP
vs Geneseo Oct 20 0-3 L 0/.000 11/.280 2/-.316 3/.000 DNP 9/.051 5/.214 3/-.100 DNP
vs Fredonia Oct 20 0-3 L 0/.000 8/.412 6/.000 4/.056 DNP 11/.161 5/.357 2/-.143 DNP
vs Buffalo State Oct 21 3-0 W 0/.000 9/.045 5/.000 12/.292 DNP 10/.259 3/.083 5/.154 DNP
at Brockport Oct 21 1-3 L 0/.000 11/.143 9/.032 7/.000 DNP 7/.000 4/.333 0/-.385 DNP
vs Vassar Brewers Oct 28 1-3 L 3/.000 9/.238 8/.150 6/-.077 DNP DNP 6/.143 7/.462 DNP
vs Oneonta State Oct 28 2-3 L 9/-.055 16/.300 17/.333 7/.000 DNP DNP 10/.222 3/.000 DNP
16
Opponent Date Score WL MCMANUS,A
-------- ---- ----- -- ---------
vs Potsdam Bears Sep 01 3-0 W 1/.000
vs Utica Pioneers Sep 01 3-0 W 1/.000
vs RIT Tigers Sep 02 0-3 L 0/.000
at Oneonta State Sep 02 3-0 W 1/.500
at Potsdam Bears Sep 08 3-2 W 4/-.238
vs Morrisville Mustangs Sep 08 3-0 W 1/.000
vs U. of Rochester Sep 09 0-3 L 0/-.375
vs Middlebury Panthers Sep 09 2-3 L 0/-.571
ST. JOHN FISHER Sep 13 0-3 L 0/-.500
at Union Dutchmen Sep 15 3-0 W 0/.000
vs Hartwick Hawks Sep 15 3-0 W 1/.500
vs Vassar Brewers Sep 16 0-3 L 0/-.667
at Skidmore College Sep 16 0-3 L 0/-.500
vs Geneseo Sep 22 3-1 W DNP
at Buffalo State Sep 22 3-0 W DNP
vs Fredonia Sep 23 1-3 L DNP
vs Brockport Sep 23 0-3 L DNP
at SUNYIT Wildcats Sep 27 3-0 W DNP
vs Elmira College Sep 29 3-1 W DNP
vs St. Lawrence Saints Sep 30 3-0 W DNP
at Hamilton College Sep 30 3-0 W DNP
at Keuka Storm Oct 05 3-0 W 0/.000
CORTLAND RED DRAGONS Oct 10 0-3 L 0/.000
HARTWICK HAWKS Oct 13 3-1 W 0/.000
SUNY PLATTSBURGH Oct 15 3-0 W 0/.000
ST. LAWRENCE SAINTS Oct 14 3-2 W 1/1.000
GALLAUDET BISON Oct 14 0-3 L 0/.000
UTICA PIONEERS Oct 18 3-0 W 0/.000
vs Geneseo Oct 20 0-3 L 0/.000
vs Fredonia Oct 20 0-3 L 0/.000
vs Buffalo State Oct 21 3-0 W 0/.000
at Brockport Oct 21 1-3 L 0/.000
vs Vassar Brewers Oct 28 1-3 L 0/.000
vs Oneonta State Oct 28 2-3 L 0/.000
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
Oswego State Volleyball
Oswego State Lakers Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Oct 30, 2006)
All matches
2 3 4 6 8 9 10 11 13
Opponent Date Score WL WIDZINSKI ARMSTRONG PICKERING CIPRIANO, GAGLIANES SCHOLLA,B HENNIGAN, BROCK,ALY DOWD,SHAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Potsdam Bears Sep 01 3-0 W 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2
vs Utica Pioneers Sep 01 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
vs RIT Tigers Sep 02 0-3 L 0- 0- 0 0- 2- 2 0- 1- 1 0- 0- 0 DNP 0- 1- 1 1- 0- 1 0- 0- 0 3- 4- 7
at Oneonta State Sep 02 3-0 W DNP 0- 1- 1 0- 1- 1 0- 0- 0 DNP 0- 2- 2 1- 0- 1 0- 1- 1 1- 3- 4
at Potsdam Bears Sep 08 3-2 W 0- 0- 0 0- 1- 1 2- 2- 4 0- 0- 0 DNP 0- 2- 2 0- 0- 0 0- 1- 1 0- 2- 2
vs Morrisville Mustangs Sep 08 3-0 W 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs U. of Rochester Sep 09 0-3 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Middlebury Panthers Sep 09 2-3 L 0- 0- 0 5- 0- 5 0- 2- 2 0- 0- 0 DNP 1- 0- 1 0- 2- 2 0- 0- 0 DNP
ST. JOHN FISHER Sep 13 0-3 L 0- 0- 0 1- 0- 1 2- 1- 3 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP
at Union Dutchmen Sep 15 3-0 W 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP
vs Hartwick Hawks Sep 15 3-0 W 0- 0- 0 2- 0- 2 0- 2- 2 0- 0- 0 DNP 0- 1- 1 0- 1- 1 0- 0- 0 DNP
vs Vassar Brewers Sep 16 0-3 L 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP
at Skidmore College Sep 16 0-3 L 0- 0- 0 1- 1- 2 2- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
vs Geneseo Sep 22 3-1 W 0- 0- 0 5- 2- 7 0- 6- 6 0- 0- 0 DNP 0- 3- 3 0- 2- 2 0- 3- 3 DNP
at Buffalo State Sep 22 3-0 W 0- 1- 1 3- 2- 5 0- 0- 0 0- 0- 0 DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP
vs Fredonia Sep 23 1-3 L 0- 0- 0 1- 0- 1 1- 1- 2 1- 0- 1 DNP 0- 0- 0 1- 0- 1 0- 1- 1 DNP
vs Brockport Sep 23 0-3 L 0- 0- 0 0- 1- 1 0- 1- 1 1- 0- 1 DNP 0- 0- 0 0- 2- 2 0- 0- 0 DNP
at SUNYIT Wildcats Sep 27 3-0 W 0- 1- 1 1- 3- 4 1- 1- 2 DNP DNP 0- 1- 1 0- 1- 1 0- 1- 1 DNP
vs Elmira College Sep 29 3-1 W 0- 0- 0 3- 4- 7 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 2- 2 DNP
vs St. Lawrence Saints Sep 30 3-0 W 0- 0- 0 1- 2- 3 1- 1- 2 1- 1- 2 DNP 0- 2- 2 0- 0- 0 0- 0- 0 DNP
at Hamilton College Sep 30 3-0 W 0- 0- 0 1- 1- 2 2- 2- 4 0- 0- 0 DNP 0- 2- 2 0- 1- 1 0- 0- 0 DNP
at Keuka Storm Oct 05 3-0 W 0- 0- 0 2- 1- 3 2- 2- 4 0- 0- 0 DNP 0- 2- 2 1- 0- 1 0- 1- 1 DNP
