Oswego State Lakers
Cumulative Season Statistics
Overall Team Statistics
Oswego State Volleyball
Oswego State Lakers Overall Team Statistics (as of Oct 30, 2006)
All matches
Overall record: 19-15 Conf: 3-5 Home: 4-3 Away: 7-2 Neutral: 8-10
TEAM STATISTICS OSWVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1569 475
Errors...................... 913 194
Total Attacks............... 4335 1397
Attack Pct.................. .151 .201
Kills/Game.................. 13.5 4.1
SET...........................
Assists..................... 1212 413
Assists/Game................ 10.4 3.6
SERVE.........................
Aces........................ 267 85
Errors...................... 271 75
Aces/Game................... 2.3 0.7
SERVE RECEPTIONS..............
Errors...................... 0 64
Errors/Game................. 0.0 0.6
DEFENSE.......................
Digs........................ 1946 590
Digs/Game................... 16.8 5.1
BLOCKING......................
Block Solo.................. 94 28
Block Assist................ 172 74
Total Blocks................ 180.0 65.0
Blocks Per Game............. 1.6 0.6
Block Errors................ 178 9
BALL HANDLING ERRORS.......... 93 24
ATTENDANCE....................
Total....................... 177 175
Dates/Avg Per Date.......... 7/25 9/19
Neutral site #/Avg.......... 18/29
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Oswego State Lakers. 0 0 14 3 2 - 19
Opponents........... 0 0 10 3 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Oswego State Lakers. 17 21 18 6 2 - 64
Opponents........... 17 13 16 4 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Oswego State Lakers. 894 928 897 257 60 - 3036
Opponents........... 881 825 820 242 61 - 2829
Overall Individual Statistics
Oswego State Volleyball
Oswego State Lakers Overall Individual Statistics (as of Oct 30, 2006)
All matches
Overall record: 19-15 Conf: 3-5 Home: 4-3 Away: 7-2 Neutral: 8-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Shara Dowd 14 5-0 30 2.14 9 64 .328 2 0.14 1 0.07 4
10 Shannon Hennigan 116 34-4 244 2.10 69 590 .297 1117 9.63 85 0.73 44
3 Heidi Armstrong 115 34-4 371 3.23 195 863 .204 7 0.06 25 0.22 50
8 Cara Gaglianese 5 2-0 1 0.20 0 5 .200 0 0.00 0 0.00 1
9 Breanne Scholla 105 32-4 374 3.56 204 993 .171 4 0.04 37 0.35 37
4 Samantha Pickering 116 34-4 270 2.33 180 735 .122 28 0.24 13 0.11 20
11 Alyssa Brock 116 34-4 88 0.76 60 284 .099 35 0.30 4 0.03 2
6 Amanda Cipriano 111 33-4 140 1.26 131 544 .017 5 0.05 31 0.28 32
2 Bethany Widzinski 106 33-0 41 0.39 42 192 -.005 2 0.02 42 0.40 41
16 Amanda McManus 89 26-0 10 0.11 23 65 -.200 12 0.13 29 0.33 40
OSWEGO STATE LAKERS. 116 34-34 1569 13.53 913 4335 .151 1212 10.45 267 2.30 271
Opponents........... 116 34-34 475 4.09 194 1397 .201 413 3.56 85 0.73 75
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 Shara Dowd 14 0 31 2.21 6 10 16 1.14 11 1
10 Shannon Hennigan 116 0 251 2.16 5 20 25 0.22 20 40
3 Heidi Armstrong 115 0 301 2.62 43 37 80 0.70 46 11
8 Cara Gaglianese 5 0 8 1.60 0 0 0 0.00 0 0
9 Breanne Scholla 105 0 294 2.80 5 37 42 0.40 20 3
4 Samantha Pickering 116 0 278 2.40 32 45 77 0.66 45 7
11 Alyssa Brock 116 0 33 0.28 0 19 19 0.16 21 13
6 Amanda Cipriano 111 0 429 3.86 3 2 5 0.05 10 10
2 Bethany Widzinski 106 0 206 1.94 0 2 2 0.02 3 5
16 Amanda McManus 89 0 115 1.29 0 0 0 0.00 2 3
OSWEGO STATE LAKERS. 116 0 1946 16.78 94 172 180.0 1.55 178 93
Opponents........... 116 64 590 5.09 28 74 65.0 0.56 9 24
Category Leaders
Oswego State Volleyball
Oswego State Lakers Category Leaders (as of Oct 30, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Bethany Widzinski 106 41 0.39 42 192 -.005
3 Heidi Armstrong 115 371 3.23 195 863 .204
4 Samantha Pickering 116 270 2.33 180 735 .122
6 Amanda Cipriano 111 140 1.26 131 544 .017
8 Cara Gaglianese 5 1 0.20 0 5 .200
9 Breanne Scholla 105 374 3.56 204 993 .171
10 Shannon Hennigan 116 244 2.10 69 590 .297
11 Alyssa Brock 116 88 0.76 60 284 .099
13 Shara Dowd 14 30 2.14 9 64 .328
16 Amanda McManus 89 10 0.11 23 65 -.200
OSWEGO STATE LAKERS. 116 1569 13.53 913 4335 .151
Opponents........... 116 475 4.09 194 1397 .201
## SET (by A/Game) G A A/Game
---------------------------------------
10 Shannon Hennigan 116 1117 9.63
11 Alyssa Brock 116 35 0.30
4 Samantha Pickering 116 28 0.24
13 Shara Dowd 14 2 0.14
16 Amanda McManus 89 12 0.13
3 Heidi Armstrong 115 7 0.06
6 Amanda Cipriano 111 5 0.05
9 Breanne Scholla 105 4 0.04
2 Bethany Widzinski 106 2 0.02
OSWEGO STATE LAKERS. 116 1212 10.45
Opponents........... 116 413 3.56
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Shara Dowd 14 6 10 16.0 1.14 11
3 Heidi Armstrong 115 43 37 80.0 0.70 46
4 Samantha Pickering 116 32 45 77.0 0.66 45
9 Breanne Scholla 105 5 37 42.0 0.40 20
10 Shannon Hennigan 116 5 20 25.0 0.22 20
11 Alyssa Brock 116 0 19 19.0 0.16 21
6 Amanda Cipriano 111 3 2 5.0 0.05 10
2 Bethany Widzinski 106 0 2 2.0 0.02 3
16 Amanda McManus 89 0 0 0.0 0.00 2
OSWEGO STATE LAKERS. 116 94 172 180.0 1.55 178
Opponents........... 116 28 74 65.0 0.56 9
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Breanne Scholla 105 374 3.56
3 Heidi Armstrong 115 371 3.23
4 Samantha Pickering 116 270 2.33
13 Shara Dowd 14 30 2.14
10 Shannon Hennigan 116 244 2.10
6 Amanda Cipriano 111 140 1.26
11 Alyssa Brock 116 88 0.76
2 Bethany Widzinski 106 41 0.39
8 Cara Gaglianese 5 1 0.20
16 Amanda McManus 89 10 0.11
OSWEGO STATE LAKERS. 116 1569 13.53
Opponents........... 116 475 4.09
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Bethany Widzinski 106 42 41 0.40
3 Heidi Armstrong 115 25 50 0.22
4 Samantha Pickering 116 13 20 0.11
6 Amanda Cipriano 111 31 32 0.28
8 Cara Gaglianese 5 0 1 0.00
9 Breanne Scholla 105 37 37 0.35
10 Shannon Hennigan 116 85 44 0.73
11 Alyssa Brock 116 4 2 0.03
13 Shara Dowd 14 1 4 0.07
16 Amanda McManus 89 29 40 0.33
OSWEGO STATE LAKERS. 116 267 271 2.30
Opponents........... 116 85 75 0.73
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Amanda Cipriano 111 429 3.86 10
9 Breanne Scholla 105 294 2.80 3
3 Heidi Armstrong 115 301 2.62 11
4 Samantha Pickering 116 278 2.40 7
13 Shara Dowd 14 31 2.21 1
10 Shannon Hennigan 116 251 2.16 40
2 Bethany Widzinski 106 206 1.94 5
8 Cara Gaglianese 5 8 1.60 0
16 Amanda McManus 89 115 1.29 3
11 Alyssa Brock 116 33 0.28 13
OSWEGO STATE LAKERS. 116 1946 16.78 93
Opponents........... 116 590 5.09 24
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
OSWEGO STATE LAKERS. 116 0 0.00
Opponents........... 116 64 0.55
Last Updated: 7/9/07