Oswego State Lakers

Cumulative Season Statistics


Overall Team Statistics

                            The Automated ScoreBook
        Oswego State Lakers Overall Team Statistics (as of Oct 22, 2005)
                                  All matches

      Overall record: 17-15  Conf: 3-5  Home: 6-5  Away: 3-4  Neutral: 8-6

TEAM STATISTICS                    OSWWVB05          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1540          395
  Errors......................          868          174
  Total Attacks...............         4038         1073
  Attack Pct..................         .166         .206
  Kills/Game..................         12.9          3.3
SET...........................
  Assists.....................         1278          304
  Assists/Game................         10.7          2.6
SERVE.........................
  Aces........................          326           76
  Errors......................          261           65
  Aces/Game...................          2.7          0.6
SERVE RECEPTIONS..............
  Errors......................            0          101
  Errors/Game.................          0.0          0.8
DEFENSE.......................
  Digs........................         1744          470
  Digs/Game...................         14.7          3.9
BLOCKING......................
  Block Solo..................           99           21
  Block Assist................          220           31
  Total Blocks................        209.0         36.5
  Blocks Per Game.............          1.8          0.3
  Block Errors................          306           12
BALL HANDLING ERRORS..........           87           17
ATTENDANCE....................
  Total.......................          948            0
  Dates/Avg Per Date..........        11/86          7/0
  Neutral site #/Avg..........         14/0
  Current win streak..........            2            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Oswego State Lakers.    0    0   10    6    1 -    17
Opponents...........    0    0    5    5    5 -    15

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Oswego State Lakers.   17   20   19    8    2 -    66
Opponents...........   15   12   13    9    5 -    54

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Oswego State Lakers.  874  896  878  466  102 -  3216
Opponents...........  797  773  801  438  105 -  2914




Overall Individual Statistics

                            The Automated ScoreBook
     Oswego State Lakers Overall Individual Statistics (as of Oct 22, 2005)
                                  All matches

       Overall record: 17-15  Conf: 3-5  Home: 6-5  Away: 3-4  Neutral: 8-6
                                 |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
13 Shara Dowd            86 31-    308   3.58  113  654   .298   18   0.21   21   0.24   27
10 Shannon Hennigan      83 31-    140   1.69   53  358   .243 1119  13.48   91   1.10   37
9  Breanna Scholla       87 32-    421   4.84  188 1026   .227    7   0.08   39   0.45   32
16 Amanda McManus        10  9-     11   1.10    5   34   .176   53   5.30   10   1.00   12
11 Whitney Lash          78 29-    137   1.76   88  367   .134   13   0.17   83   1.06   53
15 Ashley Jerome         19 10-     23   1.21   16   63   .111    1   0.05    6   0.32   11
3  Heidi Armstrong       66 28-    256   3.88  183  724   .101    5   0.08    0   0.00    1
4  Samantha Pickering    73 30-    156   2.14  131  477   .052   31   0.42    2   0.03    5
2  Bethany Widzinski      8  7-     20   2.50   18   71   .028    0   0.00    8   1.00    3
12 Sarah Lombard          6  5-      8   1.33    8   28   .000    4   0.67    2   0.33    3
8  Shawna Laemlein       84 29-     16   0.19   17   79  -.013   15   0.18   39   0.46   38
7  Holly Richer          72 31-     43   0.60   45  152  -.013    8   0.11   11   0.15   25
6  Amanda Cipriano       41 18-      1   0.02    2    3  -.333    2   0.05   12   0.29   10
5  Patty Dingman         28 14-      0   0.00    1    2  -.500    2   0.07    2   0.07    4
   OSWEGO STATE LAKERS. 119 32-   1540  12.94  868 4038   .166 1278  10.74  326   2.74  261
   Opponents........... 119 32-    395   3.32  174 1073   .206  304   2.55   76   0.64   65

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
13 Shara Dowd            86    0  161   1.87   44   53    97   1.13   95   7
10 Shannon Hennigan      83    0  193   2.33    4   24    28   0.34   39  47
9  Breanna Scholla       87    0  347   3.99    8   15    23   0.26   17   4
16 Amanda McManus        10    0   29   2.90    0    1     1   0.10    2   3
11 Whitney Lash          78    0  103   1.32   21   50    71   0.91   64   4
15 Ashley Jerome         19    0    8   0.42    5    3     8   0.42   16   1
3  Heidi Armstrong       66    0   74   1.12    7   32    39   0.59   21   3
4  Samantha Pickering    73    0   46   0.63    9   36    45   0.62   41   2
2  Bethany Widzinski      8    0   25   3.12    0    0     0   0.00    2   0
12 Sarah Lombard          6    0    1   0.17    0    2     2   0.33    5   1
8  Shawna Laemlein       84    0  211   2.51    0    1     1   0.01    2   7
7  Holly Richer          72    0  322   4.47    1    3     4   0.06    2   5
6  Amanda Cipriano       41    0  145   3.54    0    0     0   0.00    0   2
5  Patty Dingman         28    0   79   2.82    0    0     0   0.00    0   1
   OSWEGO STATE LAKERS. 119    0 1744  14.66   99  220 209.0   1.76  306  87
   Opponents........... 119  101  470   3.95   21   31  36.5   0.31   12  17



Category Leaders

                            The Automated ScoreBook
           Oswego State Lakers Category Leaders (as of Oct 22, 2005)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Bethany Widzinski      8   20   2.50   18   71   .028
3  Heidi Armstrong       66  256   3.88  183  724   .101
4  Samantha Pickering    73  156   2.14  131  477   .052
5  Patty Dingman         28    0   0.00    1    2  -.500
6  Amanda Cipriano       41    1   0.02    2    3  -.333
7  Holly Richer          72   43   0.60   45  152  -.013
8  Shawna Laemlein       84   16   0.19   17   79  -.013
9  Breanna Scholla       87  421   4.84  188 1026   .227
10 Shannon Hennigan      83  140   1.69   53  358   .243
11 Whitney Lash          78  137   1.76   88  367   .134
12 Sarah Lombard          6    8   1.33    8   28   .000
13 Shara Dowd            86  308   3.58  113  654   .298
15 Ashley Jerome         19   23   1.21   16   63   .111
16 Amanda McManus        10   11   1.10    5   34   .176
   OSWEGO STATE LAKERS. 119 1540  12.94  868 4038   .166
   Opponents........... 119  395   3.32  174 1073   .206

## SET (by A/Game)        G    A A/Game
---------------------------------------
10 Shannon Hennigan      83 1119  13.48
16 Amanda McManus        10   53   5.30
12 Sarah Lombard          6    4   0.67
4  Samantha Pickering    73   31   0.42
13 Shara Dowd            86   18   0.21
8  Shawna Laemlein       84   15   0.18
11 Whitney Lash          78   13   0.17
7  Holly Richer          72    8   0.11
9  Breanna Scholla       87    7   0.08
3  Heidi Armstrong       66    5   0.08
5  Patty Dingman         28    2   0.07
15 Ashley Jerome         19    1   0.05
6  Amanda Cipriano       41    2   0.05
   OSWEGO STATE LAKERS. 119 1278  10.74
   Opponents........... 119  304   2.55

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
13 Shara Dowd            86   44   53  97.0   1.13   95
11 Whitney Lash          78   21   50  71.0   0.91   64
4  Samantha Pickering    73    9   36  45.0   0.62   41
3  Heidi Armstrong       66    7   32  39.0   0.59   21
15 Ashley Jerome         19    5    3   8.0   0.42   16
10 Shannon Hennigan      83    4   24  28.0   0.34   39
12 Sarah Lombard          6    0    2   2.0   0.33    5
9  Breanna Scholla       87    8   15  23.0   0.26   17
16 Amanda McManus        10    0    1   1.0   0.10    2
7  Holly Richer          72    1    3   4.0   0.06    2
8  Shawna Laemlein       84    0    1   1.0   0.01    2
2  Bethany Widzinski      8    0    0   0.0   0.00    2
   OSWEGO STATE LAKERS. 119   99  220 209.0   1.76  306
   Opponents........... 119   21   31  36.5   0.31   12


## KILL (by K/Game)       G    K K/Game
----------------------------------------
9  Breanna Scholla       87  421   4.84
3  Heidi Armstrong       66  256   3.88
13 Shara Dowd            86  308   3.58
2  Bethany Widzinski      8   20   2.50
4  Samantha Pickering    73  156   2.14
11 Whitney Lash          78  137   1.76
10 Shannon Hennigan      83  140   1.69
12 Sarah Lombard          6    8   1.33
15 Ashley Jerome         19   23   1.21
16 Amanda McManus        10   11   1.10
7  Holly Richer          72   43   0.60
8  Shawna Laemlein       84   16   0.19
6  Amanda Cipriano       41    1   0.02
5  Patty Dingman         28    0   0.00
   OSWEGO STATE LAKERS. 119 1540  12.94
   Opponents........... 119  395   3.32

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
2  Bethany Widzinski      8    8    3   1.00
3  Heidi Armstrong       66    0    1   0.00
4  Samantha Pickering    73    2    5   0.03
5  Patty Dingman         28    2    4   0.07
6  Amanda Cipriano       41   12   10   0.29
7  Holly Richer          72   11   25   0.15
8  Shawna Laemlein       84   39   38   0.46
9  Breanna Scholla       87   39   32   0.45
10 Shannon Hennigan      83   91   37   1.10
11 Whitney Lash          78   83   53   1.06
12 Sarah Lombard          6    2    3   0.33
13 Shara Dowd            86   21   27   0.24
15 Ashley Jerome         19    6   11   0.32
16 Amanda McManus        10   10   12   1.00
   OSWEGO STATE LAKERS. 119  326  261   2.74
   Opponents........... 119   76   65   0.64

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
7  Holly Richer          72  322   4.47    5
9  Breanna Scholla       87  347   3.99    4
6  Amanda Cipriano       41  145   3.54    2
2  Bethany Widzinski      8   25   3.12    0
16 Amanda McManus        10   29   2.90    3
5  Patty Dingman         28   79   2.82    1
8  Shawna Laemlein       84  211   2.51    7
10 Shannon Hennigan      83  193   2.33   47
13 Shara Dowd            86  161   1.87    7
11 Whitney Lash          78  103   1.32    4
3  Heidi Armstrong       66   74   1.12    3
4  Samantha Pickering    73   46   0.63    2
15 Ashley Jerome         19    8   0.42    1
12 Sarah Lombard          6    1   0.17    1
   OSWEGO STATE LAKERS. 119 1744  14.66   87
   Opponents........... 119  470   3.95   17

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
   OSWEGO STATE LAKERS. 119    0   0.00
   Opponents........... 119  101   0.85

Volleyball Statistics

                            The Automated ScoreBook
         Oswego State Lakers Volleyball Statistics (as of Oct 22, 2005)
                                  All matches

       Overall record: 17-15  Conf: 3-5  Home: 6-5  Away: 3-4  Neutral: 8-6


                                           OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
13 Shara Dowd..........  86  308  3.58  113  654   .298   18  0.21            27   93  3.44   38  214   .257   12  0.44
10 Shannon Hennigan....  83  140  1.69   53  358   .243 1119 13.48            28   68  2.43   19  141   .348  422 15.07
9  Breanna Scholla.....  87  421  4.84  188 1026   .227    7  0.08            28  156  5.57   62  363   .259    4  0.14
16 Amanda McManus......  10   11  1.10    5   34   .176   53  5.30             4    3  0.75    1    9   .222    4  1.00
11 Whitney Lash........  78  137  1.76   88  367   .134   13  0.17            25   41  1.64   28  113   .115    7  0.28
15 Ashley Jerome.......  19   23  1.21   16   63   .111    1  0.05             5   13  2.60    3   22   .455    0  0.00
3  Heidi Armstrong.....  66  256  3.88  183  724   .101    5  0.08            24  110  4.58   66  300   .147    2  0.08
4  Samantha Pickering..  73  156  2.14  131  477   .052   31  0.42            25   65  2.60   53  190   .063   14  0.56
2  Bethany Widzinski...   8   20  2.50   18   71   .028    0  0.00             2    8  4.00    6   21   .095    0  0.00
12 Sarah Lombard.......   6    8  1.33    8   28   .000    4  0.67             4    6  1.50    8   25  -.080    4  1.00
8  Shawna Laemlein.....  84   16  0.19   17   79  -.013   15  0.18            25    3  0.12    5   23  -.087    5  0.20
7  Holly Richer........  72   43  0.60   45  152  -.013    8  0.11            22    9  0.41    8   32   .031    3  0.14
6  Amanda Cipriano.....  41    1  0.02    2    3  -.333    2  0.05            15    1  0.07    2    3  -.333    0  0.00
5  Patty Dingman.......  28    0  0.00    1    2  -.500    2  0.07             8    0  0.00    1    1 -1.000    1  0.12
   OSWEGO STATE LAKERS. 119 1540 12.94  868 4038   .166 1278 10.74            47  576 12.26  300 1457   .189  478 10.17
   Opponents........... 119  395  3.32  174 1073   .206  304  2.55            47  395  8.40  174 1073   .206  304  6.47



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Shara Dowd..........   21   0.24   0  161   1.87  44  53    97   1.13          13   0.48   0   61   2.26  20  21    41   1.52
Shannon Hennigan....   91   1.10   0  193   2.33   4  24    28   0.34          47   1.68   0   66   2.36   1   9    10   0.36
Breanna Scholla.....   39   0.45   0  347   3.99   8  15    23   0.26          19   0.68   0  142   5.07   5   7    12   0.43
Amanda McManus......   10   1.00   0   29   2.90   0   1     1   0.10           5   1.25   0    5   1.25   0   0     0   0.00
Whitney Lash........   83   1.06   0  103   1.32  21  50    71   0.91          22   0.88   0   49   1.96  10  16    26   1.04
Ashley Jerome.......    6   0.32   0    8   0.42   5   3     8   0.42           3   0.60   0    2   0.40   2   1     3   0.60
Heidi Armstrong.....    0   0.00   0   74   1.12   7  32    39   0.59           0   0.00   0   35   1.46   1  10    11   0.46
Samantha Pickering..    2   0.03   0   46   0.63   9  36    45   0.62           2   0.08   0   16   0.64   3  14    17   0.68
Bethany Widzinski...    8   1.00   0   25   3.12   0   0     0   0.00           5   2.50   0   10   5.00   0   0     0   0.00
Sarah Lombard.......    2   0.33   0    1   0.17   0   2     2   0.33           2   0.50   0    1   0.25   0   2     2   0.50
Shawna Laemlein.....   39   0.46   0  211   2.51   0   1     1   0.01          17   0.68   0   80   3.20   0   0     0   0.00
Holly Richer........   11   0.15   0  322   4.47   1   3     4   0.06           2   0.09   0  113   5.14   0   1     1   0.05
Amanda Cipriano.....   12   0.29   0  145   3.54   0   0     0   0.00           5   0.33   0   45   3.00   0   0     0   0.00
Patty Dingman.......    2   0.07   0   79   2.82   0   0     0   0.00           0   0.00   0   25   3.12   0   0     0   0.00
#TM.................               0                                                       0
OSWEGO STATE LAKERS.  326   2.74   0 1744  14.66  99 220 209.0   1.76         142   3.02   0  650  13.83  42  81  82.5   1.76
Opponents...........   76   0.64 101  470   3.95  21  31  36.5   0.31          76   1.62 101  470  10.00  21  31  36.5   0.78



Combined Team Statistics
                            The Automated ScoreBook
       Oswego State Lakers Combined Team Statistics (as of Oct 22, 2005)
                                  All matches




RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (17-15)     ( 6-5 )     ( 3-4 )     ( 8-6 )
CONFERENCE..........   ( 3-5 )     ( 2-2 )     ( 0-1 )     ( 1-2 )
NON-CONFERENCE......   (14-10)     ( 4-3 )     ( 3-3 )     ( 7-4 )


                          |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Shara Dowd            86  308  3.58  113  654   .298   18  0.21   21   27  0.24   0  161  1.87  44  53    97  1.13  95   7
10 Shannon Hennigan      83  140  1.69   53  358   .243 1119 13.48   91   37  1.10   0  193  2.33   4  24    28  0.34  39  47
9  Breanna Scholla       87  421  4.84  188 1026   .227    7  0.08   39   32  0.45   0  347  3.99   8  15    23  0.26  17   4
16 Amanda McManus        10   11  1.10    5   34   .176   53  5.30   10   12  1.00   0   29  2.90   0   1     1  0.10   2   3
11 Whitney Lash          78  137  1.76   88  367   .134   13  0.17   83   53  1.06   0  103  1.32  21  50    71  0.91  64   4
15 Ashley Jerome         19   23  1.21   16   63   .111    1  0.05    6   11  0.32   0    8  0.42   5   3     8  0.42  16   1
3  Heidi Armstrong       66  256  3.88  183  724   .101    5  0.08    0    1  0.00   0   74  1.12   7  32    39  0.59  21   3
4  Samantha Pickering    73  156  2.14  131  477   .052   31  0.42    2    5  0.03   0   46  0.63   9  36    45  0.62  41   2
2  Bethany Widzinski      8   20  2.50   18   71   .028    0  0.00    8    3  1.00   0   25  3.12   0   0     0  0.00   2   0
12 Sarah Lombard          6    8  1.33    8   28   .000    4  0.67    2    3  0.33   0    1  0.17   0   2     2  0.33   5   1
8  Shawna Laemlein       84   16  0.19   17   79  -.013   15  0.18   39   38  0.46   0  211  2.51   0   1     1  0.01   2   7
7  Holly Richer          72   43  0.60   45  152  -.013    8  0.11   11   25  0.15   0  322  4.47   1   3     4  0.06   2   5
6  Amanda Cipriano       41    1  0.02    2    3  -.333    2  0.05   12   10  0.29   0  145  3.54   0   0     0  0.00   0   2
5  Patty Dingman         28    0  0.00    1    2  -.500    2  0.07    2    4  0.07   0   79  2.82   0   0     0  0.00   0   1
   #TM                                                                               0
   OSWEGO STATE LAKERS. 119 1540 12.94  868 4038   .166 1278 10.74  326  261  2.74   0 1744 14.66  99 220 209.0  1.76 306  87
   Opponents........... 119  395  3.32  174 1073   .206  304  2.55   76   65  0.64 101  470  3.95  21  31  36.5  0.31  12  17


TEAM STATISTICS      OSWWVB05      OPP
--------------------------------------
ATTACK..............
  Kills.............     1540      395
  Errors............      868      174
  Total Attacks.....     4038     1073
  Attack Pct........     .166     .206
  Kills/Game........     12.9      3.3
SET.................
  Assists...........     1278      304
  Assists/Game......     10.7      2.6
SERVE...............
  Aces..............      326       76
  Errors............      261       65
  Aces/Game.........      2.7      0.6
SERVE RECEPTIONS....
  Errors............        0      101
  Errors/Game.......      0.0      0.8
DEFENSE.............
  Digs..............     1744      470
  Digs/Game.........     14.7      3.9
BLOCKING............
  Block Solo........       99       21
  Block Assist......      220       31
  Total Blocks......    209.0     36.5
  Blocks Per Game...      1.8      0.3
  Block Errors......      306       12
BALL HANDLING ERRORS       87       17
ATTENDANCE..........
  Total.............      948        0
  Dates/Avg Per Date    11/86      7/0
  Neutral site #/Avg     14/0
  Current win streak        2        -
  Home win streak...        2        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sept 2     at Oneonta State            L   2-3   29-31,30-18,30-25,26-30,9-15       -
  Sept 2     vs Hunter College         W     4-1   30-11,30-19,27-30,30-0             -
  Sept 3     vs Clarkson                 L   1-3   14-30,34-36,30-24,27-30            -
  Sept 3     vs Hartwick College       W     3-1   30-22,30-23,28-30,30-24            -
  Sept. 9 20 vs Potsdam State            L   1-3   28-30,30-17,16-30,28-30            -
  Sept 9     vs Middlebury College       L   2-3   23-30,30-22,24-30,30-27,13-15      -
  Sept 10    vs Buffalo State          W     3-0   30-20,30-28,30-23                  -
  Sept 10    vs St. Lawrence U         W     3-0   30-24,30-16,30-18                  -
  Sept 14    at St. John Fisher          L   1-3   30-32,16-30,30-25,23-30            -
  Sep 16     at Union                  W     3-1   26-30,30-26,30-22,30-23            -
  sep 16     at Vassar College           L   0-3   27-30,25-30,23-30                  -
  Sept 17    vs Hartwick College       W     3-0   30-22,30-18,30-17                  -
  Sept 17    vs Russell Sage             L   0-3   16-30,18-30,25-30                  -
  Sep 20        NAZARETH COLLEGE         L   0-3   23-30,27-30,25-30                 75
* Sep 23     at Geneseo Blue Knights     L   2-3   30-23,30-26,24-30,27-30,9-15       -
* Sep 23     vs Fredonia Blue Devils     L   0-3   26-30,31-33,18-30                  -
* Sep 24     vs Buffalo St. Bengals    W     3-0   30-12,30-11,30-23                  -
* Sep 24     vs Brockport Eagles         L   1-3   28-30,20-30,30-28,27-30            -
  Sep 28        SUNYIT                 W     3-0   30-12,30-14,30-18                100
  Sept. 30   at St. Lawrence U         W     3-0   30-14,30-27,30-18                  -
  Oct. 1     vs Elmira                 W     3-1   33-35,30-25,30-13,32-30            -
  Oct. 1     vs Hamilton               W     3-0   30-14,32-30,30-23                  -
  Oct 6         KEUKA COLLEGE            L   0-3   20-30,27-30,29-31                151
  Oct 14        HARTWICK COLLEGE       W     2-1   30-23,20-22,30-20                 93
  Oct 14        PLATTSBURGH STATE      W     3-0   30-23,30-18,30-22                107
  Oct 15        ST. LAWRENCE UNIV      W     3-1   30-24,29-31,30-23,30-23           79
  Oct 15        RIT                      L   1-3   30-27,26-30,14-30,23-30          111
  Oct 19     at Utica College          W     3-1   17-30,30-18,30-21,30-23            -
* Oct 21        GENESEO BLUE KNIGHTS     L   2-3   23-30,30-16,29-31,30-18,15-17      -
* Oct 21        FREDONIA                 L   2-3   31-29,21-30,30-24,16-30,11-15    121
* Oct 22        BUFFALO STATE          W     3-0   30-23,30-15,30-22                  -
* Oct 22        BROCKPORT STATE        W     3-2   30-16,30-24,26-30,27-30,15-11    111

* denotes conference game

 Last Updated: 7/10/07