Skip over primary navigation
 
Oswego State Swimming and Diving
Record Board

MEN'S SWIMMING & DIVING RECORDS

Event Time Name Year
200 Med. Rel. 1:36.45 Callinan, Mancini, McLellan, Doyle 2005
400 Med. Rel. 3:31.92 Buttino, Lerch, McLellan, Pratt 2003
50 Free 20.98 Greg Doyle 2008 
100 Free 45.75 Greg Doyle 2008 
200 Free 1:39.38 Greg Doyle 2008
500 Free 4:40.14 Greg Doyle 2008 
1000 Free 9:59.69 Jason Cotter 2007
1650 Free 16:34.62 Jason Cotter 2007
200 IM 1:59.70 Dan Callinan  2006 
400 IM 4:14.37 Greg Doyle 2008
1 M (6) 337.20* Kevin Morgan 2008
1 M (11) 527.80* Kevin Morgan 2007
100 Fly 51.06 Andrew McLellan 2003
200 Fly 1:55.18 Pete Rosenkrantz 1977
100 Back 54.02 Scott Williams 2001
200 Back 1:56.71 Jacob Van Etten 2009
100 Breast 57.37* Charlie Manners 1995
200 Breast 2:06.87 Josh Lerch 2003
3 M (6) 369.05* Kevin Morgan 2008
3 M (11)  576.35* Kevin Morgan  2008
200 Free Rel. 1:25.43 McLellan, Kelly, Lerch, Buttino 2002
400 Free Rel. 3:08.76 Smith, Johnson, Kennedy, Spencer 1985
800 Free Rel. 7:00.56 Doyle, Callinan, Turk, Cotter 2007

WOMEN'S SWIMMING & DIVING RECORDS

Event Time Name Year
200 Med. Rel. 1:48.15 Freer, Kirchoff, Sarkissian, Winters 2003
400 Med. Rel. 3:57.53 Freer, Kirchoff, Sarkissian, Winters 2003
50 Free 24.05 Kellie Winters 2003
100 Free 52.85 Kellie Winters 2003
200 Free 1:54.10 Nicole Dean 2009
500 Free 5:06.63 Nicole Dean 2009
1000 Free 10:37.02* Nicole Dean 2009
1650 Free 17:42.43 Nicole Dean 2009
200 IM 2:08.77 Jenny Van Etten 2009
400 IM 4:43.02 Allyson DaFoe 2005
1 M (6) 259.00 Eileen McMahon 2009
1 M (11) 435.40 Eileen McMahon 2008
100 Fly 56.73* Anne Sarkissian 2003
200 Fly 2:08.71 Anne Sarkissian 2003
100 Back 1:00.20 Kara Sitnik 2009
200 Back 2:08.60 Kara Sitnik 2009
100 Breast 1:04.16* Jenny Van Etten 2009
200 Breast 2:20.29* Jenny Van Etten 2009
3 M (6) 281.65 Eileen McMahon  2008
3 M (11) 442.05 Eileen McMahon  2009
200 Free Rel. 1:37.02 Winters, Spacone, Sarkissian, Kirchoff 2003
400 Free Rel. 3:34.39 Connolly, Dann, Pecka, Spacone 2006
800 Free Rel. 7:52.47 Dean, Slaga, Mullins, VanEtten 2009

* denotes SUNYAC record

 Last Updated: 4/3/09