| SUNY - Oswego | Hy-Tek's MEET MANAGER 6:23 PM 10/18/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LeMoyne - 10/18/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 1:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara | 2) Matthews, Leah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Slaga, Hannah | 4) Williams, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 1:00.35 | 1:27.58 | 1:52.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LMC | A | 1:53.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.22 | 59.65 | 1:28.37 | 1:53.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LMC | B | 2:00.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.86 | 1:04.60 | 1:34.54 | 2:00.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lakers | B | 2:01.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Reed, Delia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) VanEtten, Jenny | 4) Gasowski, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.29 | 1:05.51 | 1:34.34 | 2:01.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lakers | C | 2:03.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Earl, Keriann | 2) Mazuchowski, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heagerty, Molly | 4) Zimmerman, Jaime | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.66 | 1:06.44 | 1:35.93 | 2:03.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LMC | C | 2:06.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 1:06.59 | 1:39.97 | 2:06.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LMC | A | 1:41.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48 | 55.53 | 1:19.34 | 1:41.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LMC | B | 1:44.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.77 | 55.93 | 1:21.96 | 1:44.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lakers | A | 1:45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanEtten, Jacob | 2) Welch, Jimmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wheat, Ethan | 4) MacMahon, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.05 | 56.92 | 1:21.70 | 1:45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lakers | B | 1:49.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Donohue, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cheung, Calvin | 4) Ciuffo, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.98 | 59.90 | 1:26.16 | 1:49.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LMC | C | 1:53.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11 | 1:01.16 | 1:29.44 | 1:53.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lakers | C | 1:56.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Raymond, Joe | 2) Benton, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quast, Patrick | 4) Lounsberry, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.35 | 1:05.56 | 1:33.03 | 1:56.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, Meghan | LMC | 11:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.43 | 1:01.98 | 1:35.41 | 2:09.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.09 | 3:18.55 | 3:53.48 | 4:28.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:03.39 | 5:38.29 | 6:13.43 | 6:48.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:23.18 | 7:58.54 | 8:33.79 | 9:08.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:43.68 | 10:18.51 | 10:52.85 | 11:26.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | Lakers | 11:39.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.31 | 1:05.42 | 1:40.34 | 2:15.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.60 | 3:26.16 | 4:01.61 | 4:36.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.72 | 5:47.01 | 6:22.52 | 6:57.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:33.24 | 8:08.78 | 8:44.62 | 9:20.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55.86 | 10:30.97 | 11:05.95 | 11:39.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McDonough, Maureen | LMC | 11:40.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.24 | 1:05.50 | 1:39.96 | 2:15.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.03 | 3:25.59 | 4:01.15 | 4:36.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.25 | 5:47.54 | 6:23.14 | 6:59.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:34.40 | 8:10.23 | 8:46.02 | 9:21.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:57.08 | 10:32.62 | 11:07.42 | 11:40.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaylor, Marley | Lakers | 11:59.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 1:05.58 | 1:40.99 | 2:16.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.58 | 3:28.38 | 4:04.11 | 4:40.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:16.17 | 5:52.82 | 6:29.49 | 7:06.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:43.38 | 8:20.03 | 8:56.99 | 9:34.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10.46 | 10:47.16 | 11:23.82 | 11:59.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Earl, Allison | Lakers | 12:27.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.11 | 1:06.81 | 1:42.50 | 2:19.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.45 | 3:33.93 | 4:11.68 | 4:49.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:27.04 | 6:04.92 | 6:42.79 | 7:20.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:59.18 | 8:37.55 | 9:16.25 | 9:54.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.39 | 11:11.91 | 11:50.11 | 12:27.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Reed, Allison | LMC | 12:29.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 1:09.74 | 1:47.49 | 2:25.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:03.28 | 3:41.02 | 4:18.91 | 4:56.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:35.15 | 6:13.22 | 6:51.23 | 7:29.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:07.29 | 8:45.06 | 9:22.48 | 9:59.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:37.44 | 11:15.49 | 11:53.03 | 12:29.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masia, Nick | Lakers | 10:58.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.64 | 1:00.93 | 1:33.97 | 2:07.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.42 | 3:13.69 | 3:47.73 | 4:21.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55.41 | 5:29.24 | 6:02.99 | 6:36.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:10.37 | 7:43.64 | 8:16.62 | 8:48.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:21.63 | 9:54.09 | 10:26.71 | 10:58.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Snow, Dave | Lakers | 11:30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 1:03.35 | 1:38.03 | 2:12.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.03 | 3:23.40 | 3:59.03 | 4:34.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:10.68 | 5:46.52 | 6:20.08 | 6:54.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:28.64 | 8:03.41 | 8:38.01 | 9:12.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:47.46 | 10:22.49 | 10:57.29 | 11:30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mazuchowski, Craig | Lakers | 11:47.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.99 | 1:05.12 | 1:40.31 | 2:15.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.57 | 3:25.56 | 4:01.20 | 4:36.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:12.58 | 5:47.89 | 6:22.87 | 6:58.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:34.20 | 8:10.35 | 8:46.27 | 9:23.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:59.64 | 10:35.58 | 11:11.79 | 11:47.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hisert, Zach | LMC | 11:53.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.77 | 1:04.96 | 1:40.00 | 2:15.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.04 | 3:27.92 | 4:04.67 | 4:40.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:17.77 | 5:54.20 | 6:30.34 | 7:06.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:42.71 | 8:19.23 | 8:55.72 | 9:32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:07.78 | 10:44.34 | 11:19.68 | 11:53.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baker, Alex | LMC | 12:19.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.41 | 1:04.53 | 1:40.11 | 2:15.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.62 | 3:27.69 | 4:04.14 | 4:40.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.26 | 5:56.20 | 6:34.22 | 7:11.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:50.77 | 8:29.57 | 9:08.30 | 9:46.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:25.96 | 11:04.51 | 11:42.80 | 12:19.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Nicole | Lakers | 2:00.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 57.33 | 1:28.97 | 2:00.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salanger, Sarah | LMC | 2:03.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.58 | 59.98 | 1:31.81 | 2:03.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Litz, Brianna | LMC | 2:04.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 59.54 | 1:31.82 | 2:04.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mullins, Alycia | Lakers | 2:07.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.49 | 1:00.14 | 1:33.27 | 2:07.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McDonough, Maureen | LMC | 2:10.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.47 | 1:02.01 | 1:36.45 | 2:10.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gasowski, Sarah | Lakers | 2:10.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 1:01.99 | 1:35.92 | 2:10.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chidsey, Rickey | LMC | 1:50.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.05 | 52.90 | 1:21.30 | 1:50.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hartnett, Tim | LMC | 1:56.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.76 | 53.83 | 1:24.46 | 1:56.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hoag, Kyle | Lakers | 1:57.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 55.64 | 1:27.00 | 1:57.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MacMahon, Paul | Lakers | 1:58.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 57.58 | 1:27.79 | 1:58.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dlugolecki, Eric | Lakers | 1:59.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.40 | 58.02 | 1:28.56 | 1:59.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Luke | LMC | 2:08.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 59.68 | 1:33.72 | 2:08.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Donnell, Katie | LMC | 59.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 59.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sitnik, Kara | Lakers | 1:03.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 1:03.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Casey, Sarah | LMC | 1:04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 1:04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shannon, Dana | LMC | 1:06.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.32 | 1:06.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lee, Yolanda | Lakers | 1:06.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.71 | 1:06.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Earl, Keriann | Lakers | 1:07.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 1:07.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Jones, Jamilee | Lakers | X1:14.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Danielle | Lakers | X1:28.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Acquaviva, Drew | LMC | 55.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanEtten, Jacob | Lakers | 57.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fletcher, Jack | LMC | 1:01.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Taylor, Joe | LMC | 1:01.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miller, Kendrick | Lakers | 1:04.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Raymond, Joe | Lakers | 1:05.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wixon, Eric | Lakers | X1:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.39 | 1:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stanton, Bob | Lakers | X1:08.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91 | 1:08.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanEtten, Jenny | Lakers | 1:09.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.17 | 1:09.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Nicole | LMC | 1:10.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.01 | 1:10.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthews, Leah | Lakers | 1:12.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.44 | 1:12.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ehle, Kayla | LMC | 1:15.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 1:15.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reed, Delia | Lakers | 1:16.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.28 | 1:16.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kennedy, Cathy | LMC | 1:16.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.97 | 1:16.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Michalski, Jackie | Lakers | X1:16.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72 | 1:16.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mazuchowski, Sarah | Lakers | X1:18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | 1:18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dumary, Jerry | LMC | 1:02.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 1:02.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donohue, Greg | Lakers | 1:05.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.49 | 1:05.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Welch, Jimmy | Lakers | 1:07.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 1:07.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Masia, Nick | Lakers | 1:08.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 1:08.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Margrey, Ken | LMC | 1:13.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.98 | 1:13.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Alex | LMC | 1:14.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.94 | 1:14.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Hatch, Brandon | Lakers | X1:09.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 1:09.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Benton, Matt | Lakers | X1:17.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.91 | 1:17.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cortland, Dan | Lakers | X1:19.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.25 | 1:19.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Milewski, Wojciech | Lakers | X1:29.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.71 | 1:29.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, Meghan | LMC | 2:16.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.01 | 1:04.27 | 1:40.06 | 2:16.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | Lakers | 2:23.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.46 | 1:08.82 | 1:46.40 | 2:23.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dean, Nicole | Lakers | 2:27.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 1:09.29 | 1:48.27 | 2:27.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chidsey, Mary | LMC | 2:31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 1:09.55 | 1:49.91 | 2:31.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Earl, Allison | Lakers | 2:44.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.86 | 1:17.02 | 2:01.85 | 2:44.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cristaldi, Katie | LMC | 2:49.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.96 | 1:20.29 | 2:04.78 | 2:49.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheat, Ethan | Lakers | 2:11.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 1:00.81 | 1:35.11 | 2:11.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cheung, Calvin | Lakers | 2:21.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 1:05.73 | 1:42.56 | 2:21.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kraus, Tim | LMC | 2:24.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 1:07.12 | 1:45.67 | 2:24.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hogan, Sam | LMC | 2:28.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 1:05.18 | 1:45.69 | 2:28.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quast, Patrick | Lakers | 2:29.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.22 | 1:08.17 | 1:47.25 | 2:29.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slaga, Hannah | Lakers | 26.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ziemann, Lauren | LMC | 26.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mullins, Alycia | Lakers | 26.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Casey, Sarah | LMC | 26.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Kelly | Lakers | 26.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Donovan, Maggie | LMC | 26.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heagerty, Molly | Lakers | X27.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Zimmerman, Jaime | Lakers | X27.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Widrick, Katie | Lakers | X28.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Buckley, Jennifer | Lakers | X32.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christine, Mike | LMC | 22.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hosford, Sean | LMC | 22.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dupree, Nick | Lakers | 22.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | VanEtten, Jacob | Lakers | 23.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoag, Kyle | Lakers | 23.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DeDio, AJ | LMC | 24.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lounsberry, Kyle | Lakers | X23.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ciuffo, Joey | Lakers | X24.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Galusha, Josh | Lakers | X26.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mazuchowski, Craig | Lakers | X26.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
