| SUNY - Oswego | Hy-Tek's MEET MANAGER 6:14 PM 11/8/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarkson - 11/8/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 4:16.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara | 2) Matthews, Leah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Munson, Marianne | 4) Slaga, Hannah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 1:05.14 | 33.27 | 1:10.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.67 | 1:04.50 | 26.84 | 55.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CU | A | 4:21.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pera, Nicole | 2) Larsen, Kristen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gawrys, Katherine | 4) Bonan, Emma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.09 | 1:14.93 | 26.90 | 1:34.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.97 | 1:32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lakers | B | 4:28.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Reed, Delia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heagerty, Molly | 4) Zimmerman, Jaime | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.07 | 1:05.59 | 35.31 | 1:15.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 1:06.44 | 28.49 | 1:00.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lakers | C | 4:53.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Jamilee | 2) Earl, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kaylor, Marley | 4) Johnson, Danielle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.31 | 1:13.24 | 37.95 | 1:19.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.58 | 1:17.46 | 29.63 | 1:03.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CU | B | 4:57.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Seward, Stephanie | 2) Hagelund, Lydia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hawn, Anne | 4) Joyce, Caitlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 1:13.88 | 40.41 | 1:30.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 1:10.70 | 29.59 | 1:02.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 3:48.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanEtten, Jacob | 2) Donohue, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wheat, Ethan | 4) Lounsberry, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.95 | 57.12 | 29.45 | 1:04.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.82 | 56.16 | 24.24 | 50.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CU | A | 3:52.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rowe, Michael | 2) Armington, Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kreher, Aaron | 4) Stevens, Bob | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.71 | 56.36 | 29.65 | 1:07.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.84 | 1:20.08 | 28.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lakers | B | 3:57.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hatch, Brandon | 2) Welch, Jimmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cheung, Calvin | 4) Ciuffo, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 58.92 | 30.95 | 1:06.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 59.34 | 24.89 | 52.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CU | B | 4:03.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mokay, Tyler | 2) Ritter, Steve | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pedersen, Evan | 4) Maciuba, Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | 1:02.24 | 31.11 | 1:07.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.60 | 59.23 | 25.43 | 54.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CU | C | 4:20.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Patel, Aadit | 2) Gundling, Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schwarting, Kurt | 4) Rugg, Charles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 1:05.45 | 34.36 | 1:14.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 1:03.15 | 27.72 | 57.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lakers | C | 4:20.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Benton, Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quast, Patrick | 4) Galusha, Josh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 1:03.14 | 35.69 | 1:17.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.81 | 1:03.73 | 26.40 | 56.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michalski, Jackie | Lakers | 11:37.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | 33.80 | 35.56 | 35.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.83 | 34.62 | 35.38 | 35.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.82 | 35.25 | 34.95 | 34.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 35.60 | 35.85 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.62 | 34.89 | 33.94 | 33.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gasowski, Sarah | Lakers | 11:48.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 34.61 | 34.91 | 35.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 35.93 | 36.01 | 36.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.32 | 36.45 | 35.82 | 36.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.27 | 36.00 | 35.83 | 35.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 35.12 | 34.82 | 34.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kuo-LeBlanc, Elena | CU | 12:07.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.92 | 34.45 | 35.82 | 36.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.61 | 36.67 | 36.65 | 36.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 36.90 | 36.37 | 36.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.08 | 37.17 | 37.07 | 37.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.99 | 37.12 | 36.90 | 36.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mazuchowski, Sarah | Lakers | 12:45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98 | 37.45 | 38.60 | 38.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.84 | 38.91 | 39.06 | 39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.37 | 38.72 | 38.60 | 38.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.95 | 38.28 | 38.49 | 38.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.86 | 38.36 | 38.00 | 35.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Croneiser, Adrienne | CU | 12:48.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.26 | 36.74 | 38.02 | 38.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.78 | 38.84 | 38.73 | 39.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.30 | 39.25 | 39.22 | 39.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.53 | 38.95 | 38.97 | 39.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.49 | 39.28 | 38.09 | 36.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eames, Chelsea | CU | 13:50.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92 | 38.74 | 39.61 | 41.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.05 | 42.22 | 42.28 | 43.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.62 | 42.68 | 42.37 | 42.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.74 | 42.66 | 42.37 | 42.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.30 | 42.66 | 42.41 | 38.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masia, Nick | Lakers | 10:47.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.11 | 31.97 | 32.34 | 32.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 32.24 | 32.72 | 33.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.80 | 32.68 | 32.88 | 33.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.09 | 32.85 | 33.07 | 32.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.43 | 32.09 | 32.25 | 31.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Boys 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walrath, Tim | CU | 11:00.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 31.73 | 32.33 | 32.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 32.83 | 32.98 | 33.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.36 | 33.34 | 33.84 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 33.80 | 33.22 | 33.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.05 | 34.35 | 34.45 | 31.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hofler, Brendan | CU | 11:12.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50 | 31.45 | 32.23 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.29 | 32.57 | 33.06 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | 33.73 | 34.19 | 34.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79 | 35.30 | 35.40 | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 35.38 | 34.75 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Snow, Dave | Lakers | 11:35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 32.50 | 33.66 | 34.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.20 | 34.51 | 35.65 | 35.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.56 | 35.73 | 35.40 | 36.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.20 | 35.79 | 35.75 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.00 | 35.71 | 34.54 | 33.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Evans, Dan | CU | 11:38.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.85 | 33.28 | 34.12 | 34.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | 34.24 | 34.82 | 35.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.93 | 35.99 | 36.30 | 36.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.52 | 36.27 | 36.34 | 35.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.95 | 35.02 | 35.18 | 34.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mazuchowski, Craig | Lakers | 12:12.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.63 | 34.39 | 35.50 | 35.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.30 | 36.65 | 36.48 | 36.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.81 | 37.58 | 36.75 | 37.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.90 | 37.97 | 37.91 | 38.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.27 | 38.27 | 37.63 | 36.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Nicole | Lakers | 2:01.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.45 | 30.84 | 31.40 | 30.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gawrys, Katherine | CU | 2:05.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 31.48 | 32.55 | 32.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mullins, Alycia | Lakers | 2:06.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 31.85 | 32.75 | 32.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bonan, Emma | CU | 2:08.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | 32.45 | 33.58 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaylor, Marley | Lakers | 2:09.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.05 | 32.72 | 33.06 | 33.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bragan, Katie | CU | 2:11.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 32.99 | 34.60 | 34.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rowe, Michael | CU | 1:52.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.50 | 28.28 | 29.18 | 28.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dlugolecki, Eric | Lakers | 1:56.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 30.06 | 29.21 | 29.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MacMahon, Paul | Lakers | 1:57.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.77 | 29.67 | 29.99 | 29.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kreher, Aaron | CU | 1:57.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.08 | 30.42 | 30.08 | 29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pedersen, Evan | CU | 1:57.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 29.82 | 29.90 | 29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoag, Kyle | Lakers | 1:57.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 30.13 | 30.82 | 29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Lakers | 25.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slaga, Hannah | Lakers | 26.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stone, Robyn | CU | 26.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heagerty, Molly | Lakers | 27.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Larsen, Kristen | CU | 27.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Kelsey | CU | 28.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dupree, Nick | Lakers | 22.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lounsberry, Kyle | Lakers | 23.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Streichert, Kane | CU | 23.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ciuffo, Joey | Lakers | 24.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Clemens, Nick | CU | 24.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maciuba, Mitchell | CU | 24.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Klotzbach, Chad | CU | X24.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Clementi, Drew | CU | X25.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Patel, Aadit | CU | X25.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wixon, Eric | Lakers | X25.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mandle, Dan | CU | X26.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cortland, Dan | Lakers | X26.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Moran, Sean | CU | X26.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Kelso, Steve | CU | X26.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stanton, Bob | Lakers | X26.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Benton, Matt | Lakers | X27.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Ozolins, Jeremy | CU | X29.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | Lakers | 2:24.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | 37.39 | 42.68 | 34.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sitnik, Kara | Lakers | 2:28.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.50 | 35.40 | 47.33 | 33.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pera, Nicole | CU | 2:29.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.06 | 36.46 | 44.88 | 33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lee, Yolanda | Lakers | 2:33.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.50 | 37.32 | 47.51 | 35.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hawn, Anne | CU | 2:40.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53 | 42.03 | 44.40 | 38.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joyce, Caitlin | CU | 2:44.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.28 | 41.46 | 49.27 | 37.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ulsh, Matt | CU | 2:09.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.15 | 33.13 | 38.76 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanEtten, Jacob | Lakers | 2:09.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.94 | 31.15 | 40.28 | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hatch, Brandon | Lakers | 2:11.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.57 | 34.26 | 38.29 | 31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wheat, Ethan | Lakers | 2:12.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.79 | 35.73 | 39.10 | 29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Boys 200 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cubells, Aaron | CU | 2:13.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.55 | 33.55 | 41.00 | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mokay, Tyler | CU | 2:22.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 36.12 | 41.49 | 33.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Eileen | Lakers | 212.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Failing, Jovonna | Lakers | 202.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Colton, Chelsea | Lakers | 163.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Schieber, Kellie | Lakers | X152.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merlin, Shawn | Lakers | 277.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Messina, Eric | Lakers | 251.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bump, Robert | Lakers | 161.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | Lakers | 2:23.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 35.79 | 37.67 | 38.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gawrys, Katherine | CU | 2:23.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.67 | 35.76 | 37.83 | 37.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hagelund, Lydia | CU | 2:35.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06 | 39.50 | 39.76 | 39.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michalski, Jackie | Lakers | 2:35.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.69 | 40.52 | 41.55 | 38.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stone, Robyn | CU | 2:37.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.49 | 39.35 | 41.92 | 41.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ulsh, Matt | CU | 2:10.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | 32.27 | 34.77 | 36.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheat, Ethan | Lakers | 2:11.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 33.53 | 34.70 | 33.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donohue, Greg | Lakers | 2:15.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.28 | 34.25 | 35.08 | 37.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hofler, Brendan | CU | 2:18.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.11 | 35.21 | 36.58 | 36.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pedersen, Evan | CU | 2:23.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 35.56 | 38.49 | 37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cheung, Calvin | Lakers | 2:25.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.48 | 35.42 | 37.97 | 41.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mullins, Alycia | Lakers | 57.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 31.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Kelly | Lakers | 57.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bonan, Emma | CU | 58.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
