| SUNY - Oswego | Hy-Tek's MEET MANAGER 10:43 PM 1/17/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswego - 1/17/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | B | 4:16.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda SR | 2) VanEtten, Jenny JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Slaga, Hannah SO | 4) Mullins, Alycia SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.31 | 1:06.55 | 32.90 | 1:09.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | 1:02.55 | 26.89 | 57.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lakers | A | 4:19.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara SO | 2) Matthews, Leah JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Munson, Marianne JR | 4) Williams, Kelly JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.90 | 1:04.86 | 33.11 | 1:11.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 1:05.29 | 27.22 | 58.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | POTS | A | 4:40.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gruschow, Caitlin | 2) Haynes, Julie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hennessey, Erin | 4) Clark, Kierstin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.22 | 1:09.89 | 36.17 | 1:17.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.36 | 1:07.29 | 30.17 | 1:06.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | POTS | B | 4:44.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carey, Alyssa | 2) Ebert, Tori | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McKinney, Rachel | 4) Shrout, Rosie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.89 | 1:11.40 | 35.25 | 1:16.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.31 | 1:14.27 | 29.66 | 1:02.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lakers | C | 4:52.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Earl, Allison SR | 2) Zimmerman, Jaime FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Widrick, Katie FR | 4) Jones, Jamilee FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 1:10.02 | 38.23 | 1:22.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 1:12.99 | 30.84 | 1:06.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 3:50.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanEtten, Jacob FR | 2) Donohue, Greg JR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wheat, Ethan SO | 4) Dupree, Nick FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.91 | 56.72 | 30.64 | 1:05.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.09 | 57.02 | 23.60 | 51.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lakers | B | 3:54.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hatch, Brandon FR | 2) Welch, Jimmy SR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cheung, Calvin SO | 4) Ciuffo, Joey SO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 1:00.39 | 30.20 | 1:05.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01 | 58.14 | 23.73 | 50.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | POTS | A | 3:56.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Raw, Chris | 2) Baker, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wentz, Ryan | 4) McIntyre, Edward | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.58 | 58.53 | 31.73 | 1:08.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 58.44 | 23.95 | 50.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lakers | C | 4:24.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stanton, Bob FR | 2) Benton, Matt FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quast, Patrick JR | 4) Cortland, Dan FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.59 | 1:08.11 | 34.49 | 1:27.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.43 | 50.40 | 27.42 | 58.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | POTS | B | 4:33.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meany, Matt | 2) Davis, Corey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Calucci, Mike | 4) Goff, Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | 1:05.35 | 34.65 | 1:14.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 1:17.22 | 26.31 | 56.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Nicole | SO | Lakers | 18:35.48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 34.12 | 34.95 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.99 | 34.92 | 35.30 | 35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.93 | 34.55 | 32.83 | 33.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.56 | 33.79 | 33.86 | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.71 | 34.08 | 34.04 | 34.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.16 | 33.07 | 33.37 | 33.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.94 | 33.43 | 33.32 | 33.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.29 | 33.42 | 33.32 | 33.35 | 32.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | JR | Lakers | 19:18.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.71 | 35.12 | 35.32 | 35.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 35.57 | 35.40 | 35.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.34 | 35.64 | 35.38 | 35.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 35.28 | 35.42 | 35.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.67 | 35.62 | 35.26 | 35.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.45 | 35.18 | 35.18 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 34.99 | 34.82 | 35.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 34.82 | 34.04 | 34.17 | 33.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gutenmann, Sarah | POTS | 19:58.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.63 | 35.72 | 36.25 | 36.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.14 | 36.31 | 36.65 | 36.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.26 | 36.36 | 36.44 | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.49 | 36.23 | 36.19 | 36.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.69 | 36.48 | 36.52 | 36.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.77 | 36.73 | 36.76 | 36.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 36.87 | 36.80 | 36.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.53 | 36.35 | 36.45 | 35.95 | 34.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mazuchowski, Sarah | FR | Lakers | 20:05.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.77 | 36.43 | 36.63 | 36.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.49 | 36.34 | 36.66 | 36.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.16 | 36.27 | 36.32 | 36.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.40 | 36.24 | 36.64 | 36.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.67 | 36.49 | 36.34 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.68 | 36.83 | 36.95 | 36.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.29 | 36.70 | 37.14 | 37.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.86 | 36.93 | 37.17 | 36.60 | 35.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heimer, Hollie | POTS | 20:33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.57 | 36.09 | 36.32 | 36.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.23 | 36.53 | 36.71 | 36.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.57 | 37.03 | 37.11 | 37.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.48 | 37.50 | 37.09 | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.15 | 37.99 | 38.50 | 38.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.35 | 38.41 | 37.09 | 39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.13 | 38.56 | 37.84 | 38.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.92 | 37.64 | 37.72 | 37.47 | 36.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Teall, Kirstin | POTS | 21:29.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73 | 38.12 | 39.10 | 39.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.27 | 39.19 | 39.56 | 39.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.65 | 39.44 | 39.60 | 39.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.35 | 39.44 | 39.37 | 39.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.44 | 39.00 | 39.03 | 39.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.53 | 39.09 | 39.42 | 39.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.72 | 39.49 | 39.31 | 39.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.31 | 39.26 | 37.96 | 38.00 | 37.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Masia, Nick | JR | Lakers | 17:51.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 32.28 | 32.58 | 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 32.46 | 32.52 | 32.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.41 | 32.25 | 31.96 | 31.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 32.72 | 32.32 | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.60 | 32.67 | 32.84 | 32.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.58 | 32.66 | 32.56 | 32.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 32.66 | 32.94 | 32.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.85 | 32.94 | 32.98 | 32.72 | 32.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ristau, Drew | POTS | 18:03.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 32.48 | 32.50 | 32.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 32.48 | 32.54 | 32.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.71 | 32.83 | 32.36 | 32.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 33.08 | 32.94 | 32.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 32.67 | 34.06 | 33.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.57 | 33.23 | 32.85 | 33.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.76 | 34.19 | 34.20 | 33.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64 | 33.36 | 32.91 | 32.08 | 30.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rogers, Chris | POTS | 19:08.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 33.71 | 33.90 | 34.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.42 | 34.46 | 34.28 | 34.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.87 | 34.78 | 34.89 | 34.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | 35.11 | 34.83 | 35.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.99 | 34.99 | 35.13 | 34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.92 | 35.45 | 35.37 | 35.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.23 | 35.53 | 35.14 | 35.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75 | 35.40 | 35.51 | 35.02 | 34.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Goff, Jordan | POTS | 19:21.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 34.17 | 34.96 | 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.29 | 35.71 | 35.61 | 35.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | 35.55 | 35.78 | 35.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75 | 35.56 | 35.87 | 35.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.63 | 35.38 | 35.46 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.80 | 35.33 | 35.37 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.75 | 35.15 | 35.49 | 35.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 35.07 | 34.81 | 33.66 | 33.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wixon, Eric | JR | Lakers | 20:04.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 36.09 | 36.65 | 36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.93 | 36.67 | 36.59 | 36.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.14 | 36.31 | 36.38 | 36.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.45 | 36.37 | 37.08 | 36.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.02 | 37.01 | 37.12 | 36.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.22 | 37.14 | 36.77 | 36.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.70 | 36.69 | 36.57 | 36.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.07 | 36.58 | 36.26 | 36.54 | 35.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galusha, Josh | FR | Lakers | 20:32.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.24 | 36.06 | 37.25 | 37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.13 | 36.60 | 37.57 | 37.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 37.42 | 36.71 | 38.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 37.76 | 37.49 | 38.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.28 | 37.47 | 38.03 | 38.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.40 | 38.63 | 39.05 | 38.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.89 | 38.83 | 38.15 | 38.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.54 | 37.83 | 37.20 | 35.51 | 34.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mullins, Alycia | SO | Lakers | 2:06.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 32.26 | 31.88 | 32.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Edwards, Kate | POTS | 2:09.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.11 | 32.70 | 33.18 | 33.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Adrienne | POTS | 2:10.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84 | 33.13 | 34.31 | 33.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heagerty, Molly | FR | Lakers | 2:18.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 35.12 | 35.47 | 35.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Jamilee | FR | Lakers | 2:22.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 36.68 | 36.67 | 37.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callahan, Dan | POTS | 1:51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.06 | 27.74 | 28.29 | 28.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dlugolecki, Eric | JR | Lakers | 1:52.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25.77 | 27.83 | 29.06 | 30.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McIntyre, Edward | POTS | 1:55.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.38 | 28.70 | 30.78 | 30.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hoag, Kyle | FR | Lakers | 1:57.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.63 | 29.40 | 30.54 | 30.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Raw, Chris | POTS | 1:57.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.51 | 30.10 | 30.75 | 28.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Kendrick | SO | Lakers | 1:57.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26.59 | 29.78 | 30.94 | 30.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haynes, Julie | POTS | 26.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Kelly | JR | Lakers | 26.78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthews, Leah | JR | Lakers | 27.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zimmerman, Jaime | FR | Lakers | 28.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Clark, Kierstin | POTS | 29.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lounsberry, Kyle | SO | Lakers | 23.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dupree, Nick | FR | Lakers | 23.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ciuffo, Joey | SO | Lakers | 23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Langlois, Elijah | POTS | 24.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cowan, Andrew | POTS | 25.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Corey | POTS | 25.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Stanton, Bob | FR | Lakers | X25.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cortland, Dan | FR | Lakers | X26.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Benton, Matt | FR | Lakers | X27.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michalski, Jackie | JR | Lakers | 5:00.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 37.38 | 40.44 | 38.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.65 | 42.53 | 35.02 | 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sitnik, Kara | SO | Lakers | 5:07.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.37 | 38.81 | 36.44 | 38.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.30 | 44.54 | 35.30 | 34.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Earl, Allison | SR | Lakers | 5:17.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 39.61 | 40.19 | 39.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.72 | 45.05 | 36.00 | 35.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 9 Women 400 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peake, Alyssa | POTS | 5:27.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.16 | 40.28 | 43.18 | 43.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.99 | 46.71 | 38.94 | 36.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ebert, Tori | POTS | 5:39.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.51 | 42.09 | 46.47 | 43.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.19 | 47.09 | 40.87 | 40.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 400 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanEtten, Jacob | FR | Lakers | 4:41.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28.86 | 33.82 | 35.45 | 34.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.51 | 42.13 | 32.37 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Salehi, Aram | POTS | 4:48.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 34.14 | 37.07 | 36.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.17 | 43.61 | 31.80 | 31.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Welch, Jimmy | SR | Lakers | 4:53.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.87 | 36.90 | 39.41 | 37.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.39 | 39.10 | 34.12 | 34.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meany, Matt | POTS | 5:01.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 36.37 | 39.00 | 39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.25 | 43.41 | 35.99 | 34.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mazuchowski, Craig | JR | Lakers | 5:09.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 40.19 | 39.79 | 38.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.50 | 45.46 | 32.91 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baker, Chris | POTS | 5:10.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.25 | 38.80 | 39.60 | 39.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.83 | 44.40 | 36.42 | 32.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | JR | Lakers | 2:26.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 37.84 | 38.90 | 37.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slaga, Hannah | SO | Lakers | 2:30.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31.36 | 35.88 | 39.41 | 43.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gruschow, Caitlin | POTS | 2:35.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.28 | 37.33 | 41.76 | 44.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKinney, Rachel | POTS | 2:41.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.96 | 40.56 | 43.75 | 42.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Widrick, Katie | FR | Lakers | 2:53.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
