| SUNY - Oswego | Hy-Tek's MEET MANAGER 9:12 AM 11/22/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oswego - 11/21/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 1:54.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanEtten, Jenny | 2) Matthews, Leah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Slaga, Hannah | 4) Williams, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.02 | 31.21 | 27.63 | 25.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lakers | B | 2:01.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Reed, Delia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Munson, Marianne | 4) Dean, Nicole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.71 | 34.73 | 28.81 | 25.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brockport | A | 2:11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kennedy, Chelsea | 2) Jokajtys, Liz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Palmieri, Lisa | 4) Barrett, Janey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | 38.29 | 32.77 | 27.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lakers | C | X2:07.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Earl, Allison | 2) Earl, Keriann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Widrick, Katie | 4) Zimmerman, Jaime | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.15 | 36.63 | 29.70 | 27.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | B | 1:44.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hatch, Brandon | 2) Welch, Jimmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dupree, Nick | 4) Hoag, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lakers | A | 1:45.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanEtten, Jacob | 2) Donohue, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wheat, Ethan | 4) Lounsberry, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brockport | A | 1:45.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Butler, Nathan | 2) O'Connell, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schneider, Phil | 4) Burns, Cody | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lakers | C | 1:52.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) MacMahon, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Merlin, Shawn | 4) Ciuffo, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brockport | B | 2:00.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shingleton, Chris | 2) Robertson, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ashley, Zach | 4) Palumbo, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michalski, Jackie | Lakers | 18:52.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.13 | 33.92 | 33.92 | 34.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.19 | 34.66 | 33.97 | 34.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.10 | 34.57 | 34.29 | 34.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.12 | 34.66 | 35.02 | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.41 | 35.47 | 34.38 | 34.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.36 | 34.51 | 34.16 | 34.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 34.71 | 34.05 | 35.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.44 | 33.61 | 33.95 | 33.79 | 32.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaylor, Marley | Lakers | 19:25.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76 | 34.23 | 34.92 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.14 | 35.62 | 35.51 | 35.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.54 | 35.18 | 35.04 | 35.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.32 | 35.15 | 35.15 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.32 | 35.67 | 35.77 | 35.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.52 | 35.57 | 35.61 | 35.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 35.93 | 35.67 | 36.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.17 | 35.68 | 35.65 | 35.56 | 35.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barrett, Janey | Brockport | 20:21.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.67 | 36.50 | 37.28 | 37.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.60 | 37.35 | 37.74 | 37.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.72 | 37.58 | 37.84 | 37.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.48 | 37.50 | 37.56 | 37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.67 | 37.54 | 37.61 | 37.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.77 | 37.37 | 36.90 | 36.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.00 | 36.48 | 36.55 | 36.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.75 | 36.46 | 36.23 | 36.41 | 35.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mazuchowski, Sarah | Lakers | 20:25.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 37.79 | 37.92 | 37.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.71 | 37.44 | 37.87 | 37.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.48 | 37.17 | 37.70 | 37.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.53 | 37.25 | 36.76 | 37.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.42 | 37.32 | 37.05 | 37.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.72 | 36.70 | 36.50 | 37.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.49 | 37.08 | 37.41 | 37.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.45 | 37.00 | 36.40 | 36.41 | 34.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palmieri, Lisa | Brockport | 20:32.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.87 | 37.09 | 38.48 | 38.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.48 | 37.66 | 38.03 | 37.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.59 | 37.92 | 37.40 | 37.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.14 | 37.82 | 37.13 | 37.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.73 | 37.45 | 37.82 | 36.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 37.68 | 37.94 | 37.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.76 | 36.82 | 38.39 | 37.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.67 | 38.03 | 37.26 | 36.59 | 35.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Caldwell, Mandi | Brockport | 21:27.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.04 | 37.16 | 38.03 | 38.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.76 | 38.64 | 38.70 | 38.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.17 | 38.65 | 39.69 | 38.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.33 | 39.40 | 39.84 | 39.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.54 | 38.62 | 39.36 | 39.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.08 | 39.54 | 40.27 | 39.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.26 | 39.42 | 39.09 | 40.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.48 | 40.90 | 39.62 | 39.12 | 37.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cornish, Rob | Brockport | 17:31.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.97 | 30.65 | 31.67 | 32.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 32.41 | 32.51 | 32.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42 | 31.94 | 32.30 | 32.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 32.22 | 32.24 | 32.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.25 | 32.22 | 32.10 | 32.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.01 | 31.64 | 32.25 | 32.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.17 | 32.21 | 31.66 | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 32.47 | 31.94 | 31.28 | 29.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Masia, Nick | Lakers | 17:32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 30.75 | 31.55 | 31.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.39 | 32.45 | 32.40 | 32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 31.94 | 32.11 | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.18 | 32.10 | 32.29 | 32.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 32.38 | 32.56 | 32.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 31.96 | 31.97 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.42 | 32.52 | 32.03 | 32.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | 31.75 | 31.70 | 31.41 | 29.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Men 1650 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Steve | Brockport | 19:02.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.26 | 33.28 | 34.20 | 35.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 35.35 | 35.04 | 35.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53 | 35.13 | 34.90 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.68 | 34.82 | 35.43 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.23 | 35.11 | 35.25 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05 | 35.01 | 34.73 | 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.84 | 34.79 | 34.96 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.33 | 34.73 | 34.49 | 34.02 | 32.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quast, Patrick | Lakers | 19:16.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.47 | 34.04 | 34.65 | 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.85 | 35.14 | 35.46 | 34.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 35.22 | 35.15 | 35.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 35.38 | 35.41 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.26 | 35.23 | 34.42 | 33.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.82 | 35.84 | 35.31 | 35.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.65 | 36.06 | 35.76 | 35.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.83 | 35.43 | 35.43 | 35.62 | 34.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mazuchowski, Craig | Lakers | 19:53.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 34.67 | 35.52 | 35.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61 | 35.98 | 35.94 | 36.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.94 | 36.85 | 35.83 | 36.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.66 | 36.54 | 36.58 | 36.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 36.26 | 35.84 | 35.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.46 | 36.94 | 37.17 | 36.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.44 | 37.12 | 37.22 | 37.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.45 | 37.06 | 36.00 | 36.14 | 35.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ashley, Zach | Brockport | 21:33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.91 | 37.67 | 38.69 | 38.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.83 | 38.90 | 39.11 | 38.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.71 | 38.94 | 39.17 | 38.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.63 | 39.20 | 40.00 | 39.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.80 | 38.57 | 40.00 | 39.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.36 | 39.58 | 39.78 | 40.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.97 | 39.88 | 40.27 | 40.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.93 | 41.28 | 39.98 | 40.18 | 38.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Nicole | Lakers | 1:56.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.10 | 29.29 | 30.22 | 30.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Morgan, Nicole | Brockport | 2:06.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 32.09 | 33.12 | 32.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gasowski, Sarah | Lakers | 2:07.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 31.89 | 32.55 | 32.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reynolds, Ellen | Brockport | 2:11.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 32.98 | 34.35 | 34.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Earl, Allison | Lakers | 2:13.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 32.93 | 34.73 | 35.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Caldwell, Mandi | Brockport | 2:22.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 36.03 | 37.79 | 37.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Atzrott, Josh | Brockport | 1:54.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 28.71 | 30.01 | 29.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MacMahon, Paul | Lakers | 1:54.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 28.83 | 29.46 | 29.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lossowski, Vince | Brockport | 1:55.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.28 | 29.67 | 29.50 | 29.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dlugolecki, Eric | Lakers | 1:56.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.58 | 29.53 | 30.51 | 29.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dupree, Nick | Lakers | 1:58.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.31 | 30.07 | 31.08 | 31.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Steve | Brockport | 2:03.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 31.17 | 32.49 | 32.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Yolanda | Lakers | 1:05.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.06 | 33.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Earl, Keriann | Lakers | 1:07.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.90 | 35.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morgan, Nicole | Brockport | 1:08.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.55 | 35.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kennedy, Chelsea | Brockport | 1:12.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.35 | 37.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Reynolds, Ellen | Brockport | 1:13.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.18 | 38.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Jamilee | Lakers | 1:14.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 38.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Butler, Nathan | Brockport | 57.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 29.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hatch, Brandon | Lakers | 58.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hoag, Kyle | Lakers | 1:01.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.74 | 31.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Kendrick | Lakers | 1:02.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.63 | 32.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shingleton, Chris | Brockport | 1:07.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 35.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanEtten, Jenny | Lakers | 1:09.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.63 | 36.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Conklin, Jen | Brockport | 1:15.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.70 | 39.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Delia | Lakers | 1:16.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.57 | 40.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jokajtys, Liz | Brockport | 1:20.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.69 | 42.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zimmerman, Jaime | Lakers | 1:21.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.58 | 42.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Popielski, Laura | Brockport | 1:25.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.28 | 46.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Welch, Jimmy | Lakers | 1:06.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 35.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Men 100 Yard Breaststroke) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donohue, Greg | Lakers | 1:06.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 35.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Masia, Nick | Lakers | 1:07.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 35.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Connell, Chris | Brockport | 1:09.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.54 | 36.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Robertson, Tom | Brockport | 1:17.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 41.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Galusha, Josh | Lakers | X1:16.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Benton, Matt | Lakers | X1:17.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mazuchowski, Craig | Lakers | X1:19.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slaga, Hannah | Lakers | 2:24.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.81 | 36.13 | 37.96 | 38.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munson, Marianne | Lakers | 2:27.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.79 | 34.97 | 38.25 | 43.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Widrick, Katie | Lakers | 2:55.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 41.16 | 47.13 | 52.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheat, Ethan | Lakers | 2:09.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 32.62 | 33.80 | 34.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crawley, Wells | Brockport | 2:23.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 35.58 | 37.97 | 39.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cheung, Calvin | Lakers | 2:24.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.61 | 36.91 | 38.11 | 39.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schneider, Phil | Brockport | 2:34.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.31 | 40.17 | 42.11 | 39.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wixon, Eric | Lakers | 2:38.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 39.29 | 42.93 | 43.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ashley, Zach | Brockport | 3:12.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.64 | 50.76 | 51.01 | 49.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Lakers | 26.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Swartz, Cate | Brockport | 26.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthews, Leah | Lakers | 26.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Heagerty, Molly | Lakers | 27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Popielski, Laura | Brockport | 28.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wayman, Cailley | Brockport | 34.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burns, Cody | Brockport | 23.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
