| SUNY - Oswego | Hy-Tek's MEET MANAGER 5:29 PM 11/15/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCC - 11/15/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 4:16.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dean, Nicole | 2) Matthews, Leah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Munson, Marianne | 4) Mullins, Alycia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.63 | 1:03.39 | 33.11 | 1:11.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 1:04.23 | 26.70 | 56.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lakers | B | 4:30.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Yolanda | 2) Reed, Delia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Heagerty, Molly | 4) Gasowski, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 1:07.19 | 34.40 | 1:14.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.56 | 1:08.49 | 28.98 | 1:00.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MCC | A | 4:52.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Judge, Christine | 2) Oas, Megan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wilkin, Elise | 4) Altrieth, Kailee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.85 | 1:09.62 | 36.88 | 1:19.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | 1:15.40 | 32.64 | 1:08.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MCC | B | 5:24.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cahill, Kim | 2) Flood, Kelley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mills, Stephanie | 4) Campbell, Meghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.01 | 1:24.00 | 38.96 | 1:31.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.16 | 1:15.65 | 34.10 | 1:13.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lakers | C | X4:41.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Earl, Keriann | 2) Mazuchowski, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Widrick, Katie | 4) Zimmerman, Jaime | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.85 | 1:08.25 | 36.28 | 1:19.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | 1:11.28 | 29.20 | 1:02.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 400 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lakers | A | 3:47.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VanEtten, Jacob | 2) Donohue, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wheat, Ethan | 4) MacMahon, Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 56.37 | 29.28 | 1:03.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.15 | 56.35 | 24.24 | 51.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MCC | A | 3:47.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lovenduski, Cameron | 2) Battle, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Alvarez, Renzo | 4) McNamara, Sean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.98 | 58.72 | 29.48 | 1:04.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.87 | 56.06 | 23.17 | 48.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lakers | B | 3:55.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hatch, Brandon | 2) Welch, Jimmy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cheung, Calvin | 4) Ciuffo, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93 | 57.86 | 30.62 | 1:06.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.48 | 58.25 | 24.39 | 52.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lakers | C | 4:18.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Galusha, Josh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Quast, Patrick | 4) Wixon, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.26 | 1:02.24 | 34.54 | 1:18.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 1:02.23 | 26.73 | 56.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Michalski, Jackie | Lakers | 11:21.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.69 | 32.80 | 33.84 | 34.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.26 | 34.09 | 34.38 | 34.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | 34.00 | 34.84 | 36.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 34.56 | 34.11 | 34.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.54 | 34.07 | 34.64 | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaylor, Marley | Lakers | 11:29.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 34.04 | 34.63 | 34.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 34.73 | 34.53 | 34.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.48 | 34.81 | 34.53 | 34.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.79 | 34.68 | 34.87 | 34.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.66 | 34.80 | 34.98 | 34.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sitnik, Kara | Lakers | 11:46.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.33 | 34.75 | 35.43 | 35.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | 35.33 | 35.53 | 35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.33 | 35.64 | 35.41 | 35.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.69 | 35.77 | 36.42 | 36.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.23 | 35.65 | 36.34 | 34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rode, Jackie | MCC | 12:37.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 36.57 | 38.08 | 37.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.07 | 37.36 | 37.95 | 37.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.07 | 38.06 | 38.17 | 38.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.53 | 38.88 | 39.30 | 38.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.60 | 38.59 | 37.98 | 37.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DiGiorgio, Christina | MCC | 12:51.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 36.32 | 37.36 | 38.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.38 | 39.10 | 38.74 | 39.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.70 | 39.65 | 39.73 | 39.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.19 | 39.83 | 39.51 | 39.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.41 | 39.03 | 38.55 | 37.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Branca, Daniel | MCC | 10:16.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.17 | 29.99 | 30.24 | 31.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.42 | 31.00 | 31.41 | 30.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.65 | 31.10 | 31.02 | 30.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.26 | 31.16 | 31.95 | 31.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.57 | 32.01 | 30.74 | 30.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Masia, Nick | Lakers | 10:54.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 32.92 | 33.44 | 33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.21 | 32.96 | 32.88 | 32.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.48 | 32.74 | 32.99 | 32.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.99 | 32.83 | 33.36 | 32.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.64 | 33.01 | 32.82 | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Snow, Dave | Lakers | 11:33.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.22 | 33.74 | 34.20 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.67 | 34.66 | 33.89 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.48 | 35.87 | 35.58 | 35.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13 | 35.58 | 35.38 | 36.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.58 | 34.85 | 34.65 | 33.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 4 Boys 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mazuchowski, Craig | Lakers | 11:37.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 34.02 | 34.39 | 34.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 35.09 | 34.79 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 35.36 | 35.33 | 35.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.65 | 35.69 | 35.42 | 36.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.56 | 35.80 | 35.31 | 32.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dooley, Liam | MCC | 11:44.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 33.27 | 33.85 | 34.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.60 | 34.74 | 35.00 | 34.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.58 | 35.12 | 35.51 | 35.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.00 | 36.10 | 36.33 | 36.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.82 | 37.19 | 36.74 | 35.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harrison, TJ | MCC | 11:53.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.17 | 33.66 | 35.04 | 35.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.06 | 36.08 | 36.10 | 36.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.97 | 36.13 | 36.22 | 36.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.56 | 36.40 | 36.49 | 36.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.31 | 36.38 | 35.93 | 34.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slaga, Hannah | Lakers | 2:04.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.32 | 31.64 | 32.32 | 31.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gasowski, Sarah | Lakers | 2:08.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 32.28 | 32.58 | 32.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peris, Bethany | MCC | 2:11.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.67 | 33.42 | 34.10 | 33.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Earl, Keriann | Lakers | 2:14.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.81 | 34.04 | 35.12 | 34.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Judge, Christine | MCC | 2:20.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 35.58 | 36.19 | 36.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cahill, Kim | MCC | 2:28.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.44 | 35.99 | 39.80 | 40.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Branca, Daniel | MCC | 1:50.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.80 | 28.50 | 28.08 | 28.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dlugolecki, Eric | Lakers | 1:56.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.96 | 29.61 | 29.83 | 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wheat, Ethan | Lakers | 1:57.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.81 | 30.07 | 30.29 | 29.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MacMahon, Paul | Lakers | 1:58.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | 30.13 | 30.40 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sanders, Walt | MCC | 1:58.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 30.41 | 30.89 | 30.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Janciauskas, Tomas | MCC | 2:11.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.95 | 32.66 | 34.99 | 34.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Lakers | 25.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matthews, Leah | Lakers | 26.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilkin, Elise | MCC | 27.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zimmerman, Jaime | Lakers | 27.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sierzega, Teresa | MCC | 29.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Campbell, Meghan | MCC | 32.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McNamara, Sean | MCC | 22.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dupree, Nick | Lakers | 22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lounsberry, Kyle | Lakers | 23.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hoag, Kyle | Lakers | 23.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Young, Joseph | MCC | 24.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cevaer, Steve | MCC | 24.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | VanEtten, Jenny | Lakers | 2:17.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.72 | 34.91 | 39.47 | 32.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burns, Ashley | MCC | 2:23.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.94 | 36.14 | 43.25 | 33.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Earl, Allison | Lakers | 2:35.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.35 | 39.94 | 46.93 | 35.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oas, Megan | MCC | 2:41.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.92 | 41.41 | 46.66 | 39.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Jamilee | Lakers | 2:43.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.53 | 40.10 | 50.11 | 37.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mills, Stephanie | MCC | 2:43.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 39.74 | 54.38 | 34.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alvarez, Renzo | MCC | 2:04.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 34.26 | 34.69 | 29.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VanEtten, Jacob | Lakers | 2:12.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.67 | 32.68 | 39.30 | 31.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cheung, Calvin | Lakers | 2:13.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 34.95 | 38.25 | 32.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hatch, Brandon | Lakers | 2:15.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.37 | 35.34 | 39.57 | 31.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ludlow, Caleb | MCC | 2:21.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.48 | 35.74 | 43.91 | 33.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Battle, Sean | MCC | 2:25.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 41.02 | 40.96 | 34.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Eileen | Lakers | 229.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Failing, Jovonna | Lakers | 207.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Colton, Chelsea | Lakers | 168.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vandewinckel, Megan | MCC | 168.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Schieber, Kellie | Lakers | X160.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Merlin, Shawn | Lakers | 257.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Messina, Eric | Lakers | 245.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bump, Robert | Lakers | 183.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DeLaPorte, Brandon | MCC | 135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | Lakers | 1:04.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.98 | 33.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Girls 100 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michalski, Jackie | Lakers | 1:10.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.64 | 36.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Widrick, Katie | Lakers | 1:12.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.04 | 39.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rode, Jackie | MCC | 1:14.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.61 | 40.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mills, Stephanie | MCC | 1:19.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.55 | 43.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheat, Ethan | Lakers | 57.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.56 | 30.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donohue, Greg | Lakers | 57.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.99 | 30.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lovenduski, Cameron | MCC | 57.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.77 | 30.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Calvin | Lakers | 59.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 31.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ludlow, Caleb | MCC | 1:02.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.32 | 34.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Young, Joseph | MCC | 1:04.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.14 | 36.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Slaga, Hannah | Lakers | 57.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.43 | 29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Heagerty, Molly | Lakers | 59.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 30.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wilkin, Elise | MCC | 1:00.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03 | 31.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Danielle | Lakers | 1:04.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 34.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sierzega, Teresa | MCC | 1:07.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.05 | 36.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cahill, Kim | MCC | 1:09.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.42 | 38.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McNamara, Sean | MCC | 50.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.41 | 25.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dupree, Nick | Lakers | 52.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.76 | 27.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lounsberry, Kyle | Lakers | 53.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.57 | 27.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dlugolecki, Eric | Lakers | 54.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.39 | 28.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cevaer, Steve | MCC | 57.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 29.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fox, Mark | MCC | 58.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 31.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Glanville, Aaron | MCC | X57.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.73 | 29.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Galusha, Josh | Lakers | X58.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.57 | 30.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cortland, Dan | Lakers | X59.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.41 | 31.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wixon, Eric | Lakers | X1:02.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
