| SUNY - Oswego | Hy-Tek's MEET MANAGER 9:01 PM 11/16/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport - 11/16/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oswego State Lakers | A | 1:55.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sitnik, Kara | 2) Matthews, Leah | 3) Slaga, Hannah | 4) Williams, Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.29 | 32.05 | 28.41 | 25.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brockport | A | 2:04.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reynolds, Ellen | 2) Conklin, Jennifer | 3) Lee, Gina | 4) Painter, Kayla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.94 | 35.02 | 31.32 | 26.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oswego State Lakers | B | 2:04.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pecka, Blair | 2) Earl, Keriann | 3) Staulters, Kelsi | 4) Gasowski, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.58 | 37.10 | 29.74 | 26.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brockport | B | 2:09.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pappert, Kari | 2) Bell, Bobbie | 3) Davis, Karin | 4) Metzler, Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.81 | 36.92 | 32.32 | 27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brockport | C | 2:18.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Paley, Bryanna | 2) Nagle-Caraluzzo, Kate | 3) Cornish, Cate | 4) Snyder, Tiffany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.63 | 38.42 | 34.60 | 29.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oswego State Lakers | A | 1:46.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Kendrick | 2) Turk, Joe | 3) Wheat, Ethan | 4) Friesen, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.77 | 29.79 | 25.46 | 22.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brockport | A | 1:47.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lossowski, Vince | 2) Welber, John | 3) Dewey, Adam | 4) Atzrott, Joshua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.93 | 30.58 | 25.07 | 23.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Oswego State Lakers | B | 1:50.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cheung, Calvin | 2) Bender, Mark | 3) Donohue, Greg | 4) Lounsberry, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.46 | 30.89 | 26.01 | 24.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brockport | B | 1:53.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vaughan, Zachary | 2) McManus, Fintan | 3) Price, Bobby | 4) Crawley, Wells | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.93 | 32.61 | 25.95 | 23.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | Oswego State Lakers | 11:29.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.63 | 34.22 | 34.81 | 34.89 | 34.33 | 34.89 | 34.68 | 34.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96 | 35.14 | 34.61 | 35.00 | 34.75 | 34.53 | 34.86 | 35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.63 | 35.10 | 34.11 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Greenfield, Tessie | Oswego State Lakers | 11:39.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 34.31 | 34.70 | 34.96 | 35.14 | 35.03 | 35.20 | 35.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.25 | 35.21 | 35.28 | 35.39 | 35.38 | 35.76 | 35.33 | 35.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61 | 35.32 | 34.97 | 34.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Palmieri, Lisa | Brockport | 12:46.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.82 | 35.98 | 37.48 | 38.11 | 38.78 | 38.65 | 38.66 | 39.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.79 | 39.33 | 38.74 | 38.88 | 39.20 | 39.32 | 38.59 | 39.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.24 | 39.50 | 38.67 | 37.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jokajtys, Elizabeth | Brockport | 13:42.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.73 | 38.82 | 40.45 | 40.64 | 41.44 | 42.19 | 41.63 | 41.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.60 | 42.12 | 42.34 | 42.16 | 42.33 | 41.84 | 42.14 | 41.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.18 | 42.07 | 41.16 | 39.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hicks, Meredith | Brockport | 14:36.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.37 | 43.37 | 43.60 | 44.09 | 44.71 | 44.27 | 43.56 | 43.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.24 | 44.58 | 43.98 | 44.23 | 44.92 | 44.77 | 44.43 | 44.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.01 | 44.29 | 44.03 | 42.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Greg | Oswego State Lakers | 10:28.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.46 | 31.11 | 31.47 | 31.52 | 31.89 | 32.35 | 32.38 | 32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.07 | 32.18 | 32.09 | 32.27 | 31.90 | 32.00 | 31.85 | 31.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.03 | 31.06 | 30.55 | 28.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cornish, Robert | Brockport | 10:59.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 31.88 | 32.49 | 33.38 | 33.59 | 33.01 | 33.22 | 33.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.59 | 33.75 | 33.60 | 33.95 | 33.82 | 34.09 | 34.00 | 33.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.24 | 33.34 | 32.08 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quast, Patrick | Oswego State Lakers | 11:18.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 32.24 | 33.35 | 33.95 | 33.91 | 34.19 | 34.48 | 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.65 | 34.67 | 34.60 | 34.68 | 34.56 | 34.46 | 34.58 | 34.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.33 | 34.49 | 33.90 | 32.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mazuchowski, Craig | Oswego State Lakers | 11:48.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.14 | 35.63 | 36.09 | 35.41 | 35.45 | 35.98 | 35.39 | 35.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.00 | 35.79 | 34.28 | 35.34 | 35.54 | 35.52 | 35.55 | 35.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.33 | 36.33 | 35.89 | 35.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Warren, Brett | Brockport | 12:04.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.00 | 34.88 | 35.63 | 36.30 | 36.14 | 35.93 | 36.41 | 36.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.10 | 36.28 | 36.91 | 37.12 | 36.54 | 37.38 | 37.17 | 37.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 36.83 | 36.51 | 34.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mullins, Alycia | Oswego State Lakers | 2:06.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.27 | 32.58 | 32.16 | 31.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gasowski, Sarah | Oswego State Lakers | 2:08.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.30 | 33.13 | 32.39 | 32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pecka, Blair | Oswego State Lakers | 2:10.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 32.95 | 32.74 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Snyder, Tiffany | Brockport | 2:23.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 36.66 | 38.28 | 37.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cornish, Cate | Brockport | 2:25.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11 | 36.52 | 38.51 | 37.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nagle-Caraluzzo, Kate | Brockport | 2:44.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.99 | 38.38 | 40.40 | 51.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheat, Ethan | Oswego State Lakers | 1:54.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.73 | 29.18 | 29.50 | 29.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Masia, Nick | Oswego State Lakers | 1:54.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.02 | 28.90 | 29.84 | 30.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Atzrott, Joshua | Brockport | 1:56.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.91 | 29.35 | 30.74 | 30.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MacMahon, Paul | Oswego State Lakers | 1:57.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.91 | 29.63 | 30.45 | 30.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dorigo, Jason | Brockport | 1:58.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.75 | 29.62 | 31.20 | 31.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Kelly | Oswego State Lakers | 25.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Staulters, Kelsi | Oswego State Lakers | 26.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Painter, Kayla | Brockport | 26.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Girls 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matthews, Leah | Oswego State Lakers | 27.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Popielski, Laura | Brockport | 27.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Metzler, Laura | Brockport | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dewey, Adam | Brockport | 22.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Friesen, Justin | Oswego State Lakers | 23.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Crawley, Wells | Brockport | 24.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lounsberry, Kyle | Oswego State Lakers | 24.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Palumbo, Jeff | Brockport | 24.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Donohue, Greg | Oswego State Lakers | 24.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sitnik, Kara | Oswego State Lakers | 2:23.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.50 | 34.67 | 44.13 | 35.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Yolanda | Oswego State Lakers | 2:29.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.45 | 37.13 | 47.75 | 32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Earl, Allison | Oswego State Lakers | 2:30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.88 | 38.18 | 44.45 | 34.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Conklin, Jennifer | Brockport | 2:30.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.11 | 38.32 | 44.85 | 34.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pappert, Kari | Brockport | 2:37.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.54 | 38.44 | 47.63 | 37.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Doyle, Greg | Oswego State Lakers | 2:04.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.14 | 32.67 | 37.85 | 29.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Welch, Jimmy | Oswego State Lakers | 2:16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.16 | 35.50 | 38.33 | 33.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lossowski, Vince | Brockport | 2:17.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.20 | 35.42 | 42.28 | 31.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dlugolecki, Eric | Oswego State Lakers | 2:21.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.89 | 35.98 | 44.63 | 31.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Musshafen, Christopher | Brockport | 2:30.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.46 | 39.04 | 45.65 | 35.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McMahon, Eileen | Oswego State Lakers | 219.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Failing, Jovonna | Oswego State Lakers | 212.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Quagliana, Maria | Brockport | 211.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mullen, Aimee | Oswego State Lakers | 192.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dergosits, Becky | Brockport | 174.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Miller, Emily | Brockport | 160.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pollock, Andrea | Brockport | X141.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Colton, Chelsea | Oswego State Lakers | X144.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morgan, Kevin | Oswego State Lakers | 325.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Merlin, Shawn | Oswego State Lakers | 281.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 12 Boys 3 mtr Diving) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dotson, Chris | Oswego State Lakers | 277.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bump, Robert | Oswego State Lakers | X171.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Munson, Marianne | Oswego State Lakers | 2:19.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.73 | 35.15 | 36.29 | 37.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slaga, Hannah | Oswego State Lakers | 2:36.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | 36.43 | 40.63 | 45.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davis, Karin | Brockport | 2:52.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.38 | 43.92 | 45.95 | 45.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wheat, Ethan | Oswego State Lakers | 2:14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.12 | 34.45 | 34.73 | 33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nowlan, Brian | Brockport | 2:24.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 36.96 | 38.58 | 36.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Turk, Joe | Oswego State Lakers | 2:25.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.15 | 32.45 | 43.66 | 41.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cheung, Calvin | Oswego State Lakers | 2:26.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.78 | 37.61 | 39.39 | 38.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Price, Bobby | Brockport | 2:32.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.58 | 38.86 | 40.39 | 39.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mullins, Alycia | Oswego State Lakers | 57.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 29.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pecka, Blair | Oswego State Lakers | 1:00.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 31.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Popielski, Laura | Brockport | 1:00.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.89 | 31.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kaylor, Marley | Oswego State Lakers | 1:01.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 32.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Metzler, Laura | Brockport | 1:04.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | 34.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cornish, Cate | Brockport | 1:06.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.76 | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dewey, Adam | Brockport | 50.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.09 | 25.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MacMahon, Paul | Oswego State Lakers | 52.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.51 | 26.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dlugolecki, Eric | Oswego State Lakers | 52.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.58 | 26.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Palumbo, Jeff | Brockport | 52.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.60 | 28.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lounsberry, Kyle | Oswego State Lakers | 53.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.69 | 27.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Crawley, Wells | Brockport | 53.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.45 | 27.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lee, Yolanda | Oswego State Lakers | 2:17.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.86 | 35.19 | 35.00 | 34.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Earl, Keriann | Oswego State Lakers | 2:25.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69 | 36.45 | 37.84 | 37.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Earl, Allison | Oswego State Lakers | 2:28.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.25 | 37.27 | 38.44 | 38.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reynolds, Ellen | Brockport | 2:35.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.31 | 39.17 | 41.10 | 41.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pappert, Kari | Brockport | 2:36.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.03 | 38.59 | 40.71 | 40.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paley, Bryanna | Brockport | 2:37.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.07 | 40.15 | 40.90 | 39.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Kendrick | Oswego State Lakers | 2:12.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 34.19 | 33.90 | 33.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Donohue, Greg | Oswego State Lakers | 2:18.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.50 | 34.53 | 35.63 | 35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lossowski, Vince | Brockport | 2:23.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.79 | 36.81 | 37.20 | 35.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
